Houston Texans
Houston Texans Splits 2025
- Away.3331-2
- Home.5001-1
- Overtime-0-0
- Day.5002-2
- Night.0000-1
- Grass.5001-1
- Turf.3331-2
- Outdoor.3331-2
- Indoor.5001-1
- vs. AFC.6672-1
- vs. NFC.0000-2
- Sunday.5002-2
- Monday.0000-1
- September.2501-3
- October1.0001-0
- Very Bad< .400
- Bad.401-.500
- Good.501-.599
- Very Good> .600
Houston Texans Schedule 2025
wk | date | opponent | result | record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sun Sep 7 | at | L9-14 | 0-1 | .000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | Mon Sep 15 | vs | L19-20 | 0-2 | .000 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | Sun Sep 21 | at | L10-17 | 0-3 | .000 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | Sun Sep 28 | vs | W26-0 | 1-3 | .250 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | Sun Oct 5 | at | W44-10 | 2-3 | .400 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
--bye week-- |
wk | date | opponent | time | opponent record | location |
---|---|---|---|---|---|
7 | Mon Oct 20 | at | 10:00 PM | 3-2 | .600 | Lumen Field · Seattle, WA |
8 | Sun Oct 26 | vs | 1:00 PM | 4-1 | .800 | NRG Stadium · Houston, TX |
9 | Sun Nov 2 | vs | 1:00 PM | 3-2 | .600 | NRG Stadium · Houston, TX |
10 | Sun Nov 9 | vs | 1:00 PM | 4-1 | .800 | NRG Stadium · Houston, TX |
11 | Sun Nov 16 | at | 1:00 PM | 1-4 | .200 | Nissan Stadium · Nashville, TN |
12 | Thu Nov 20 | vs | 8:15 PM | 4-1 | .800 | NRG Stadium · Houston, TX |
13 | Sun Nov 30 | at | 1:00 PM | 4-1 | .800 | Lucas Oil Stadium · Indianapolis, IN |
14 | Sun Dec 7 | at | 8:20 PM | 2-3 | .400 | Arrowhead Stadium · Kansas City, MO |
15 | Sun Dec 14 | vs | 1:00 PM | 2-3 | .400 | NRG Stadium · Houston, TX |
16 | Sun Dec 21 | vs | 4:25 PM | 1-4 | .200 | NRG Stadium · Houston, TX |
17 | TBD | at | TBD | 3-2 | .600 | SoFi Stadium · Inglewood, CA |
18 | TBD | vs | TBD | 4-1 | .800 | NRG Stadium · Houston, TX |