Houston Texans
Houston Texans Splits 2026
- Overall.2001-4
- Away.5001-1
- Home.0000-3
- vs. AFC.2501-3
- vs. NFC.0000-1
- vs. >.500.0000-2
- vs. ≤.500.3331-2
- Overtime-0-0
- 1 Score Games.0000-3
- 17+ Pt Games1.0001-0
- Scored 24+.3331-2
- Scored <24.0000-2
- After Win-0-0
- After Loss.2501-3
- Day.2001-4
- Night-0-0
- Grass1.0001-0
- Turf.0000-4
- Outdoor1.0001-0
- Indoor.0000-4
- Sunday.2001-4
- September.0000-3
- October.5001-1
- Last 5.2001-4
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Houston Texans Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | L31-36 | 0-1 | .000 | NRG Stadium · Houston, TX |
| 2 | Sun Sep 20 | vs | L6-20 | 0-2 | .000 | NRG Stadium · Houston, TX |
| 3 | Sun Sep 27 | at | L17-19 | 0-3 | .000 | Lucas Oil Stadium · Indianapolis, IN |
| 4 | Sun Oct 4 | vs | L30-34 | 0-4 | .000 | NRG Stadium · Houston, TX |
| 5 | Sun Oct 11 | at | W26-3 | 1-4 | .200 | Nissan Stadium · Nashville, TN |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 9:30 AM | 4-1 | .800 | Wembley Stadium · London, England | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 1:00 PM | 3-1-1 | .700 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 4:05 PM | 0-5 | .000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 1:00 PM | 3-2 | .600 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thu Nov 19 | vs | 8:15 PM | 2-3 | .400 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 1:00 PM | 4-1 | .800 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 8:20 PM | 3-2 | .600 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 1-3-1 | .300 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 4-1 | .800 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Thu Dec 24 | at | 8:15 PM | 2-3 | .400 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mon Jan 4 | at | 8:15 PM | 3-2 | .600 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 0-5 | .000 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Houston Texans Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 7C.J. Stroud | 10Davis Mills | 18Graham MertzIR | |
| RB | 32David MontgomeryD | 4Woody Marks | 23Dare Ogunbowale | 44British BrooksIR |
| WR | 12Nico Collins | 19Xavier Hutchinson | 81Jayden HigginsIR | |
| WR | 18Marvin Harrison Jr. | 13Jaylin Noel | ||
| WR | 14Kayshon Boutte | 1Tank DellIR | ||
| TE | 86Dalton Schultz | 87Foster Moreau | 8Cade Stover | 9Brevin Jordan, 83Marlin Klein |
| LT | 79Aireontae Ersery | 78Nate Thomas | ||
| LG | 66Keylan Rutledge | 75Wyatt Teller | 63Evan Brown | |
| C | 63Evan Brown | 60Jake Andrews | 66Keylan Rutledge | |
| RG | 69Ed Ingram | 75Wyatt Teller | 64Febechi Nwaiwu | |
| RT | 77Trent Brown | 57Blake Fisher | 71Braden SmithIR | 76Sam HagenIR |
| 1st | 2nd | 3rd | 4th | |
| LDE | 51Will Anderson Jr. | 94Dominique Robinson | 53Chris Braswell | 54Sabastian Harsh, 92Dylan HortonIR |
| RDE | 55Danielle Hunter | 90Jadeveon Clowney | 95Ali GayeIR | 50Solomon ByrdIR |
| LDT | 72Tommy Togiai | 93Kayden McDonald | 96Logan Hall | |
| RDT | 98Sheldon Rankins | 95Jaden Crumedy | 97Mario Edwards Jr.IR | |
| WLB | 59Aiden Fisher | 56Jamal Hill | 39Henry To'oTo'oIR | |
| MLB | 0Azeez Al-Shaair | 50Kenneth Murray Jr. | 52K.C. OssaiIR | |
| SLB | 35Jake Hansen | 30Wade Woodaz | 33Jake HummelIR | 45E.J. SpeedO |
| LCB | 24Derek Stingley Jr. | 37Collin Wright | 34Bryce Hall | 22Jaylin SmithIR |
| RCB | 3Kamari Lassiter | 11Tremon Smith | ||
| NB | 5Jalen PitreD | |||
| SS | 6Reed Blankenship | 27Kamari Ramsey | 20Ja'Marcus IngramIR | |
| FS | 2Calen Bullock | 29M.J. Stewart | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 15Ka'imi Fairbairn | |||
| P | 38Kai Kroeger | |||
| H | 38Kai Kroeger | |||
| LS | 40Austin Brinkman | |||
| KR | 13Jaylin Noel | 11Tremon Smith | 4Woody Marks | 19Xavier Hutchinson |
| PR | 13Jaylin Noel | 11Tremon Smith | 1Tank DellIR |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- D: Doubtful
- O: Out
- IR: Injured reserve