New York Giants
New York Giants Splits 2026
- Overall.7503-1
- Away.0000-1
- Home1.0003-0
- vs. AFC1.0001-0
- vs. NFC.6672-1
- vs. >.500-0-0
- vs. ≤.500.7503-1
- Overtime-0-0
- 1 Score Games1.0002-0
- 17+ Pt Games.0000-1
- Scored 24+1.0002-0
- Scored <24.5001-1
- After Win.5001-1
- After Loss1.0001-0
- Day1.0002-0
- Night.5001-1
- Grass-0-0
- Turf.7503-1
- Outdoor1.0003-0
- Indoor.0000-1
- Sunday1.0003-0
- Monday.0000-1
- September.6672-1
- October1.0001-0
- Last 5.7503-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
New York Giants Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W28-20 | 1-0 | 1.000 | MetLife Stadium · East Rutherford, NJ |
| 2 | Mon Sep 21 | at | L6-28 | 1-1 | .500 | SoFi Stadium · Inglewood, CA |
| 3 | Sun Sep 27 | vs | W12-7 | 2-1 | .667 | MetLife Stadium · East Rutherford, NJ |
| 4 | Sun Oct 4 | vs | W36-24 | 3-1 | .750 | MetLife Stadium · East Rutherford, NJ |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Sun Oct 11 | at | 1:00 PM | 1-3 | .250 | FedEx Field · North Englewood, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Oct 18 | vs | 1:00 PM | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 1:00 PM | 0-4 | .000 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 1:00 PM | 2-2 | .500 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Thu Nov 12 | vs | 8:15 PM | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 1:00 PM | 3-1 | .750 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 1:00 PM | 2-2 | .500 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 4-0 | 1.000 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 4:25 PM | 3-1 | .750 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 3-1 | .750 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Mon Dec 28 | at | 8:15 PM | 2-2 | .500 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 2-2 | .500 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 2-2 | .500 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New York Giants Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 19Jameis Winston | 18J.J. McCarthy | 6Jaxson DartIR | |
| RB | 44Cam Skattebo | 23Najee Harris | 29Tyrone Tracy Jr. | 26Devin Singletary |
| FB | 45Patrick Ricard | |||
| WR | 1Malik Nabers | 87Braxton BerriosO | 80Gunner OlszewskiIR | |
| WR | 88Malachi Fields | 89Charlie Jones | ||
| WR | 17Darnell Mooney | 82Calvin Austin IIIIR | ||
| TE | 9Isaiah Likely | 84Theo Johnson | 85Chris Manhertz | 86Thomas Fidone II |
| LT | 78Andrew Thomas | 74J.C. Davis | ||
| LG | 76Jon Runyan | 64Aaron Stinnie | ||
| C | 61John Michael Schmitz Jr. | 60Bryan Hudson | ||
| RG | 65Francis Mauigoa | 64Aaron Stinnie | ||
| RT | 72Jermaine Eluemunor | 71Marcus Mbow | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 93Shelby Harris | 97Bobby Jamison-Travis | 95Roy Robertson-HarrisIR | |
| RDE | 57Chauncey GolstonQ | 91Darius Alexander | ||
| NT | 98DJ Reader | 99CJ Okoye | ||
| WLB | 5Kayvon Thibodeaux | 53Jihad Ward | 0Brian BurnsIR | |
| LILB | 52Arvell Reese | 51Jack Kelly | ||
| RILB | 49Tremaine Edmunds | 41Micah McFadden | 46Zaire Barnes | |
| SLB | 3Abdul Carter | |||
| LCB | 2Deonte Banks | 12Colton Hood | 21Paulson AdeboIR | 39Thaddeus DixonIR |
| RCB | 20Greg Newsome II | 38Korie BlackIR | 36Rico PaytonIR | 35Jarrick Bernard-ConverseIR |
| NB | 22Dru Phillips | 31Nic Jones | 35Nikko Reed | |
| SS | 27Tyler Nubin | 24Ar'Darius Washington | ||
| FS | 8Jevon Holland | 25Jason PinnockQ | 28Elijah Campbell | |
| 1st | 2nd | 3rd | 4th | |
| PK | 34Dominic Zvada | |||
| P | 15Jordan Stout | |||
| H | 15Jordan Stout | |||
| LS | 58Ben Mann | |||
| KR | 87Braxton BerriosO | 89Charlie Jones | 29Tyrone Tracy Jr. | 2Deonte Banks, 26Devin Singletary |
| PR | 87Braxton BerriosO | 89Charlie Jones | 8Jevon Holland | 82Calvin Austin IIIIR, 80Gunner OlszewskiIR |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve