1 | Sun Sep 8 | vs Vikings | L6-28 | 0-1 | .000 | MetLife Stadium · East Rutherford, NJ |
2 | Sun Sep 15 | at Commanders | L18-21 | 0-2 | .000 | FedEx Field · North Englewood, MD |
3 | Sun Sep 22 | at Browns | W21-15 | 1-2 | .333 | FirstEnergy Stadium · Cleveland, OH |
4 | Thu Sep 26 | vs Cowboys | L15-20 | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ |
5 | Sun Oct 6 | at Seahawks | W29-20 | 2-3 | .400 | Lumen Field · Seattle, WA |
6 | Sun Oct 13 | vs Bengals | L7-17 | 2-4 | .333 | MetLife Stadium · East Rutherford, NJ |
7 | Sun Oct 20 | vs Eagles | L3-28 | 2-5 | .286 | MetLife Stadium · East Rutherford, NJ |
8 | Mon Oct 28 | at Steelers | L18-26 | 2-6 | .250 | Acrisure Stadium · Pittsburgh, PA |
9 | Sun Nov 3 | vs Commanders | L22-27 | 2-7 | .222 | MetLife Stadium · East Rutherford, NJ |
10 | Sun Nov 10 | at Panthers | L17-20 (OT) | 2-8 | .200 | Bank of America Stadium · Charlotte, NC |
--bye week-- |
12 | Sun Nov 24 | vs Buccaneers | L7-30 | 2-9 | .182 | MetLife Stadium · East Rutherford, NJ |
13 | Thu Nov 28 | at Cowboys | L20-27 | 2-10 | .167 | AT&T Stadium · Arlington, TX |
14 | Sun Dec 8 | vs Saints | L11-14 | 2-11 | .154 | MetLife Stadium · East Rutherford, NJ |
15 | Sun Dec 15 | vs Ravens | L14-35 | 2-12 | .143 | MetLife Stadium · East Rutherford, NJ |
16 | Sun Dec 22 | at Falcons | L7-34 | 2-13 | .133 | Mercedes-Benz Stadium · Atlanta, GA |
17 | Sun Dec 29 | vs Colts | W45-33 | 3-13 | .188 | MetLife Stadium · East Rutherford, NJ |
18 | Sun Jan 5 | at Eagles | L13-20 | 3-14 | .176 | Lincoln Financial Field · Philadelphia, PA |