1 | Sun Sep 10 | vs Cowboys | L0-40 | 0-1 | .000 | MetLife Stadium · East Rutherford, NJ |
2 | Sun Sep 17 | at Cardinals | W31-28 | 1-1 | .500 | State Farm Stadium · Glendale, AZ |
3 | Thu Sep 21 | at 49ers | L12-30 | 1-2 | .333 | Levi's® Stadium · Santa Clara, CA |
4 | Mon Oct 2 | vs Seahawks | L3-24 | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ |
5 | Sun Oct 8 | at Dolphins | L16-31 | 1-4 | .200 | Hard Rock Stadium · Miami Gardens, FL |
6 | Sun Oct 15 | at Bills | L9-14 | 1-5 | .167 | Highmark Stadium · Orchard Park, NY |
7 | Sun Oct 22 | vs Commanders | W14-7 | 2-5 | .286 | MetLife Stadium · East Rutherford, NJ |
8 | Sun Oct 29 | vs Jets | L10-13 (OT) | 2-6 | .250 | MetLife Stadium · East Rutherford, NJ |
9 | Sun Nov 5 | at Raiders | L6-30 | 2-7 | .222 | Allegiant Stadium · Las Vegas, NV |
10 | Sun Nov 12 | at Cowboys | L17-49 | 2-8 | .200 | AT&T Stadium · Arlington, TX |
11 | Sun Nov 19 | at Commanders | W31-19 | 3-8 | .273 | FedEx Field · North Englewood, MD |
12 | Sun Nov 26 | vs Patriots | W10-7 | 4-8 | .333 | MetLife Stadium · East Rutherford, NJ |
--bye week-- |
14 | Mon Dec 11 | vs Packers | W24-22 | 5-8 | .385 | MetLife Stadium · East Rutherford, NJ |
15 | Sun Dec 17 | at Saints | L6-24 | 5-9 | .357 | Caesars Superdome · New Orleans, LA |
16 | Mon Dec 25 | at Eagles | L25-33 | 5-10 | .333 | Lincoln Financial Field · Philadelphia, PA |
17 | Sun Dec 31 | vs Rams | L25-26 | 5-11 | .313 | MetLife Stadium · East Rutherford, NJ |
18 | Sun Jan 7 | vs Eagles | W27-10 | 6-11 | .353 | MetLife Stadium · East Rutherford, NJ |