Seattle Seahawks
Seattle Seahawks Splits 2026
- Overall.6003-2
- Away.5001-1
- Home.6672-1
- vs. AFC1.0002-0
- vs. NFC.3331-2
- vs. >.500.0000-1
- vs. ≤.500.7503-1
- Overtime-0-0
- 1 Score Games.5002-2
- 17+ Pt Games1.0001-0
- Scored 24+.5002-2
- Scored <241.0001-0
- After Win.3331-2
- After Loss1.0001-0
- Day.5002-2
- Night1.0001-0
- Grass.5001-1
- Turf.6672-1
- Outdoor.5002-2
- Indoor1.0001-0
- Sunday.5002-2
- Wednesday1.0001-0
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Seattle Seahawks Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Wed Sep 9 | vs | W13-10 | 1-0 | 1.000 | Lumen Field · Seattle, WA |
| 2 | Sun Sep 20 | at | W31-7 | 2-0 | 1.000 | State Farm Stadium · Glendale, AZ |
| 3 | Sun Sep 27 | at | L31-33 | 2-1 | .667 | FedEx Field · North Englewood, MD |
| 4 | Sun Oct 4 | vs | W30-23 | 3-1 | .750 | Lumen Field · Seattle, WA |
| 5 | Sun Oct 11 | vs | L29-32 | 3-2 | .600 | Lumen Field · Seattle, WA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Thu Oct 15 | at | 8:15 PM | 3-2 | .600 | Empower Field at Mile High · Denver, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 8:20 PM | 4-0 | 1.000 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Mon Nov 2 | vs | 8:15 PM | 3-2 | .600 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 4:25 PM | 1-4 | .200 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 4:05 PM | 3-2 | .600 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 4:25 PM | 5-0 | 1.000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Mon Dec 7 | vs | 8:15 PM | 2-3 | .400 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 4:25 PM | 3-1-1 | .700 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sat Dec 19 | at | 5:00 PM | 2-3 | .400 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri Dec 25 | vs | 8:15 PM | 2-3 | .400 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 2-2 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Seattle Seahawks Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 14Sam Darnold | 2Drew LockQ | 6Jalen Milroe | |
| RB | 23Emanuel Wilson | 36George Holani | 33Velus Jones Jr. | 34Robert Henry Jr., 26Zach CharbonnetO, 8Jadarian PriceIR |
| FB | 38Brady Russell | 40Robbie OuztsIR | ||
| WR | 11Jaxon Smith-NjigbaQ | 15Tory Horton | 19Jake BoboIR | |
| WR | 22Rashid Shaheed | 87Montorie Foster Jr. | ||
| WR | 10Cooper Kupp | 85Irv CharlesIR | ||
| TE | 88AJ Barner | 81Eric Saubert | 18Elijah Arroyo | 89Nick Kallerup |
| LT | 67Charles Cross | 74Josh Jones | ||
| LG | 76Grey Zabel | 70Beau StephensQ | 78Mason RichmanIR | |
| C | 61Jalen Sundell | 55Olu Oluwatimi | ||
| RG | 64Christian Haynes | 70Beau StephensQ | 75Anthony BradfordIR | |
| RT | 72Abraham Lucas | |||
| 1st | 2nd | 3rd | 4th | |
| LDE | 99Leonard WilliamsQ | 94Mike Morris | ||
| RDE | 90Jarran Reed | 98Rylie Mills | ||
| NT | 91Byron Murphy II | 95Brandon Pili | ||
| WLB | 0DeMarcus Lawrence | 56Dante Fowler Jr. | ||
| LILB | 32Drake ThomasQ | 48Tyrice Knight | 44Chazz SurrattO | |
| RILB | 13Ernest Jones IV | 52Patrick O'Connell | ||
| SLB | 7Uchenna Nwosu | 58Derick Hall | 57Connor O'Toole | |
| LCB | 21Devon Witherspoon | 28Nehemiah Pritchett | 16Trevon Diggs | 27Avery Smith |
| RCB | 29Josh Jobe | 1Julian NealIR | Terrion ArnoldO | |
| NB | 3Nick Emmanwori | |||
| SS | 39Ty Okada | 9Bud ClarkIR | ||
| FS | 20Julian Love | 24Rodney Thomas II | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 5Jason Myers | |||
| P | 4Michael Dickson | |||
| H | 4Michael Dickson | |||
| LS | 41Chris Stoll | |||
| KR | 22Rashid Shaheed | 8Jadarian PriceIR | 36George Holani | |
| PR | 22Rashid Shaheed | 15Tory Horton |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve