Carolina Panthers
Carolina Panthers Splits 2026
- Overall.5001-1
- Away1.0001-0
- Home.0000-1
- vs. AFC-0-0
- vs. NFC.5001-1
- vs. >.500.0000-1
- vs. ≤.5001.0001-0
- Overtime-0-0
- 1 Score Games-0-0
- 17+ Pt Games.5001-1
- Scored 24+.5001-1
- Scored <24-0-0
- After Win-0-0
- After Loss1.0001-0
- Day.5001-1
- Night-0-0
- Grass-0-0
- Turf.5001-1
- Outdoor.0000-1
- Indoor1.0001-0
- Sunday.5001-1
- September.5001-1
- Last 5.5001-1
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Carolina Panthers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | L37-59 | 0-1 | .000 | Bank of America Stadium · Charlotte, NC |
| 2 | Sun Sep 20 | at | W34-3 | 1-1 | .500 | Mercedes-Benz Stadium · Atlanta, GA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sun Sep 27 | at | 1:00 PM | 1-1 | .500 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | 8:20 PM | 1-1 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Oct 18 | at | 1:00 PM | 2-0 | 1.000 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 1:00 PM | 0-2 | .000 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu Oct 29 | at | 8:15 PM | 1-1 | .500 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 1:00 PM | 1-1 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 1:00 PM | 1-1 | .500 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 1:00 PM | 1-1 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mon Nov 30 | at | 8:15 PM | 0-2 | .000 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 4:25 PM | 2-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 1:00 PM | 1-1 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 2-0 | 1.000 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | at | TBD | 1-1 | .500 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 1:00 PM | 2-0 | 1.000 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Carolina Panthers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 9Bryce Young | 12Kenny Pickett | 16Haynes King | |
| RB | 30Chuba Hubbard | 28AJ Dillon | 23Trevor EtienneIR | 25Jonathon BrooksIR |
| WR | 4Tetairoa McMillan | 87Brycen Tremayne | ||
| WR | 18Jalen CokerQ | 13John Metchie III | ||
| WR | 17Xavier Legette | 19Chris Brazzell IIIR | ||
| TE | 82Tommy Tremble | 88Darren Waller | 84Mitchell Evans | 81Feleipe Franks 0Ja'Tavion Sanders |
| LT | 63Rasheed Walker | 73Stone Forsythe | 76Albert Reese IV | 79Ikem EkwonuO 70Brady ChristensenIR |
| LG | 68Damien Lewis | 67Corey Bullock | ||
| C | 77Luke Fortner | 75Sam Hecht | ||
| RG | 50Robert Hunt | 67Corey Bullock | 70Brady ChristensenIR | |
| RT | 57Monroe Freeling | 73Stone Forsythe | 76Albert Reese IV | 72Taylor MotonO |
| 1st | 2nd | 3rd | 4th | |
| LDE | 95Derrick Brown | 94Aaron Hall | ||
| RDE | 97Bobby Brown III | 93TeRah Edwards | 98Tershawn WhartonO | |
| NT | 92Lee Hunter | 99Cam Jackson | ||
| WLB | 91Patrick Jones II | 52Trevis Gipson | 48Thomas Incoom | 11Nic ScourtonIR |
| LILB | 55Devin LloydQ | 46Jackson Kuwatch | Tyrel Dodson | 54Bam Martin-ScottIR |
| RILB | 58Bobby Okereke | 53Claudin CherelusQ | ||
| SLB | 5Jaelan PhillipsQ | 3Princely Umanmielen | ||
| LCB | 2Mike Jackson | 29Akayleb Evans | ||
| RCB | 24Will Lee III | |||
| NB | 8Jaycee Horn | 26Chau Smith-Wade | ||
| SS | 7Tre'von Moehrig | 38Zakee Wheatley | ||
| FS | 21Nick ScottQ | 22Lathan Ransom | 27Isaiah Simmons | |
| 1st | 2nd | 3rd | 4th | |
| PK | 10Ryan Fitzgerald | |||
| P | 6Sam Martin | |||
| H | 6Sam Martin | |||
| LS | 44JJ Jansen | |||
| KR | 13John Metchie III | 17Xavier Legette | 30Chuba Hubbard | 23Trevor EtienneIR |
| PR | 13John Metchie III | 17Xavier Legette | 30Chuba Hubbard | 23Trevor EtienneIR |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve