1. /NFL
  2. /Teams
  3. /Browns

Cleveland Browns

Cleveland Browns Splits 2025

  • Away
    .1671-5
  • Home
    .2862-5
  • Overtime
    -0-0
  • Day
    .2313-10
  • Night
    -0-0
  • Grass
    .3333-6
  • Turf
    .0000-4
  • Outdoor
    .1822-9
  • Indoor
    .5001-1
  • vs. AFC
    .2222-7
  • vs. NFC
    .2501-3
  • Sunday
    .2313-10
  • September
    .2501-3
  • October
    .2501-3
  • November
    .2501-3
  • December
    .0000-1
  • Very Bad< .400
  • Bad.401-.500
  • Good.501-.599
  • Very Good> .600

Cleveland Browns Schedule 2025

wkdateopponentresultrecordlocation
1Sun Sep 7vsCincinnati Bengals logoBengalsL16-170-1 | .000FirstEnergy Stadium · Cleveland, OH
2Sun Sep 14atBaltimore Ravens logoRavensL17-410-2 | .000M&T Bank Stadium · Baltimore, MD
3Sun Sep 21vsGreen Bay Packers logoPackersW13-101-2 | .333FirstEnergy Stadium · Cleveland, OH
4Sun Sep 28atDetroit Lions logoLionsL10-341-3 | .250Ford Field · Detroit, MI
5Sun Oct 5vsMinnesota Vikings logoVikingsL17-211-4 | .200Tottenham Hotspur Stadium · London, England
6Sun Oct 12atPittsburgh Steelers logoSteelersL9-231-5 | .167Acrisure Stadium · Pittsburgh, PA
7Sun Oct 19vsMiami Dolphins logoDolphinsW31-62-5 | .286FirstEnergy Stadium · Cleveland, OH
8Sun Oct 26atNew England Patriots logoPatriotsL13-322-6 | .250Gillette Stadium · Foxborough, MA
--bye week--
10Sun Nov 9atNew York Jets logoJetsL20-272-7 | .222MetLife Stadium · East Rutherford, NJ
11Sun Nov 16vsBaltimore Ravens logoRavensL16-232-8 | .200FirstEnergy Stadium · Cleveland, OH
12Sun Nov 23atLas Vegas Raiders logoRaidersW24-103-8 | .273Allegiant Stadium · Las Vegas, NV
13Sun Nov 30vsSan Francisco 49ers logo49ersL8-263-9 | .250FirstEnergy Stadium · Cleveland, OH
14Sun Dec 7vsTennessee Titans logoTitansL29-313-10 | .231FirstEnergy Stadium · Cleveland, OH
wkdateopponenttimeopponent recordlocation
15Sun Dec 14atChicago Bears logoBears1:00 PM9-4 | .692Soldier Field · Chicago, IL
16Sun Dec 21vsBuffalo Bills logoBills1:00 PM9-4 | .692FirstEnergy Stadium · Cleveland, OH
17Sun Dec 28vsPittsburgh Steelers logoSteelers1:00 PM7-6 | .538FirstEnergy Stadium · Cleveland, OH
18TBDatCincinnati Bengals logoBengalsTBD4-9 | .308Paycor Stadium · Cincinnati, OH