1 | Sun Sep 8 | vs Patriots | L10-16 | 0-1 | .000 | Paycor Stadium · Cincinnati, OH |
2 | Sun Sep 15 | at Chiefs | L25-26 | 0-2 | .000 | Arrowhead Stadium · Kansas City, MO |
3 | Mon Sep 23 | vs Commanders | L33-38 | 0-3 | .000 | Paycor Stadium · Cincinnati, OH |
4 | Sun Sep 29 | at Panthers | W34-24 | 1-3 | .250 | Bank of America Stadium · Charlotte, NC |
5 | Sun Oct 6 | vs Ravens | L38-41 (OT) | 1-4 | .200 | Paycor Stadium · Cincinnati, OH |
6 | Sun Oct 13 | at Giants | W17-7 | 2-4 | .333 | MetLife Stadium · East Rutherford, NJ |
7 | Sun Oct 20 | at Browns | W21-14 | 3-4 | .429 | FirstEnergy Stadium · Cleveland, OH |
8 | Sun Oct 27 | vs Eagles | L17-37 | 3-5 | .375 | Paycor Stadium · Cincinnati, OH |
9 | Sun Nov 3 | vs Raiders | W41-24 | 4-5 | .444 | Paycor Stadium · Cincinnati, OH |
10 | Thu Nov 7 | at Ravens | L34-35 | 4-6 | .400 | M&T Bank Stadium · Baltimore, MD |
11 | Sun Nov 17 | at Chargers | L27-34 | 4-7 | .364 | SoFi Stadium · Inglewood, CA |
--bye week-- |
13 | Sun Dec 1 | vs Steelers | L38-44 | 4-8 | .333 | Paycor Stadium · Cincinnati, OH |
14 | Mon Dec 9 | at Cowboys | W27-20 | 5-8 | .385 | AT&T Stadium · Arlington, TX |
15 | Sun Dec 15 | at Titans | W37-27 | 6-8 | .429 | Nissan Stadium · Nashville, TN |
16 | Sun Dec 22 | vs Browns | W24-6 | 7-8 | .467 | Paycor Stadium · Cincinnati, OH |
17 | Sat Dec 28 | vs Broncos | W30-24 (OT) | 8-8 | .500 | Paycor Stadium · Cincinnati, OH |
18 | Sat Jan 4 | at Steelers | W19-17 | 9-8 | .529 | Acrisure Stadium · Pittsburgh, PA |