Cincinnati Bengals
Cincinnati Bengals Splits 2026
- Overall.6003-2
- Away.6672-1
- Home.5001-1
- vs. AFC.5002-2
- vs. NFC1.0001-0
- vs. >.500.0000-2
- vs. ≤.5001.0003-0
- Overtime-0-0
- 1 Score Games.5002-2
- 17+ Pt Games-0-0
- Scored 24+.6672-1
- Scored <24.5001-1
- After Win.5001-1
- After Loss.5001-1
- Day.6003-2
- Night-0-0
- Grass.5001-1
- Turf.6672-1
- Outdoor.5002-2
- Indoor1.0001-0
- Sunday.6003-2
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Cincinnati Bengals Schedule 2026
| wk | date | opponent | result | record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W33-27 | 1-0 | 1.000 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sun Sep 20 | at | W20-6 | 2-0 | 1.000 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Sep 27 | at | L27-30 | 2-1 | .667 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | L17-22 | 2-2 | .500 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | at | W31-24 | 3-2 | .600 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wk | date | opponent | time | opponent record | location |
|---|---|---|---|---|---|
| 7 | Sun Oct 25 | at | 1:00 PM | 4-1 | .800 | M&T Bank Stadium · Baltimore, MD |
| 8 | Sun Nov 1 | vs | 1:00 PM | 0-5 | .000 | Paycor Stadium · Cincinnati, OH |
| 9 | Sun Nov 8 | at | 9:30 AM | 2-3 | .400 | Estadio Santiago Bernabeu · Madrid, Spain |
| 10 | Sun Nov 15 | vs | 8:20 PM | 3-2 | .600 | Paycor Stadium · Cincinnati, OH |
| 11 | Mon Nov 23 | at | 8:15 PM | 1-3-1 | .300 | FedEx Field · North Englewood, MD |
| 12 | Sun Nov 29 | vs | 1:00 PM | 1-4 | .200 | Paycor Stadium · Cincinnati, OH |
| 13 | Sun Dec 6 | at | 1:00 PM | 3-2 | .600 | FirstEnergy Stadium · Cleveland, OH |
| 14 | Sun Dec 13 | vs | 4:25 PM | 4-0 | 1.000 | Paycor Stadium · Cincinnati, OH |
| 15 | Sun Dec 20 | at | 1:00 PM | 2-2 | .500 | Bank of America Stadium · Charlotte, NC |
| 16 | TBD | at | TBD | 2-3 | .400 | Lucas Oil Stadium · Indianapolis, IN |
| 17 | Thu Dec 31 | vs | 8:15 PM | 4-1 | .800 | Paycor Stadium · Cincinnati, OH |
| 18 | TBD | vs | TBD | 3-2 | .600 | Paycor Stadium · Cincinnati, OH |
Cincinnati Bengals Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 9Joe Burrow | 16Joe Flacco | ||
| RB | 30Chase Brown | 34Samaje Perine | 25Tahj Brooks | |
| WR | 1Ja'Marr Chase | 81Dohnte Meyers | ||
| WR | 5Tee Higgins | 82Mitchell Tinsley | ||
| WR | 86Colbie YoungO | 80Andrei IosivasIR | ||
| TE | 88Mike Gesicki | 89Drew Sample | 83Erick All Jr. | 84Jack Endries, 87Tanner HudsonO |
| LT | 75Orlando Brown Jr. | 73Javon Foster | ||
| LG | 63Dylan Fairchild | 74Jalen Rivers | 62Brian Parker IIIR | |
| C | 64Ted Karras | 69Jacob Bayer | 65Connor Lew | |
| RG | 66Dalton Risner | 69Jacob Bayer | ||
| RT | 71Amarius Mims | 77Myles Hinton | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 53Boye Mafe | 55Cashius Howell | ||
| RDE | 99Myles Murphy | 94Shemar Stewart | 52Cedric Johnson | |
| LDT | 97Dexter Lawrence II | 98T.J. Slaton Jr. | 96Landon Robinson | |
| RDT | 93Jonathan Allen | 92B.J. Hill | 90Kris Jenkins Jr. | |
| WLB | 44Demetrius Knight Jr. | |||
| MLB | 49Barrett Carter | 43Joe Giles-Harris | ||
| SLB | 42Oren Burks | Jack Kiser | 47Swayze BozemanIR | |
| LCB | 20Tacario Davis | 38DJ Ivey | ||
| RCB | 0DJ Turner II | |||
| NB | 23Dax Hill | 28Josh Newton | 26Ja'Sir TaylorIR | 35Jalen DavisIR |
| SS | 27Jordan Battle | 29Kyle DuggerO | ||
| FS | 6Bryan Cook | 37PJ Jules | 22Russ Yeast | |
| 1st | 2nd | 3rd | 4th | |
| PK | 2Evan McPherson | |||
| P | 8Ryan Rehkow | |||
| H | 8Ryan Rehkow | |||
| LS | 46William Wagner | |||
| KR | 81Dohnte Meyers | 34Samaje Perine | 25Tahj Brooks | |
| PR | 81Dohnte Meyers |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve