| 1 | Sun Sep 7 | at Browns | W17-16 | 1-0 | 1.000 | FirstEnergy Stadium · Cleveland, OH |
| 2 | Sun Sep 14 | vs Jaguars | W31-27 | 2-0 | 1.000 | Paycor Stadium · Cincinnati, OH |
| 3 | Sun Sep 21 | at Vikings | L10-48 | 2-1 | .667 | U.S. Bank Stadium · Minneapolis, MN |
| 4 | Mon Sep 29 | at Broncos | L3-28 | 2-2 | .500 | Empower Field at Mile High · Denver, CO |
| 5 | Sun Oct 5 | vs Lions | L24-37 | 2-3 | .400 | Paycor Stadium · Cincinnati, OH |
| 6 | Sun Oct 12 | at Packers | L18-27 | 2-4 | .333 | Lambeau Field · Green Bay, WI |
| 7 | Thu Oct 16 | vs Steelers | W33-31 | 3-4 | .429 | Paycor Stadium · Cincinnati, OH |
| 8 | Sun Oct 26 | vs Jets | L38-39 | 3-5 | .375 | Paycor Stadium · Cincinnati, OH |
| 9 | Sun Nov 2 | vs Bears | L42-47 | 3-6 | .333 | Paycor Stadium · Cincinnati, OH |
| --bye week-- |
| 11 | Sun Nov 16 | at Steelers | L12-34 | 3-7 | .300 | Acrisure Stadium · Pittsburgh, PA |
| 12 | Sun Nov 23 | vs Patriots | L20-26 | 3-8 | .273 | Paycor Stadium · Cincinnati, OH |
| 13 | Thu Nov 27 | at Ravens | W32-14 | 4-8 | .333 | M&T Bank Stadium · Baltimore, MD |