Week 3 | AVG | BEST | WORST | SD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1.2 | 1 | 2 | 0.4 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 2 | |
1.8 | 1 | 2 | 0.4 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 1 | |
4.0 | 3 | 7 | 1.2 | 5 | 4 | 3 | 3 | 4 | 3 | 4 | 4 | 3 | 3 | 6 | 3 | 4 | 7 | |
4.4 | 3 | 7 | 1.3 | 3 | 7 | 5 | 5 | 6 | 6 | 3 | 3 | 4 | 5 | 3 | 4 | 3 | 5 | |
5.9 | 4 | 11 | 1.9 | 11 | 6 | 4 | 7 | 5 | 5 | 6 | 5 | 5 | 6 | 4 | 8 | 7 | 4 | |
6.8 | 3 | 11 | 2.4 | 6 | 11 | 8 | 6 | 3 | 9 | 5 | 6 | 7 | 4 | 8 | 6 | 5 | 11 | |
7.2 | 3 | 11 | 2.3 | 4 | 9 | 7 | 10 | 11 | 7 | 7 | 7 | 6 | 8 | 5 | 7 | 10 | 3 | |
7.6 | 4 | 10 | 2.0 | 7 | 5 | 6 | 9 | 10 | 4 | 10 | 8 | 8 | 7 | 7 | 10 | 6 | 10 | |
9.6 | 3 | 13 | 3.1 | 9 | 3 | 9 | 4 | 8 | 13 | 12 | 11 | 12 | 10 | 13 | 11 | 12 | 8 | |
10 | 9.8 | 5 | 12 | 2.1 | 12 | 10 | 10 | 12 | 12 | 10 | 11 | 9 | 11 | 9 | 9 | 5 | 11 | 6 |
9.8 | 7 | 14 | 2.1 | 13 | 8 | 12 | 11 | 7 | 8 | 8 | 10 | 9 | 11 | 14 | 9 | 8 | 9 | |
12 | 10.7 | 8 | 13 | 1.6 | 10 | 12 | 11 | 8 | 9 | 11 | 9 | 12 | 10 | 12 | 11 | 13 | 9 | 13 |
13.6 | 8 | 18 | 2.5 | 8 | 18 | 14 | 13 | 16 | 12 | 13 | 14 | 14 | 14 | 10 | 16 | 13 | 15 | |
14.2 | 12 | 17 | 1.4 | 14 | 14 | 13 | 14 | 13 | 15 | 15 | 13 | 13 | 15 | 16 | 17 | 15 | 12 | |
15.2 | 12 | 18 | 1.9 | 15 | 13 | 17 | 15 | 18 | 14 | 16 | 17 | 16 | 13 | 15 | 12 | 14 | 18 | |
15.4 | 12 | 19 | 1.8 | 16 | 19 | 15 | 17 | 14 | 18 | 14 | 15 | 15 | 16 | 12 | 14 | 16 | 14 | |
16.9 | 15 | 19 | 1.1 | 17 | 17 | 18 | 19 | 15 | 16 | 18 | 16 | 17 | 17 | 17 | 15 | 17 | 17 | |
17.7 | 15 | 22 | 1.9 | 20 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 19 | 22 | 19 | 18 | 16 | |
19 | 20.1 | 18 | 23 | 1.7 | 18 | 20 | 19 | 18 | 21 | 19 | 19 | 23 | 19 | 20 | 23 | 21 | 22 | 19 |
20.1 | 16 | 27 | 2.7 | 19 | 16 | 22 | 24 | 19 | 20 | 20 | 20 | 20 | 18 | 19 | 18 | 19 | 27 | |
22.1 | 19 | 27 | 2.5 | 22 | 24 | 20 | 23 | 27 | 23 | 22 | 19 | 21 | 21 | 20 | 20 | 27 | 21 | |
22.9 | 18 | 27 | 2.7 | 24 | 27 | 24 | 27 | 26 | 21 | 23 | 21 | 23 | 24 | 18 | 23 | 20 | 20 | |
23.3 | 21 | 28 | 1.9 | 25 | 22 | 26 | 22 | 23 | 28 | 24 | 24 | 22 | 22 | 21 | 22 | 23 | 22 | |
23.6 | 21 | 26 | 1.3 | 23 | 23 | 21 | 25 | 24 | 24 | 26 | 22 | 24 | 23 | 25 | 24 | 24 | 23 | |
24.5 | 20 | 27 | 2.0 | 21 | 25 | 23 | 26 | 20 | 25 | 27 | 25 | 26 | 25 | 24 | 26 | 26 | 24 | |
25.0 | 21 | 29 | 2.7 | 26 | 21 | 25 | 21 | 25 | 22 | 21 | 27 | 27 | 28 | 29 | 27 | 25 | 26 | |
25.1 | 20 | 28 | 2.4 | 27 | 26 | 27 | 20 | 22 | 26 | 25 | 26 | 25 | 26 | 27 | 25 | 21 | 28 | |
28 | 28.1 | 27 | 30 | 0.7 | 28 | 28 | 28 | 28 | 30 | 27 | 28 | 28 | 28 | 27 | 28 | 28 | 28 | 29 |
29.3 | 25 | 32 | 1.9 | 29 | 32 | 31 | 31 | 29 | 29 | 31 | 29 | 29 | 30 | 26 | 29 | 30 | 25 | |
29.7 | 28 | 31 | 0.8 | 31 | 29 | 29 | 30 | 28 | 30 | 30 | 30 | 30 | 29 | 30 | 30 | 29 | 31 | |
30.6 | 29 | 32 | 0.9 | 32 | 30 | 30 | 29 | 31 | 31 | 29 | 31 | 31 | 31 | 31 | 32 | 31 | 30 | |
32 | 31.7 | 30 | 32 | 0.6 | 30 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
The Athletic (NYT)
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
Bleacher Report
The Ringer
Fox Sports
NBC Sports (PFT)
Pro Football Focus