Week 7 | AVG | BEST | WORST | SD | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2.8 | 1 | 7 | 2.0 | 4 | 7 | 2 | 1 | 4 | 5 | 1 | 1 | 1 | 6 | 2 | 1 | 2 | 2 | |
3.3 | 1 | 10 | 2.6 | 2 | 5 | 3 | 2 | 1 | 3 | 2 | 2 | 2 | 1 | 7 | 5 | 1 | 10 | |
3.5 | 1 | 9 | 2.7 | 1 | 4 | 1 | 4 | 2 | 1 | 3 | 7 | 4 | 3 | 1 | 9 | 8 | 1 | |
4.7 | 2 | 11 | 2.9 | 5 | 9 | 11 | 3 | 8 | 2 | 7 | 5 | 3 | 2 | 3 | 2 | 3 | 3 | |
5.1 | 1 | 9 | 2.1 | 9 | 1 | 6 | 7 | 3 | 4 | 5 | 8 | 7 | 4 | 6 | 4 | 4 | 4 | |
5.7 | 3 | 11 | 2.0 | 6 | 3 | 4 | 5 | 11 | 8 | 6 | 3 | 6 | 5 | 5 | 6 | 6 | 6 | |
7.2 | 3 | 11 | 2.3 | 8 | 8 | 9 | 6 | 5 | 10 | 8 | 4 | 5 | 8 | 9 | 3 | 7 | 11 | |
7.6 | 4 | 12 | 2.4 | 7 | 6 | 5 | 12 | 10 | 9 | 9 | 6 | 8 | 7 | 4 | 8 | 11 | 5 | |
8.1 | 3 | 13 | 2.5 | 3 | 13 | 8 | 9 | 7 | 6 | 4 | 9 | 9 | 10 | 8 | 10 | 9 | 8 | |
9.4 | 5 | 12 | 2.3 | 11 | 12 | 7 | 10 | 6 | 7 | 10 | 11 | 12 | 9 | 11 | 11 | 5 | 9 | |
11 | 10.9 | 2 | 15 | 3.5 | 10 | 2 | 12 | 8 | 12 | 15 | 12 | 10 | 10 | 12 | 13 | 7 | 14 | 15 |
12.0 | 9 | 19 | 2.5 | 14 | 11 | 10 | 11 | 9 | 12 | 11 | 12 | 11 | 11 | 14 | 13 | 10 | 19 | |
12.8 | 10 | 17 | 2.0 | 12 | 10 | 17 | 13 | 14 | 11 | 13 | 13 | 13 | 13 | 10 | 12 | 12 | 16 | |
14 | 14.9 | 13 | 19 | 1.8 | 13 | 16 | 14 | 14 | 13 | 13 | 14 | 14 | 15 | 14 | 19 | 16 | 15 | 18 |
15.4 | 12 | 20 | 2.4 | 15 | 14 | 13 | 15 | 15 | 20 | 17 | 15 | 14 | 15 | 12 | 20 | 17 | 13 | |
16.9 | 13 | 20 | 2.4 | 20 | 15 | 19 | 16 | 20 | 14 | 15 | 17 | 16 | 19 | 18 | 15 | 13 | 20 | |
17.6 | 14 | 22 | 2.0 | 22 | 19 | 16 | 19 | 17 | 18 | 18 | 20 | 17 | 17 | 16 | 14 | 16 | 17 | |
17.7 | 15 | 21 | 1.9 | 16 | 18 | 15 | 18 | 18 | 17 | 20 | 16 | 18 | 20 | 15 | 17 | 19 | 21 | |
19.6 | 14 | 23 | 2.6 | 17 | 20 | 21 | 20 | 16 | 21 | 22 | 22 | 19 | 18 | 22 | 23 | 20 | 14 | |
19.6 | 16 | 23 | 2.2 | 18 | 22 | 20 | 21 | 19 | 19 | 16 | 19 | 21 | 16 | 17 | 21 | 22 | 23 | |
19.9 | 16 | 24 | 2.7 | 21 | 17 | 23 | 17 | 22 | 16 | 19 | 18 | 20 | 21 | 24 | 18 | 18 | 24 | |
21.3 | 12 | 24 | 3.0 | 24 | 23 | 22 | 24 | 21 | 22 | 21 | 21 | 22 | 23 | 21 | 19 | 23 | 12 | |
22.4 | 7 | 26 | 5.0 | 23 | 24 | 18 | 26 | 23 | 25 | 23 | 26 | 25 | 25 | 20 | 24 | 25 | 7 | |
23.1 | 19 | 27 | 2.3 | 19 | 21 | 24 | 22 | 27 | 23 | 24 | 23 | 23 | 22 | 26 | 22 | 21 | 27 | |
25.0 | 23 | 27 | 1.1 | 25 | 26 | 25 | 23 | 26 | 24 | 26 | 27 | 24 | 24 | 25 | 26 | 24 | 25 | |
25.2 | 22 | 28 | 1.6 | 28 | 25 | 27 | 25 | 24 | 26 | 25 | 24 | 26 | 26 | 23 | 25 | 27 | 22 | |
26.8 | 25 | 28 | 0.8 | 26 | 27 | 26 | 27 | 28 | 27 | 27 | 25 | 27 | 27 | 27 | 27 | 26 | 28 | |
28.4 | 25 | 32 | 1.7 | 29 | 28 | 28 | 28 | 25 | 28 | 29 | 29 | 28 | 28 | 32 | 31 | 28 | 26 | |
29 | 28.9 | 27 | 32 | 1.2 | 27 | 29 | 29 | 29 | 30 | 29 | 28 | 28 | 29 | 29 | 28 | 28 | 29 | 32 |
30.2 | 29 | 31 | 0.8 | 31 | 31 | 30 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | 29 | 29 | 31 | 29 | |
30.3 | 29 | 31 | 0.6 | 30 | 30 | 31 | 30 | 29 | 30 | 31 | 31 | 31 | 31 | 30 | 30 | 30 | 30 | |
32 | 31.9 | 31 | 32 | 0.4 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 | 32 | 31 |
Legend
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
The Athletic (NYT)
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
Bleacher Report
The Ringer
Fox Sports
NBC Sports (PFT)
Pro Football Focus