Tampa Bay Buccaneers
Tampa Bay Buccaneers Splits 2026
- Overall.0000-2
- Away.0000-1
- Home.0000-1
- vs. AFC.0000-2
- vs. NFC-0-0
- vs. >.500.0000-1
- vs. ≤.500.0000-1
- Overtime-0-0
- 1 Score Games.0000-2
- 17+ Pt Games-0-0
- Scored 24+.0000-1
- Scored <24.0000-1
- After Win-0-0
- After Loss.0000-1
- Day.0000-2
- Night-0-0
- Grass.0000-1
- Turf.0000-1
- Outdoor.0000-2
- Indoor-0-0
- Sunday.0000-2
- September.0000-2
- Last 5.0000-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Tampa Bay Buccaneers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L27-33 | 0-1 | .000 | Paycor Stadium · Cincinnati, OH |
| 2 | Sun Sep 20 | vs | L19-23 | 0-2 | .000 | Raymond James Stadium · Tampa, FL |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sun Sep 27 | vs | 4:05 PM | 2-0 | 1.000 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | 1:00 PM | 1-1 | .500 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Thu Oct 8 | at | 8:15 PM | 1-1 | .500 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Oct 18 | vs | 1:00 PM | 1-1 | .500 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 1:00 PM | 1-1 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 1:00 PM | 0-2 | .000 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 8:20 PM | 1-1 | .500 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 1:00 PM | 1-1 | .500 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Mon Nov 30 | vs | 8:15 PM | 1-1 | .500 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 0-2 | .000 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 1-1 | .500 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 1-1 | .500 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | at | TBD | 0-2 | .000 | Mercedes-Benz Stadium · Atlanta, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | TBD | vs | TBD | 1-1 | .500 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 1-1 | .500 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Tampa Bay Buccaneers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 6Baker Mayfield | 10Jalon Daniels | ||
| RB | 7Bucky Irving | 1Kenny Gainwell | 44Sean Tucker | |
| WR | 2Emeka Egbuka | 17Ted Hurst III | 80David Sills VIR | |
| WR | 14Chris Godwin Jr. | 15Tez Johnson | ||
| WR | 11Jalen McMillan | 19Kameron Johnson | ||
| TE | 88Cade Otton | 87Payne Durham | 41Ko Kieft | 84Bauer Sharp |
| LT | 78Tristan Wirfs | 70Benjamin Chukwuma | ||
| LG | 68Ben Bredeson | 75Billy Schrauth | ||
| C | 62Graham Barton | 65Dan Feeney | ||
| RG | 69Cody Mauch | 65Dan Feeney | 72Luke Haggard | |
| RT | 67Luke Goedeke | 77Justin Skule | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 94Calijah Kancey | 95Elijah Roberts | 73Deshawn McKnightIR | |
| RDE | 91A'Shawn Robinson | 90DeMonte Capehart | ||
| NT | 50Vita Vea | 56Rakeem Nunez-Roches | 92Elijah Simmons | |
| WLB | 3Rueben Bain Jr.Q | 97Al-Quadin Muhammad | 59Mohamed KamaraIR | |
| LILB | 34Alex Anzalone | 52Christian Rozeboom | ||
| RILB | 45Josiah TrotterQ | 8SirVocea Dennis | ||
| SLB | 0Yaya Diaby | 98Anthony NelsonQ | 51David Walker | |
| LCB | 27Zyon McCollum | 38Kevin Knowles | ||
| RCB | 21Benjamin Morrison | 24Ayden Garnes | 32Josh HayesIR | |
| NB | 25Jacob Parrish | 22Keionte Scott | ||
| SS | 23Tykee Smith | 29Miles Killebrew | ||
| FS | 31Antoine Winfield Jr. | |||
| 1st | 2nd | 3rd | 4th | |
| PK | 4Chase McLaughlin | |||
| P | 9Riley Dixon | |||
| H | 9Riley Dixon | |||
| LS | 86Evan Deckers | |||
| KR | 19Kameron Johnson | 44Sean Tucker | 1Kenny Gainwell | |
| PR | 19Kameron Johnson | 15Tez Johnson |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- IR: Injured reserve