Detroit Lions
Detroit Lions Splits 2026
- Overall.6003-2
- Away.3331-2
- Home1.0002-0
- vs. AFC.5001-1
- vs. NFC.6672-1
- vs. >.500.0000-1
- vs. ≤.500.7503-1
- Overtime1.0001-0
- 1 Score Games.6672-1
- 17+ Pt Games1.0001-0
- Scored 24+.6003-2
- Scored <24-0-0
- After Win.0000-2
- After Loss1.0002-0
- Day1.0003-0
- Night.0000-2
- Grass.5001-1
- Turf.6672-1
- Outdoor.0000-2
- Indoor1.0003-0
- Sunday.7503-1
- Thursday.0000-1
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Detroit Lions Schedule 2026
| wk | date | opponent | result | record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W31-30 (OT) | 1-0 | 1.000 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Thu Sep 17 | at | L31-41 | 1-1 | .500 | Highmark Stadium · Orchard Park, NY | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Sep 27 | vs | W31-24 | 2-1 | .667 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | at | L26-32 | 2-2 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | at | W45-21 | 3-2 | .600 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wk | date | opponent | time | opponent record | location |
|---|---|---|---|---|---|
| 7 | Sun Oct 25 | vs | 4:25 PM | 3-2 | .600 | Ford Field · Detroit, MI |
| 8 | Sun Nov 1 | vs | 1:00 PM | 5-0 | 1.000 | Ford Field · Detroit, MI |
| 9 | Sun Nov 8 | at | 1:00 PM | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL |
| 10 | Sun Nov 15 | vs | 9:30 AM | 3-2 | .600 | Allianz Arena · Munich, Germany |
| 11 | Sun Nov 22 | vs | 1:00 PM | 1-4 | .200 | Ford Field · Detroit, MI |
| 12 | Thu Nov 26 | vs | 1:00 PM | 3-2 | .600 | Ford Field · Detroit, MI |
| 13 | Sun Dec 6 | at | 1:00 PM | 2-3 | .400 | Mercedes-Benz Stadium · Atlanta, GA |
| 14 | Sun Dec 13 | vs | 1:00 PM | 0-5 | .000 | Ford Field · Detroit, MI |
| 15 | Sun Dec 20 | at | 8:20 PM | 5-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN |
| 16 | Mon Dec 28 | vs | 8:15 PM | 3-1-1 | .700 | Ford Field · Detroit, MI |
| 17 | Sun Jan 3 | at | 4:25 PM | 3-2 | .600 | Soldier Field · Chicago, IL |
| 18 | TBD | at | TBD | 3-2 | .600 | Lambeau Field · Green Bay, WI |
Detroit Lions Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 16Jared Goff | 11Joshua Dobbs | ||
| RB | 0Jahmyr Gibbs | 33Sione Vaki | 25Jacob Saylors | 10Isiah PachecoIR |
| WR | 14Amon-Ra St. Brown | 17Tay Martin | ||
| WR | 1Jameson Williams | 85Tom KennedyO | ||
| WR | 18Isaac TeSlaa | 88Kendrick LawIR | ||
| TE | 87Sam LaPorta | 89Brock Wright | 83Tyler Conklin | 13Jackson Meeks |
| LT | 58Penei Sewell | 59Giovanni ManuO | ||
| LG | 73Christian Mahogany | 78Ben BartchO | ||
| C | 70Juice Scruggs | 65Seth McLaughlin | 64Cade MaysIR | |
| RG | 69Tate Ratledge | 71Miles Frazier | ||
| RT | 76Blake Miller | 79Larry Borom | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 97Aidan Hutchinson | 8Derrick Moore | 66Eric O'Neill | 92Payton TurnerIR |
| RDE | 93Tyler Lacy | 98DJ Wonnum | 53Trevor Nowaske | 99Ahmed Hassanein |
| LDT | 54Alim McNeill | 50Skyler Gill-Howard | 94Mekhi Wingo | |
| RDT | 91Tyleik Williams | 95Levi Onwuzurike | ||
| WLB | 55Derrick Barnes | 41Jimmy Rolder | 11Damone ClarkIR | |
| MLB | 46Jack Campbell | 57Amen Ogbongbemiga | ||
| SLB | 45Devin WhiteD | 44Malcolm Rodriguez | ||
| LCB | 4D.J. Reed | 27Jalen Mills | 30Khalil Dorsey | |
| RCB | 2Ennis Rakestraw Jr. | 23Rock Ya-SinO | ||
| NB | 21Roger McCreary | 5Christian Izien | ||
| SS | 6Keith Abney II | 5Christian Izien | 32Brian BranchO | 12Thomas HarperIR, 29Avonte MaddoxIR |
| FS | 36Chuck Clark | 34Bishop Fitzgerald | 31Kerby JosephO | |
| 1st | 2nd | 3rd | 4th | |
| PK | 39Jake Bates | |||
| P | 3Jack Fox | |||
| H | 3Jack Fox | |||
| LS | 49Hogan Hatten | |||
| KR | 25Jacob Saylors | 33Sione Vaki | 85Tom KennedyO | |
| PR | 17Tay Martin | 85Tom KennedyO |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- D: Doubtful
- O: Out
- IR: Injured reserve