Miami Dolphins
Miami Dolphins Splits 2026
- Overall.0000-5
- Away.0000-3
- Home.0000-2
- vs. AFC.0000-3
- vs. NFC.0000-2
- vs. >.500.0000-5
- vs. ≤.500-0-0
- Overtime-0-0
- 1 Score Games.0000-2
- 17+ Pt Games.0000-1
- Scored 24+.0000-1
- Scored <24.0000-4
- After Win-0-0
- After Loss.0000-4
- Day.0000-5
- Night-0-0
- Grass.0000-4
- Turf.0000-1
- Outdoor.0000-3
- Indoor.0000-2
- Sunday.0000-5
- September.0000-3
- October.0000-2
- Last 5.0000-5
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Miami Dolphins Schedule 2026
| wk | date | opponent | result | record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L13-27 | 0-1 | .000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sun Sep 20 | at | L13-35 | 0-2 | .000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Sep 27 | vs | L10-24 | 0-3 | .000 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | at | L10-15 | 0-4 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | vs | L24-31 | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| wk | date | opponent | time | opponent record | location |
|---|---|---|---|---|---|
| 7 | Sun Oct 25 | at | 1:00 PM | 2-3 | .400 | MetLife Stadium · East Rutherford, NJ |
| 8 | Sun Nov 1 | vs | 4:25 PM | 3-2 | .600 | Hard Rock Stadium · Miami Gardens, FL |
| 9 | Sun Nov 8 | vs | 1:00 PM | 3-2 | .600 | Hard Rock Stadium · Miami Gardens, FL |
| 10 | Sun Nov 15 | at | 1:00 PM | 2-3 | .400 | Lucas Oil Stadium · Indianapolis, IN |
| 11 | Sun Nov 22 | at | 1:00 PM | 4-1 | .800 | Highmark Stadium · Orchard Park, NY |
| 12 | Sun Nov 29 | vs | 1:00 PM | 2-3 | .400 | Hard Rock Stadium · Miami Gardens, FL |
| 13 | Sun Dec 6 | at | 4:05 PM | 4-2 | .667 | Empower Field at Mile High · Denver, CO |
| 14 | Sun Dec 13 | vs | 1:00 PM | 3-2 | .600 | Hard Rock Stadium · Miami Gardens, FL |
| 15 | Sun Dec 20 | at | 1:00 PM | 3-2 | .600 | Lambeau Field · Green Bay, WI |
| 16 | Sun Dec 27 | vs | 1:00 PM | 0-5 | .000 | Hard Rock Stadium · Miami Gardens, FL |
| 17 | Sun Jan 3 | vs | 1:00 PM | 4-1 | .800 | Hard Rock Stadium · Miami Gardens, FL |
| 18 | TBD | at | TBD | 3-2 | .600 | Gillette Stadium · Foxborough, MA |
Miami Dolphins Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 2Malik Willis | 14Kyle McCord | ||
| RB | 0Ollie Gordon II | 5Jaylen Wright | 31Kaytron Allen | 28De'Von AchaneIR |
| FB | 34DJ Herman | |||
| WR | 6Malik Washington | 21Kevin Coleman Jr. | ||
| WR | 7Caleb DouglasO | 1Jalen Tolbert | ||
| WR | 18Chris Bell | 84Ryan Miller | ||
| TE | 85Greg Dulcich | 89Will Kacmarek | 83Seydou Traore | 80Justin JolyO, 87Cole TurnerIR |
| LT | 52Patrick Paul | 79Chukwuebuka Godrick | ||
| LG | 74Kadyn Proctor | 62Jarrett Kingston | ||
| C | 55Aaron Brewer | 60Andrew Meyer | ||
| RG | 71Jonah SavaiinaeaQ | 62Jarrett Kingston | 77Caedan Wallace | 63DJ Campbell |
| RT | 73Austin Jackson | 77Caedan Wallace | 79Chukwuebuka Godrick | |
| 1st | 2nd | 3rd | 4th | |
| LDE | 44Chop Robinson | 90Malik Herring | 58Andre Jones Jr. | |
| RDE | 9Josh Uche | 51Robert Beal Jr.O | 59Rodney McGraw | |
| LDT | 78Kenneth Grant | |||
| RDT | 92Zach Sieler | 93Zeek Biggers | 95Rene KongaIR | |
| WLB | 20Jordyn Brooks | 45Shaka Heyward | 56Ronnie Harrison Jr.IR | |
| MLB | 10Jacob Rodriguez | 42Jackson Woodard | ||
| SLB | 40Willie Gay Jr. | 17Trey MooreIR | ||
| LCB | 4Jason Marshall Jr. | 32Jaylin Simpson | 22Darrell Baker Jr.O | |
| RCB | 8JuJu BrentsQ | 24Marcellas Dial Jr. | 29Storm DuckO | |
| NB | 3Chris Johnson | 35Reese TaylorO | ||
| SS | 11Dante Trader Jr. | 16Michael TaaffeQ | 19Kyle LouisIR | |
| FS | 23Zayne Anderson | 25Julius Wood | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 47Riley Patterson | |||
| P | 48Bradley Pinion | |||
| H | 48Bradley Pinion | |||
| LS | 46Tucker Addington | |||
| KR | 6Malik Washington | 5Jaylen Wright | ||
| PR | 6Malik Washington | 21Kevin Coleman Jr. |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve