| 1 | Sun Sep 7 | vs Titans | W20-12 | 1-0 | 1.000 | Empower Field at Mile High · Denver, CO |
| 2 | Sun Sep 14 | at Colts | L28-29 | 1-1 | .500 | Lucas Oil Stadium · Indianapolis, IN |
| 3 | Sun Sep 21 | at Chargers | L20-23 | 1-2 | .333 | SoFi Stadium · Inglewood, CA |
| 4 | Mon Sep 29 | vs Bengals | W28-3 | 2-2 | .500 | Empower Field at Mile High · Denver, CO |
| 5 | Sun Oct 5 | at Eagles | W21-17 | 3-2 | .600 | Lincoln Financial Field · Philadelphia, PA |
| 6 | Sun Oct 12 | at Jets | W13-11 | 4-2 | .667 | Tottenham Hotspur Stadium · London, England |
| 7 | Sun Oct 19 | vs Giants | W33-32 | 5-2 | .714 | Empower Field at Mile High · Denver, CO |
| 8 | Sun Oct 26 | vs Cowboys | W44-24 | 6-2 | .750 | Empower Field at Mile High · Denver, CO |
| 9 | Sun Nov 2 | at Texans | W18-15 | 7-2 | .778 | NRG Stadium · Houston, TX |
| 10 | Thu Nov 6 | vs Raiders | W10-7 | 8-2 | .800 | Empower Field at Mile High · Denver, CO |
| 11 | Sun Nov 16 | vs Chiefs | W22-19 | 9-2 | .818 | Empower Field at Mile High · Denver, CO |
| --bye week-- |
| 13 | Sun Nov 30 | at Commanders | W27-26 (OT) | 10-2 | .833 | FedEx Field · North Englewood, MD |