| 1 | Mon Sep 9 | at Raiders | L16-24 | 0-1 | .000 | Allegiant Stadium · Las Vegas, NV |
| 2 | Sun Sep 15 | vs Bears | L14-16 | 0-2 | .000 | Empower Field at Mile High · Denver, CO |
| 3 | Sun Sep 22 | at Packers | L16-27 | 0-3 | .000 | Lambeau Field · Green Bay, WI |
| 4 | Sun Sep 29 | vs Jaguars | L24-26 | 0-4 | .000 | Empower Field at Mile High · Denver, CO |
| 5 | Sun Oct 6 | at Chargers | W20-13 | 1-4 | .200 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 13 | vs Titans | W16-0 | 2-4 | .333 | Empower Field at Mile High · Denver, CO |
| 7 | Thu Oct 17 | vs Chiefs | L6-30 | 2-5 | .286 | Empower Field at Mile High · Denver, CO |
| 8 | Sun Oct 27 | at Colts | L13-15 | 2-6 | .250 | Lucas Oil Stadium · Indianapolis, IN |
| 9 | Sun Nov 3 | vs Browns | W24-19 | 3-6 | .333 | Empower Field at Mile High · Denver, CO |
| --bye week-- |
| 11 | Sun Nov 17 | at Vikings | L23-27 | 3-7 | .300 | U.S. Bank Stadium · Minneapolis, MN |
| 12 | Sun Nov 24 | at Bills | L3-20 | 3-8 | .273 | Highmark Stadium · Orchard Park, NY |
| 13 | Sun Dec 1 | vs Chargers | W23-20 | 4-8 | .333 | Empower Field at Mile High · Denver, CO |
| 14 | Sun Dec 8 | at Texans | W38-24 | 5-8 | .385 | NRG Stadium · Houston, TX |
| 15 | Sun Dec 15 | at Chiefs | L3-23 | 5-9 | .357 | Arrowhead Stadium · Kansas City, MO |
| 16 | Sun Dec 22 | vs Lions | W27-17 | 6-9 | .400 | Empower Field at Mile High · Denver, CO |