Green Bay Packers
Green Bay Packers Splits 2026
- Overall.6003-2
- Away.6672-1
- Home.5001-1
- vs. AFC1.0001-0
- vs. NFC.5002-2
- vs. >.500.5001-1
- vs. ≤.500.6672-1
- Overtime1.0001-0
- 1 Score Games1.0002-0
- 17+ Pt Games.3331-2
- Scored 24+1.0001-0
- Scored <24.5002-2
- After Win.5001-1
- After Loss1.0002-0
- Day.7503-1
- Night.0000-1
- Grass.6672-1
- Turf.5001-1
- Outdoor.7503-1
- Indoor.0000-1
- Sunday.7503-1
- Thursday.0000-1
- September.3331-2
- October1.0002-0
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Green Bay Packers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L22-39 | 0-1 | .000 | U.S. Bank Stadium · Minneapolis, MN |
| 2 | Sun Sep 20 | at | W20-17 (OT) | 1-1 | .500 | MetLife Stadium · East Rutherford, NJ |
| 3 | Thu Sep 24 | vs | L14-35 | 1-2 | .333 | Lambeau Field · Green Bay, WI |
| 4 | Sun Oct 4 | at | W17-14 | 2-2 | .500 | Raymond James Stadium · Tampa, FL |
| 5 | Sun Oct 11 | vs | W31-7 | 3-2 | .600 | Lambeau Field · Green Bay, WI |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | vs | 8:20 PM | 2-3 | .400 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 4:25 PM | 3-2 | .600 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Thu Oct 29 | vs | 8:15 PM | 2-2 | .500 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 4:25 PM | 3-2 | .600 | Gillette Stadium · Foxborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 1:00 PM | 5-0 | 1.000 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Wed Nov 25 | at | 8:00 PM | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 1-4 | .200 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 8:20 PM | 4-1 | .800 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 0-5 | .000 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Fri Dec 25 | at | 1:00 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Mon Jan 4 | vs | 8:15 PM | 1-4 | .200 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 3-2 | .600 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Green Bay Packers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 10Jordan Love | 6Tyrod Taylor | ||
| RB | 32MarShawn Lloyd | 22Pierre Strong Jr. | 26Kaleb Johnson | 30Chris BrooksIR, 8Josh JacobsO |
| WR | 9Christian Watson | 16Bo Melton | 11Jayden ReedIR | |
| WR | 0Matthew Golden | 87J. Michael Sturdivant | ||
| WR | 23Skyy MooreQ | 83Savion WilliamsIR | ||
| TE | 85Tucker Kraft | 18Jonnu Smith | 86Mark Redman | 81Josh Whyle, 88Luke MusgraveO, 84Thomas YassminIR |
| LT | 77Jordan Morgan | 73John Williams | ||
| LG | 65Aaron BanksO | 72Laken Tomlinson | 52Jager Burton | 67Donovan Jennings |
| C | 75Sean Rhyan | 52Jager Burton | ||
| RG | 79Travis Glover | 70Kevin Zeitler | 62Jacob MonkO | 67Donovan Jennings, 72Laken Tomlinson |
| RT | 71Anthony Belton | 79Travis Glover | 50Zach Bako-BeweleIR | |
| 1st | 2nd | 3rd | 4th | |
| LDE | 94Karl Brooks | 55Chris McClellan | ||
| RDE | 95Devonte Wyatt | 93Anthony CampbellO | 91Warren BrinsonIR | |
| NT | 96Jonathan Ford | 97Jordon RileyO | 98Javon HargraveO | |
| WLB | 90Lukas Van Ness | 57Brenton Cox Jr. | 45Collin OliverIR | |
| LILB | 44Zaire Franklin | 31Nick Niemann | 56Edgerrin CooperIR | |
| RILB | 59Ty'Ron Hopper | 58Isaiah McDuffie | 54Kristian Welch | |
| SLB | 99Barryn Sorrell | 51Dani Dennis-Sutton | 1Micah ParsonsO | |
| LCB | 25Keisean Nixon | 21Benjamin St-JusteQ | ||
| RCB | 2Brandon Cisse | 24Carrington Valentine | ||
| NB | 7Javon Bullard | 36Kamal Hadden | ||
| SS | 33Evan Williams | 37Johnathan Baldwin IIIR | ||
| FS | 29Xavier McKinney | 27Kitan Oladapo | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 28Trey Smack | |||
| P | 19Daniel Whelan | |||
| H | 19Daniel Whelan | |||
| LS | 42Matt Orzech | |||
| KR | 23Skyy MooreQ | 87J. Michael Sturdivant | 16Bo Melton | 22Pierre Strong Jr., 83Savion WilliamsIR |
| PR | 23Skyy MooreQ | 0Matthew Golden |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve