1 | Sun Sep 12 | at Saints | L3-38 | 0-1 | .000 | TIAA Bank Field · Jacksonville, FL |
2 | Mon Sep 20 | vs Lions | W35-17 | 1-1 | .500 | Lambeau Field · Green Bay, WI |
3 | Sun Sep 26 | at 49ers | W30-28 | 2-1 | .667 | Levi's® Stadium · Santa Clara, CA |
4 | Sun Oct 3 | vs Steelers | W27-17 | 3-1 | .750 | Lambeau Field · Green Bay, WI |
5 | Sun Oct 10 | at Bengals | W25-22 (OT) | 4-1 | .800 | Paycor Stadium · Cincinnati, OH |
6 | Sun Oct 17 | at Bears | W24-14 | 5-1 | .833 | Soldier Field · Chicago, IL |
7 | Sun Oct 24 | vs Commanders | W24-10 | 6-1 | .857 | Lambeau Field · Green Bay, WI |
8 | Thu Oct 28 | at Cardinals | W24-21 | 7-1 | .875 | State Farm Stadium · Glendale, AZ |
9 | Sun Nov 7 | at Chiefs | L7-13 | 7-2 | .778 | Arrowhead Stadium · Kansas City, MO |
10 | Sun Nov 14 | vs Seahawks | W17-0 | 8-2 | .800 | Lambeau Field · Green Bay, WI |
11 | Sun Nov 21 | at Vikings | L31-34 | 8-3 | .727 | U.S. Bank Stadium · Minneapolis, MN |
12 | Sun Nov 28 | vs Rams | W36-28 | 9-3 | .750 | Lambeau Field · Green Bay, WI |
--bye week-- |
14 | Sun Dec 12 | vs Bears | W45-30 | 10-3 | .769 | Lambeau Field · Green Bay, WI |
15 | Sun Dec 19 | at Ravens | W31-30 | 11-3 | .786 | M&T Bank Stadium · Baltimore, MD |
16 | Sat Dec 25 | vs Browns | W24-22 | 12-3 | .800 | Lambeau Field · Green Bay, WI |
17 | Sun Jan 2 | vs Vikings | W37-10 | 13-3 | .813 | Lambeau Field · Green Bay, WI |
18 | Sun Jan 9 | at Lions | L30-37 | 13-4 | .765 | Ford Field · Detroit, MI |
DIV | Sat Jan 22 | vs 49ers | L10-13 | 13-4 | .765 | Lambeau Field · Green Bay, WI |