New Orleans Saints
New Orleans Saints Splits 2026
- Overall.2001-4
- Away.5001-1
- Home.0000-3
- vs. AFC.5001-1
- vs. NFC.0000-3
- vs. >.500.0000-3
- vs. ≤.500.5001-1
- Overtime.0000-1
- 1 Score Games.3331-2
- 17+ Pt Games.0000-1
- Scored 24+.2501-3
- Scored <24.0000-1
- After Win.0000-1
- After Loss.3331-2
- Day.2501-3
- Night.0000-1
- Grass1.0001-0
- Turf.0000-4
- Outdoor1.0001-0
- Indoor.0000-4
- Sunday.2501-3
- Monday.0000-1
- September.3331-2
- October.0000-2
- Last 5.2001-4
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
New Orleans Saints Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L30-31 (OT) | 0-1 | .000 | Ford Field · Detroit, MI |
| 2 | Sun Sep 20 | at | W24-17 | 1-1 | .500 | M&T Bank Stadium · Baltimore, MD |
| 3 | Sun Sep 27 | vs | L27-35 | 1-2 | .333 | Caesars Superdome · New Orleans, LA |
| 4 | Mon Oct 5 | vs | L24-45 | 1-3 | .250 | Caesars Superdome · New Orleans, LA |
| 5 | Sun Oct 11 | vs | L13-23 | 1-4 | .200 | Caesars Superdome · New Orleans, LA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 1:00 PM | 3-1-1 | .700 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 9:30 AM | 3-2 | .600 | Stade de France · Saint-Denis, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 1:00 PM | 3-2 | .600 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 1:00 PM | 2-2 | .500 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 1:00 PM | 3-2 | .600 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 1:00 PM | 3-2 | .600 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 3-2 | .600 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 2-2 | .500 | Bank of America Stadium · Charlotte, NC | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | at | 1:00 PM | 1-4 | .200 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | vs | 1:00 PM | 1-4 | .200 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 2-3 | .400 | Mercedes-Benz Stadium · Atlanta, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 1-4 | .200 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
New Orleans Saints Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 6Tyler Shough | 2Spencer Rattler | 11Zach Wilson | |
| RB | 41Alvin Kamara | 5Kendre Miller | 43CJ Donaldson | 3Travis Etienne Jr.IR, 32Ty ChandlerIR |
| WR | 12Chris Olave | 19Barion Brown | ||
| WR | 14Devaughn Vele | 0Jordyn TysonIR | ||
| WR | 18Bryce Lance | 15Mason TiptonO | ||
| TE | 83Juwan Johnson | 87Noah Fant | 4Oscar Delp | 82Treyton Welch, 80Moliki MatavaoIR |
| LT | 72Asim Richards | 74Mason Murphy | 71Kelvin Banks Jr.IR | |
| LG | 76David Edwards | 66William Sherman | 77Dillon RadunzIR | |
| C | 78Erik McCoy | |||
| RG | 51Cesar Ruiz | 65Jeremiah WrightO | 64Nick SaldiveriO | |
| RT | 75Taliese Fuaga | 74Mason Murphy | 73Easton Kilty | |
| 1st | 2nd | 3rd | 4th | |
| LDE | 94Cameron Jordan | 50Colby Wooden | 95John Ridgeway III | |
| RDE | 91Vernon BroughtonO | 98Tyree Wilson | 90Bryan BreseeIR | |
| NT | 93Nathan ShepherdO | 92Davon Godchaux | 52Christen Miller | 97Khristian Boyd |
| WLB | 96Carl Granderson | 33Anfernee JenningsO | 58Chris Rumph II | |
| LILB | 55Kaden EllissO | 44Isaiah Stalbird | ||
| RILB | 20Pete Werner | 28Danny Stutsman | 53Jaylan Ford | |
| SLB | 99Chase Young | |||
| LCB | 1Kool-Aid McKinstry | 38Jayden Price | 42Mike Reid | 45David Long Jr.IR |
| RCB | 29Quincy Riley | 22Martin Emerson Jr. | 25Rejzohn WrightIR | |
| NB | 7Jonas Sanker | 31Jordan Howden | ||
| SS | 21Justin Reid | 36Lorenzo Styles Jr. | ||
| FS | 23Julian Blackmon | 7Jonas Sanker | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 10Daniel Carlson | |||
| P | 17Ryan Wright | |||
| H | 17Ryan Wright | |||
| LS | 46Cal Adomitis | 49Zach WoodIR | ||
| KR | 19Barion Brown | 5Kendre Miller | 15Mason TiptonO | 32Ty ChandlerIR |
| PR | 19Barion Brown | 38Jayden Price | 15Mason TiptonO |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve