Arizona Cardinals
Arizona Cardinals Splits 2026
- Overall.2001-4
- Away.3331-2
- Home.0000-2
- vs. AFC1.0001-0
- vs. NFC.0000-4
- vs. >.500.0000-4
- vs. ≤.5001.0001-0
- Overtime-0-0
- 1 Score Games.0000-1
- 17+ Pt Games.0000-2
- Scored 24+.3331-2
- Scored <24.0000-2
- After Win.0000-1
- After Loss.0000-3
- Day.2001-4
- Night-0-0
- Grass.0000-3
- Turf.5001-1
- Outdoor.0000-2
- Indoor.3331-2
- Sunday.2001-4
- September.3331-2
- October.0000-2
- Last 5.2001-4
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Arizona Cardinals Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | W26-14 | 1-0 | 1.000 | SoFi Stadium · Inglewood, CA |
| 2 | Sun Sep 20 | vs | L7-31 | 1-1 | .500 | State Farm Stadium · Glendale, AZ |
| 3 | Sun Sep 27 | at | L30-36 | 1-2 | .333 | Levi's® Stadium · Santa Clara, CA |
| 4 | Sun Oct 4 | at | L24-36 | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ |
| 5 | Sun Oct 11 | vs | L21-45 | 1-4 | .200 | State Farm Stadium · Glendale, AZ |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 4:05 PM | 2-3 | .400 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 4:05 PM | 4-2 | .667 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 2-3 | .400 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 4:25 PM | 3-3 | .500 | Lumen Field · Seattle, WA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 4:05 PM | 2-3 | .400 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 1:00 PM | 4-0 | 1.000 | Arrowhead Stadium · Kansas City, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 4:25 PM | 1-3-1 | .300 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 4:05 PM | 2-3 | .400 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 4:05 PM | 2-3 | .400 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 1:00 PM | 1-4 | .200 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 4:05 PM | 3-2 | .600 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arizona Cardinals Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 7Jacoby Brissett | 15Gardner Minshew II | 19Carson Beck | |
| RB | 4Jeremiyah Love | 22Tyler Allgeier | 20Bam Knight | 6James ConnerIR, 33Trey BensonIR |
| WR | 14Michael Wilson | 80Simi Fehoko | ||
| WR | 17Kendrick Bourne | 81Devin Duvernay | ||
| WR | 86Jalen Brooks | 82Reggie Virgil | ||
| TE | 85Trey McBride | 84Elijah Higgins | 47Teagan Quitoriano | 87Tip ReimanO, 89Hunter LongIR, 46Jameson GeersIR |
| LT | 66Jayden Williams | 78Josh Fryar | 79Jedrick Wills Jr. | 70Paris Johnson Jr.IR |
| LG | 73Isaac Seumalo | 58Hayden Conner | ||
| C | 72Hjalte Froholdt | 71Jon Gaines II | ||
| RG | 71Jon Gaines II | 74Isaiah AdamsIR | 57Chase BisontisIR | |
| RT | 65Elijah Wilkinson | 79Jedrick Wills Jr. | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 10Josh Sweat | 54Eku Leota | 52Jordan Burch | |
| RDE | 55Dante Stills | 56Darius Robinson | ||
| LDT | 51Roy Lopez | 95Andrew Billings | 90Zachary CarterIR | |
| RDT | 97Walter Nolen III | 91L.J. Collier | 94Kaleb ProctorIR | |
| WLB | 50Jack Gibbens | 43Karson Sharar | ||
| MLB | 1Mack Wilson Sr. | 0Cody Simon | ||
| SLB | 25Zaven Collins | 5Baron Browning | ||
| LCB | 21Garrett Williams | 23Art Green | 2Will JohnsonIR | |
| RCB | 29Denzel Burke | 13Kei'Trel Clark | 24Starling Thomas V | |
| NB | 16Max Melton | 35Kalen King | ||
| SS | 3Budda Baker | 42Dadrion Taylor-Demerson | 36Kitan CrawfordIR | |
| FS | 28Andrew WingardO | 31Wydett Williams Jr.Q | 32Joey BlountIR | |
| 1st | 2nd | 3rd | 4th | |
| PK | 38Chad Ryland | |||
| P | 12Blake Gillikin | |||
| H | 12Blake Gillikin | |||
| LS | 59Casey Kreiter | |||
| KR | 81Devin Duvernay | 16Max Melton | 4Jeremiyah Love | |
| PR | 81Devin Duvernay | 14Michael Wilson |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve