4 | Sun Sep 28 | at Falcons | 1:00 PM | 1-2 | .333 | Mercedes-Benz Stadium · Atlanta, GA |
5 | Sun Oct 5 | at Chargers | 4:25 PM | 3-0 | 1.000 | SoFi Stadium · Inglewood, CA |
6 | Mon Oct 13 | vs Bears | 8:15 PM | 1-2 | .333 | FedEx Field · North Englewood, MD |
7 | Sun Oct 19 | at Cowboys | 4:25 PM | 1-2 | .333 | AT&T Stadium · Arlington, TX |
8 | Mon Oct 27 | at Chiefs | 8:15 PM | 1-2 | .333 | Arrowhead Stadium · Kansas City, MO |
9 | Sun Nov 2 | vs Seahawks | 8:20 PM | 3-1 | .750 | FedEx Field · North Englewood, MD |
10 | Sun Nov 9 | vs Lions | 4:25 PM | 2-1 | .667 | FedEx Field · North Englewood, MD |
11 | Sun Nov 16 | at Dolphins | 9:30 AM | 0-3 | .000 | Hard Rock Stadium · Miami Gardens, FL |
--bye week-- |
13 | Sun Nov 30 | vs Broncos | 8:20 PM | 1-2 | .333 | FedEx Field · North Englewood, MD |
14 | Sun Dec 7 | at Vikings | 1:00 PM | 2-1 | .667 | U.S. Bank Stadium · Minneapolis, MN |
15 | Sun Dec 14 | at Giants | 1:00 PM | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
16 | TBD | vs Eagles | TBD | 3-0 | 1.000 | FedEx Field · North Englewood, MD |
17 | Thu Dec 25 | vs Cowboys | 1:00 PM | 1-2 | .333 | FedEx Field · North Englewood, MD |
18 | TBD | at Eagles | TBD | 3-0 | 1.000 | Lincoln Financial Field · Philadelphia, PA |