Minnesota Vikings
Minnesota Vikings Schedule 2026
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | 4:25 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | Sun Sep 20 | at | 1:00 PM | 0-0 | .000 | Soldier Field · Chicago, IL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | Sun Sep 27 | at | 4:05 PM | 0-0 | .000 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | 4:05 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | at | 1:00 PM | 0-0 | .000 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 1:00 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 0-0 | .000 | Ford Field · Detroit, MI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Mon Nov 9 | vs | 8:15 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 1:00 PM | 0-0 | .000 | Lambeau Field · Green Bay, WI | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 8:20 PM | 0-0 | .000 | Estadio Banorte · Mexico City, CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 1:00 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 4:25 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Thu Dec 10 | at | 8:15 PM | 0-0 | .000 | Gillette Stadium · Foxborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 8:20 PM | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | vs | TBD | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 0-0 | .000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Minnesota Vikings Depth Chart 2026
| Off | First | Second | Third | Fourth |
|---|---|---|---|---|
| QB | 1Kyler Murray | 9J.J. McCarthy | 11Carson Wentz | - |
| RB | 33Aaron Jones Sr. | 27Jordan Mason | 21Demond Claiborne | 17Jermar Jefferson |
| FB | 45Max Bredeson | - | - | - |
| WR | 18Justin Jefferson | 13Tai Felton | - | - |
| WR | 3Jordan Addison | 4Myles Price | - | - |
| WR | 14Jauan Jennings | 82Jeshaun Jones | - | - |
| TE | 87T.J. Hockenson | 84Josh Oliver | 85Ben Yurosek | 86Gavin Bartholomew |
| LT | 71Christian Darrisaw | 72Ryan Van Demark | - | - |
| LG | 74Donovan Jackson | 60Joe Huber | - | - |
| C | 64Blake Brandel | Nick Samac | 65Michael Jurgens | - |
| RG | 76Will Fries | Trevor Keegan | - | - |
| RT | 75Brian O'Neill | 78Caleb Tiernan | - | - |
| Def | First | Second | Third | Fourth |
| LDE | 50Levi Drake Rodriguez | - | - | - |
| RDE | 61Jalen Redmond | 90Tyrion Ingram-Dawkins | 99Elijah Williams | - |
| NT | 95Caleb Banks | 97Domonique Orange | - | - |
| WLB | 43Andrew Van Ginkel | 98Bo Richter | - | - |
| LILB | 55Eric Wilson | 41Jake Golday | - | - |
| RILB | 51Blake Cashman | 0Ivan Pace Jr. | 32Jamal Adams | - |
| SLB | 15Dallas Turner | 40Chaz Chambliss | 92Tyler Batty | - |
| LCB | 20Charles Demmings | - | - | - |
| RCB | 23James Pierre | 34Zemaiah Vaughn | 29Marcus Allen | - |
| NB | 7Byron Murphy Jr. | - | - | - |
| SS | 44Joshua Metellus | 24Jay Ward | - | - |
| FS | 22Harrison Smith | 26Theo Jackson | 39Jacob Thomas | 8Jakobe Thomas |
| ST | First | Second | Third | Fourth |
| PK | 16Will Reichard | - | - | - |
| P | 47Brett Thorson | - | - | - |
| H | 47Brett Thorson | - | - | - |
| LS | 42Andrew DePaola | - | - | - |
| KR | 4Myles Price | 21Demond Claiborne | 13Tai Felton | - |
| PR | 4Myles Price | 13Tai Felton | - | - |
Legend
- QBQuarterback
- RBRunning Back
- FBFullback
- WRWide Receiver
- TETight End
- LTLeft Tackle
- LGLeft Guard
- CCenter
- RGRight Guard
- RTRight Tackle
- LDELeft Defensive End
- RDERight Defensive End
- NTNose Tackle
- WLBWeakside Linebacker
- LILBLeft Inside Linebacker
- RILBRight Inside Linebacker
- SLBStrongside Linebacker
- LCBLeft Cornerback
- RCBRight Cornerback
- NBNickelback
- SSStrong Safety
- FSFree Safety
- PKPlacekicker
- PPunter
- HHolder
- LSLong Snapper
- KRKick Returner
- PRPunt Returner