San Francisco 49ers
San Francisco 49ers Splits 2026
- Overall1.0005-0
- Away1.0002-0
- Home1.0003-0
- vs. AFC1.0002-0
- vs. NFC1.0003-0
- vs. >.5001.0001-0
- vs. ≤.5001.0004-0
- Overtime-0-0
- 1 Score Games1.0002-0
- 17+ Pt Games1.0002-0
- Scored 24+1.0005-0
- Scored <24-0-0
- After Win1.0004-0
- After Loss-0-0
- Day1.0004-0
- Night1.0001-0
- Grass1.0004-0
- Turf1.0001-0
- Outdoor1.0005-0
- Indoor-0-0
- Sunday1.0004-0
- Thursday1.0001-0
- September1.0003-0
- October1.0002-0
- Last 51.0005-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
San Francisco 49ers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Thu Sep 10 | at | W27-7 | 1-0 | 1.000 | Melbourne Cricket Ground · Melbourne, AUS |
| 2 | Sun Sep 20 | vs | W35-13 | 2-0 | 1.000 | Levi's® Stadium · Santa Clara, CA |
| 3 | Sun Sep 27 | vs | W36-30 | 3-0 | 1.000 | Levi's® Stadium · Santa Clara, CA |
| 4 | Sun Oct 4 | vs | W24-14 | 4-0 | 1.000 | Levi's® Stadium · Santa Clara, CA |
| 5 | Sun Oct 11 | at | W32-29 | 5-0 | 1.000 | Lumen Field · Seattle, WA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Mon Oct 19 | vs | 8:15 PM | 1-3-1 | .300 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 1:00 PM | 2-3 | .400 | Mercedes-Benz Stadium · Atlanta, GA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 4:05 PM | 3-2 | .600 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 4:25 PM | 2-3 | .400 | AT&T Stadium · Arlington, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | vs | 8:20 PM | 5-0 | 1.000 | Estadio Banorte · Mexico City, CDMX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 4:25 PM | 3-2 | .600 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | at | 1:00 PM | 3-1-1 | .700 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 4:25 PM | 2-3 | .400 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Thu Dec 17 | at | 8:15 PM | 0-5 | .000 | SoFi Stadium · Inglewood, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 4:25 PM | 4-0 | 1.000 | Arrowhead Stadium · Kansas City, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 8:20 PM | 2-3 | .400 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 1-4 | .200 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
San Francisco 49ers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 13Brock Purdy | 10Mac Jones | 14Kurtis Rourke | |
| RB | 23Christian McCaffrey | 26Kaelon Black | 29Jordan James | 31Isaac GuerendoO |
| FB | 44Kyle JuszczykO | |||
| WR | 5Mike Evans | 4Jacob Cowing | 11Demarcus RobinsonIR | 11Brandon AiyukO |
| WR | 19Deebo Samuel Sr.O | 17Jordan Watkins | 7De'Zhaun StriblingIR | |
| WR | 84Brandin Cooks | 3Christian KirkIR | 1Ricky PearsallIR | |
| TE | 85George Kittle | 89Luke Farrell | 9Brayden Willis | 88Jake TongesIR |
| LT | 71Trent Williams | 76Vederian Lowe | 69Enrique Cruz Jr. | 62Austen PleasantsIR |
| LG | 75Connor Colby | 74Carver Willis | 63Nick ZakeljIR | |
| C | 64Jake Brendel | 58Jarrett Patterson | 78Brett TothIR | |
| RG | 77Dominick Puni | |||
| RT | 68Colton McKivitz | |||
| 1st | 2nd | 3rd | 4th | |
| LDE | 56Keion White | 94Romello Height | 47Khalid Kareem | 91Sam OkuayinonuIR, 59Mikail KamaraIR |
| RDE | 97Nick BosaO | 98Mykel Williams | 59Ogbo Okoronkwo | 50Andrew Farmer IIIR |
| LDT | 92Osa Odighizuwa | 50Naquan Jones | 55Sebastian Valdez | 99C.J. WestIR |
| RDT | 93Gracen Halton | 96James Thompson Jr.O | 95Alfred CollinsIR | |
| WLB | 57Dre GreenlawSUS | 49Garret WallowO | ||
| MLB | 54Fred Warner | 48Tatum Bethune | 45Nick MartinIR | |
| SLB | 53Jaden Dugger | 51Luke Gifford | ||
| LCB | 0Renardo Green | 25Jack Jones | ||
| RCB | 2Deommodore Lenoir | 28Ephesians Prysock | 22Nate HobbsIR | |
| NB | 20Upton Stout | |||
| SS | 36Marques SigleO | 6Malik Mustapha | 24Ashtyn Davis | |
| FS | 27Ji'Ayir Brown | 33Siran Neal | 29Darrick ForrestIR | |
| 1st | 2nd | 3rd | 4th | |
| PK | 18Eddy Pineiro | |||
| P | 15Corliss Waitman | |||
| H | 15Corliss Waitman | |||
| LS | 46Jon Weeks | |||
| KR | 19Deebo Samuel Sr.O | 4Jacob Cowing | 31Isaac GuerendoO | |
| PR | 4Jacob Cowing | 17Jordan Watkins | 1Ricky PearsallIR |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- SUS: Suspended
- IR: Injured reserve