Super Bowl LX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+650 | 13.3% | +600 | +50 | |
+700 | 12.5% | +650 | +50 | |
+700 | 12.5% | +700 | - | |
+750 | 11.8% | +600 | +150 | |
+900 | 10.0% | +850 | +50 | |
+2000 | 4.8% | +1200 | +800 | |
+2000 | 4.8% | +1600 | +400 | |
+2000 | 4.8% | +1800 | +200 | |
+2200 | 4.3% | +1800 | +400 | |
10 | +2200 | 4.3% | +2500 | -300 |
+2500 | 3.8% | +2500 | - | |
+2500 | 3.8% | +2500 | - | |
+3000 | 3.2% | +2500 | +500 | |
+3000 | 3.2% | +3000 | - | |
15 | +3000 | 3.2% | +4000 | -1000 |
+3000 | 3.2% | +4000 | -1000 | |
+4000 | 2.4% | +6000 | -2000 | |
+5000 | 2.0% | +5000 | - | |
+5000 | 2.0% | +6000 | -1000 | |
+6000 | 1.6% | +5000 | +1000 | |
+7500 | 1.3% | +5000 | +2500 | |
+7500 | 1.3% | +6000 | +1500 | |
+7500 | 1.3% | +7500 | - | |
24 | +10000 | 1.0% | +10000 | - |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +15000 | -5000 | |
+15000 | 0.7% | +10000 | +5000 | |
+20000 | 0.5% | +10000 | +10000 | |
29 | +20000 | 0.5% | +15000 | +5000 |
+20000 | 0.5% | +25000 | -5000 | |
+25000 | 0.4% | +20000 | +5000 | |
32 | +30000 | 0.3% | +10000 | +20000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds