Super Bowl LX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+600 | 14.3% | +600 | - | |
+600 | 14.3% | +600 | - | |
+650 | 13.3% | +650 | - | |
+700 | 12.5% | +700 | - | |
+850 | 10.5% | +850 | - | |
+1300 | 7.1% | +1200 | +100 | |
+1600 | 5.9% | +1600 | - | |
+1600 | 5.9% | +1800 | -200 | |
+1800 | 5.3% | +1800 | - | |
10 | +2000 | 4.8% | +2500 | -500 |
+2500 | 3.8% | +2500 | - | |
+2500 | 3.8% | +2500 | - | |
+3000 | 3.2% | +2500 | +500 | |
+3000 | 3.2% | +3000 | - | |
15 | +3500 | 2.8% | +4000 | -500 |
+4000 | 2.4% | +4000 | - | |
+5000 | 2.0% | +5000 | - | |
+5000 | 2.0% | +5000 | - | |
+5000 | 2.0% | +6000 | -1000 | |
+5000 | 2.0% | +6000 | -1000 | |
+6000 | 1.6% | +5000 | +1000 | |
+6000 | 1.6% | +6000 | - | |
+7500 | 1.3% | +7500 | - | |
+10000 | 1.0% | +10000 | - | |
25 | +10000 | 1.0% | +10000 | - |
26 | +10000 | 1.0% | +10000 | - |
+10000 | 1.0% | +10000 | - | |
+10000 | 1.0% | +15000 | -5000 | |
+15000 | 0.7% | +10000 | +5000 | |
30 | +15000 | 0.7% | +15000 | - |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +25000 | -5000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds