Super Bowl LX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+400 | 20.0% | +700 | -300 | |
+600 | 14.3% | +600 | - | |
+700 | 12.5% | +1800 | -1100 | |
+800 | 11.1% | +850 | -50 | |
+900 | 10.0% | +600 | +300 | |
+1000 | 9.1% | +650 | +350 | |
+1600 | 5.9% | +2500 | -900 | |
+1600 | 5.9% | +2500 | -900 | |
+1800 | 5.3% | +1200 | +600 | |
+2500 | 3.8% | +1800 | +700 | |
+3000 | 3.2% | +3000 | - | |
+3000 | 3.2% | +4000 | -1000 | |
13 | +3000 | 3.2% | +10000 | -7000 |
+4000 | 2.4% | +2500 | +1500 | |
+4000 | 2.4% | +5000 | -1000 | |
+4000 | 2.4% | +6000 | -2000 | |
+5000 | 2.0% | +10000 | -5000 | |
+7500 | 1.3% | +2500 | +5000 | |
+7500 | 1.3% | +5000 | +2500 | |
+7500 | 1.3% | +6000 | +1500 | |
+7500 | 1.3% | +6000 | +1500 | |
22 | +10000 | 1.0% | +4000 | +6000 |
+10000 | 1.0% | +7500 | +2500 | |
+15000 | 0.7% | +15000 | - | |
+25000 | 0.4% | +1600 | +23400 | |
+30000 | 0.3% | +5000 | +25000 | |
+30000 | 0.3% | +10000 | +20000 | |
28 | +30000 | 0.3% | +10000 | +20000 |
+30000 | 0.3% | +10000 | +20000 | |
30 | +30000 | 0.3% | +15000 | +15000 |
+30000 | 0.3% | +20000 | +10000 | |
+30000 | 0.3% | +25000 | +5000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds