Super Bowl LXI Futures
| CURR | PROB % | MKT % | OPEN | +/- | |
|---|---|---|---|---|---|
| +580 | 14.7% | 14.1% | +1900 | -1320 | |
| +650 | 13.3% | 12.5% | +1000 | -350 | |
| +950 | 9.5% | 10.1% | +1600 | -650 | |
| +1000 | 9.1% | 8.5% | +1100 | -100 | |
| +1000 | 9.1% | 7.4% | +3000 | -2000 | |
| +1100 | 8.3% | 7.5% | +550 | +550 | |
| +1100 | 8.3% | 7.0% | +2400 | -1300 | |
| +1500 | 6.3% | 4.7% | +2000 | -500 | |
| +1600 | 5.9% | 4.8% | +2000 | -400 | |
10 | +1800 | 5.3% | 4.1% | +1900 | -100 |
| +1900 | 5.0% | 3.8% | +1600 | +300 | |
| +1900 | 5.0% | 3.8% | +5000 | -3100 | |
| +3000 | 3.2% | 2.7% | +1800 | +1200 | |
| +3500 | 2.8% | 1.5% | +1800 | +1700 | |
| +4000 | 2.4% | 1.1% | +1000 | +3000 | |
| +5000 | 2.0% | 1.8% | +2500 | +2500 | |
| +5000 | 2.0% | 1.8% | +5000 | - | |
| +6500 | 1.5% | 1.2% | +7000 | -500 | |
| +7000 | 1.4% | 0.9% | +9000 | -2000 | |
| +7400 | 1.3% | 0.9% | +5000 | +2400 | |
| +8400 | 1.2% | 0.8% | +13000 | -4600 | |
| +12000 | 0.8% | 0.4% | +6000 | +6000 | |
| +15000 | 0.7% | 0.3% | +15000 | - | |
| +15000 | 0.7% | 0.4% | +20000 | -5000 | |
25 | +20000 | 0.5% | 0.3% | +9000 | +11000 |
| +50000 | 0.2% | 0.3% | +1600 | +48400 | |
| +70000 | 0.1% | 0.1% | +50000 | +20000 | |
28 | +80000 | 0.1% | 0.1% | +6000 | +74000 |
| +100000 | 0.1% | 0.1% | +1700 | +98300 | |
| +100000 | 0.1% | 0.1% | +13000 | +87000 | |
31 | +100000 | 0.1% | 0.1% | +20000 | +80000 |
| +100000 | 0.1% | 0.1% | +35000 | +65000 |
Legend
- CURR: Vegas Sportsbook (DraftKings)
- PROB %: Current Odds Implied Probability
- MKT %: Prediction Market Price (Polymarket)
- OPEN: Season Opening Odds
- +/-: Change in Odds Since Season Open