Super Bowl LIX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+375 | 21.1% | +1000 | -625 | |
+450 | 18.2% | +500 | -50 | |
+600 | 14.3% | +1000 | -400 | |
+600 | 14.3% | +1600 | -1000 | |
+800 | 11.1% | +1100 | -300 | |
+1500 | 6.3% | +600 | +900 | |
+2000 | 4.8% | +1800 | +200 | |
+2200 | 4.3% | +1600 | +600 | |
+2200 | 4.3% | +5000 | -2800 | |
+2500 | 3.8% | +4000 | -1500 | |
+2500 | 3.8% | +10000 | -7500 | |
+3000 | 3.2% | +3000 | - | |
+3000 | 3.2% | +15000 | -12000 | |
+4000 | 2.4% | +10000 | -6000 | |
+6000 | 1.6% | +1300 | +4700 | |
+6000 | 1.6% | +2500 | +3500 | |
17LARams | +6000 | 1.6% | +3000 | +3000 |
18INDColts | +7500 | 1.3% | +6000 | +1500 |
+7500 | 1.3% | +6000 | +1500 | |
+7500 | 1.3% | +15000 | -7500 | |
+10000 | 1.0% | +6000 | +4000 | |
22NOSaints | +25000 | 0.4% | +10000 | +15000 |
+40000 | 0.2% | +1800 | +38200 | |
24CHIBears | +40000 | 0.2% | +4000 | +36000 |
25NYJJets | +50000 | 0.2% | +2000 | +48000 |
+100000 | 0.1% | +4000 | +96000 | |
+100000 | 0.1% | +5000 | +95000 | |
+100000 | 0.1% | +10000 | +90000 | |
+100000 | 0.1% | +15000 | +85000 | |
+100000 | 0.1% | +20000 | +80000 | |
+100000 | 0.1% | +20000 | +80000 | |
+100000 | 0.1% | +25000 | +75000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds