Super Bowl LX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+550 | 15.4% | +700 | -150 | |
+650 | 13.3% | +1800 | -1150 | |
+700 | 12.5% | +600 | +100 | |
+700 | 12.5% | +650 | +50 | |
+1000 | 9.1% | +600 | +400 | |
+1600 | 5.9% | +850 | +750 | |
+1600 | 5.9% | +1200 | +400 | |
+1800 | 5.3% | +2500 | -700 | |
+2000 | 4.8% | +1600 | +400 | |
+2000 | 4.8% | +1800 | +200 | |
11 | +2000 | 4.8% | +2500 | -500 |
+2500 | 3.8% | +2500 | - | |
+2500 | 3.8% | +3000 | -500 | |
+2500 | 3.8% | +4000 | -1500 | |
+3000 | 3.2% | +2500 | +500 | |
+3500 | 2.8% | +6000 | -2500 | |
+4000 | 2.4% | +6000 | -2000 | |
18 | +5000 | 2.0% | +4000 | +1000 |
+6000 | 1.6% | +5000 | +1000 | |
+6000 | 1.6% | +5000 | +1000 | |
+6000 | 1.6% | +10000 | -4000 | |
+7500 | 1.3% | +6000 | +1500 | |
23 | +7500 | 1.3% | +10000 | -2500 |
+10000 | 1.0% | +7500 | +2500 | |
+10000 | 1.0% | +15000 | -5000 | |
+15000 | 0.7% | +5000 | +10000 | |
+15000 | 0.7% | +10000 | +5000 | |
+20000 | 0.5% | +20000 | - | |
+20000 | 0.5% | +25000 | -5000 | |
+25000 | 0.4% | +10000 | +15000 | |
31 | +25000 | 0.4% | +15000 | +10000 |
32 | +30000 | 0.3% | +10000 | +20000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds