Super Bowl LXI Futures
| DraftKings | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +550 | 15.4% | +550 | - | |
| +1000 | 9.1% | +1000 | - | |
| +1000 | 9.1% | +1000 | - | |
| +1100 | 8.3% | +1100 | - | |
| +1600 | 5.9% | +1600 | - | |
| +1600 | 5.9% | +1600 | - | |
| +1600 | 5.9% | +1600 | - | |
| +1700 | 5.6% | +1700 | - | |
| +1800 | 5.3% | +1800 | - | |
| +1800 | 5.3% | +1800 | - | |
11 | +1900 | 5.0% | +1900 | - |
12 | +1900 | 5.0% | +1900 | - |
| +2000 | 4.8% | +2000 | - | |
| +2000 | 4.8% | +2000 | - | |
15 | +2400 | 4.0% | +2400 | - |
| +2500 | 3.8% | +2500 | - | |
| +3000 | 3.2% | +3000 | - | |
| +5000 | 2.0% | +5000 | - | |
| +5000 | 2.0% | +5000 | - | |
| +5000 | 2.0% | +5000 | - | |
21 | +6000 | 1.6% | +6000 | - |
| +6000 | 1.6% | +6000 | - | |
| +7000 | 1.4% | +7000 | - | |
24 | +9000 | 1.1% | +9000 | - |
| +9000 | 1.1% | +9000 | - | |
| +13000 | 0.8% | +13000 | - | |
| +13000 | 0.8% | +13000 | - | |
| +15000 | 0.7% | +15000 | - | |
| +20000 | 0.5% | +20000 | - | |
30 | +20000 | 0.5% | +20000 | - |
| +35000 | 0.3% | +35000 | - | |
| +50000 | 0.2% | +50000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds