Super Bowl LX Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +500 | 16.7% | +600 | -100 | |
| +650 | 13.3% | +850 | -200 | |
| +700 | 12.5% | +700 | - | |
| +750 | 11.8% | +1800 | -1050 | |
| +1000 | 9.1% | +600 | +400 | |
| +1200 | 7.7% | +2500 | -1300 | |
| +1200 | 7.7% | +10000 | -8800 | |
| +1800 | 5.3% | +4000 | -2200 | |
| +2000 | 4.8% | +1200 | +800 | |
| +2000 | 4.8% | +3000 | -1000 | |
| +2200 | 4.3% | +650 | +1550 | |
| +2200 | 4.3% | +2500 | -300 | |
| +2500 | 3.8% | +5000 | -2500 | |
| +3000 | 3.2% | +7500 | -4500 | |
| +3500 | 2.8% | +1800 | +1700 | |
| +3500 | 2.8% | +10000 | -6500 | |
| +4000 | 2.4% | +2500 | +1500 | |
| +4000 | 2.4% | +6000 | -2000 | |
19 | +5000 | 2.0% | +4000 | +1000 |
| +5000 | 2.0% | +6000 | -1000 | |
| +7500 | 1.3% | +5000 | +2500 | |
| +10000 | 1.0% | +2500 | +7500 | |
| +15000 | 0.7% | +1600 | +13400 | |
| +15000 | 0.7% | +6000 | +9000 | |
| +20000 | 0.5% | +25000 | -5000 | |
| +30000 | 0.3% | +10000 | +20000 | |
| +30000 | 0.3% | +10000 | +20000 | |
| +40000 | 0.2% | +5000 | +35000 | |
29 | +40000 | 0.2% | +10000 | +30000 |
30 | +40000 | 0.2% | +15000 | +25000 |
| +50000 | 0.2% | +15000 | +35000 | |
| +50000 | 0.2% | +20000 | +30000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds