Super Bowl LIX Futures
ESPN BET | CURRENT | PROB % | OPEN | +/- |
---|---|---|---|---|
+275 | 26.7% | +1000 | -725 | |
+325 | 23.5% | +500 | -175 | |
+375 | 21.1% | +1100 | -725 | |
+450 | 18.2% | +1000 | -550 | |
+550 | 15.4% | +1600 | -1050 | |
+1800 | 5.3% | +3000 | -1200 | |
+3000 | 3.2% | +15000 | -12000 | |
+4000 | 2.4% | +1600 | +2400 | |
N/A | - | +600 | - | |
N/A | - | +1300 | - | |
N/A | - | +1800 | - | |
N/A | - | +1800 | - | |
13NYJJets | N/A | - | +2000 | - |
N/A | - | +2500 | - | |
N/A | - | +3000 | - | |
16CHIBears | N/A | - | +4000 | - |
N/A | - | +4000 | - | |
N/A | - | +4000 | - | |
N/A | - | +5000 | - | |
N/A | - | +5000 | - | |
21INDColts | N/A | - | +6000 | - |
N/A | - | +6000 | - | |
N/A | - | +6000 | - | |
N/A | - | +10000 | - | |
N/A | - | +10000 | - | |
26NOSaints | N/A | - | +10000 | - |
N/A | - | +10000 | - | |
N/A | - | +15000 | - | |
N/A | - | +15000 | - | |
N/A | - | +20000 | - | |
N/A | - | +20000 | - | |
N/A | - | +25000 | - |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds