Super Bowl LX Futures
| ESPN BET | CURRENT | PROB % | OPEN | +/- |
|---|---|---|---|---|
| +500 | 16.7% | +600 | -100 | |
| +700 | 12.5% | +600 | +100 | |
| +700 | 12.5% | +2500 | -1800 | |
| +800 | 11.1% | +850 | -50 | |
| +800 | 11.1% | +5000 | -4200 | |
| +900 | 10.0% | +700 | +200 | |
| +1000 | 9.1% | +10000 | -9000 | |
| +1200 | 7.7% | +1800 | -600 | |
| +1400 | 6.7% | +650 | +750 | |
| +1800 | 5.3% | +4000 | -2200 | |
| +1800 | 5.3% | +7500 | -5700 | |
| +2500 | 3.8% | +2500 | - | |
| +2500 | 3.8% | +3000 | -500 | |
14 | +4000 | 2.4% | +1200 | +2800 |
| +7500 | 1.3% | +2500 | +5000 | |
16 | +7500 | 1.3% | +4000 | +3500 |
| +7500 | 1.3% | +10000 | -2500 | |
| +10000 | 1.0% | +6000 | +4000 | |
| +15000 | 0.7% | +2500 | +12500 | |
| +20000 | 0.5% | +1600 | +18400 | |
| +20000 | 0.5% | +5000 | +15000 | |
| +20000 | 0.5% | +10000 | +10000 | |
| +30000 | 0.3% | +6000 | +24000 | |
| +30000 | 0.3% | +6000 | +24000 | |
| +50000 | 0.2% | +1800 | +48200 | |
| +100000 | 0.1% | +5000 | +95000 | |
| +100000 | 0.1% | +10000 | +90000 | |
28 | +100000 | 0.1% | +10000 | +90000 |
| +100000 | 0.1% | +15000 | +85000 | |
30 | +100000 | 0.1% | +15000 | +85000 |
| +100000 | 0.1% | +20000 | +80000 | |
| +100000 | 0.1% | +25000 | +75000 |
Legend
- CURRENT: Current Odds
- PROB %: Current Odds Implied Probability %
- OPEN: Season Opening Odds
- +/-: Change in Odds