Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
---|---|---|---|---|---|---|---|---|---|
137 | 34.2 | 1,460 | 365 | 232.3 | 139 | 253 | 63.3 | 17 | |
133 | 33.2 | 1,616 | 404 | 249 | 163.5 | 272 | 68 | 16 | |
131 | 32.8 | 1,352 | 338 | 230.3 | 133.5 | 217 | 54.3 | 16 | |
123 | 30.8 | 1,589 | 397.3 | 269.5 | 136.3 | 260 | 65 | 12 | |
123 | 24.6 | 2,009 | 401.8 | 300.6 | 112.2 | 327 | 65.4 | 14 | |
114 | 28.5 | 1,617 | 404.3 | 290 | 123 | 282 | 70.5 | 12 | |
111 | 27.8 | 1,329 | 332.3 | 230 | 110.8 | 243 | 60.8 | 12 | |
108 | 27 | 1,006 | 251.5 | 152.3 | 113.5 | 245 | 61.3 | 14 | |
107 | 26.8 | 1,356 | 339 | 199 | 154.8 | 245 | 61.3 | 12 | |
10 | 106 | 21.2 | 1,879 | 375.8 | 298.2 | 85.2 | 363 | 72.6 | 10 |
104 | 26 | 1,389 | 347.3 | 250 | 114.5 | 259 | 64.8 | 12 | |
102 | 25.5 | 1,176 | 294 | 213.3 | 109.3 | 233 | 58.3 | 11 | |
102 | 25.5 | 1,345 | 336.3 | 247 | 101.3 | 247 | 61.8 | 13 | |
14 | 101 | 25.2 | 1,312 | 328 | 238.5 | 102.3 | 255 | 63.8 | 12 |
15 | 97 | 24.2 | 1,329 | 332.3 | 234.8 | 110.5 | 265 | 66.3 | 10 |
97 | 24.2 | 1,343 | 335.8 | 226 | 124 | 272 | 68 | 10 | |
96 | 24 | 1,418 | 354.5 | 215.3 | 143.3 | 258 | 64.5 | 12 | |
96 | 24 | 1,054 | 263.5 | 199.5 | 80 | 222 | 55.5 | 11 | |
96 | 24 | 1,394 | 348.5 | 211.3 | 144 | 273 | 68.3 | 10 | |
20 | 90 | 22.5 | 1,219 | 304.8 | 181 | 144.5 | 236 | 59 | 10 |
88 | 22 | 1,425 | 356.3 | 265.8 | 107.3 | 261 | 65.3 | 9 | |
83 | 20.8 | 1,145 | 286.3 | 196 | 98 | 217 | 54.3 | 10 | |
82 | 20.5 | 1,082 | 270.5 | 185.5 | 105.8 | 247 | 61.8 | 8 | |
77 | 19.2 | 1,318 | 329.5 | 237 | 114.3 | 250 | 62.5 | 8 | |
76 | 19 | 1,451 | 362.8 | 236.8 | 136.5 | 276 | 69 | 7 | |
75 | 18.8 | 1,157 | 289.3 | 202.8 | 100.3 | 264 | 66 | 9 | |
73 | 18.2 | 1,268 | 317 | 224.3 | 112.3 | 265 | 66.3 | 7 | |
28 | 66 | 16.5 | 1,204 | 301 | 191.3 | 124 | 280 | 70 | 7 |
64 | 16 | 1,155 | 288.8 | 208 | 103.5 | 237 | 59.3 | 6 | |
61 | 15.2 | 821 | 205.3 | 173.8 | 50 | 213 | 53.3 | 7 | |
56 | 14 | 1,119 | 279.8 | 208.5 | 84.8 | 272 | 68 | 6 | |
51 | 12.8 | 842 | 210.5 | 153.5 | 87 | 244 | 61 | 3 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns