Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
---|---|---|---|---|---|---|---|---|---|
232 | 33.1 | 2,662 | 380.3 | 257 | 130.1 | 435 | 62.1 | 27 | |
222 | 31.7 | 2,734 | 390.6 | 274.6 | 122.1 | 462 | 66 | 25 | |
215 | 30.7 | 2,501 | 357.3 | 233.4 | 133.7 | 435 | 62.1 | 27 | |
193 | 27.6 | 2,454 | 350.6 | 252.7 | 106.1 | 424 | 60.6 | 22 | |
186 | 26.6 | 2,594 | 370.6 | 257.1 | 123.4 | 469 | 67 | 22 | |
181 | 25.9 | 2,403 | 343.3 | 250.9 | 103.4 | 430 | 61.4 | 22 | |
180 | 25.7 | 2,415 | 345 | 208.1 | 148.9 | 428 | 61.1 | 21 | |
175 | 25 | 2,521 | 360.1 | 266.6 | 103.4 | 442 | 63.1 | 21 | |
174 | 24.9 | 2,372 | 338.9 | 252.4 | 99.6 | 452 | 64.6 | 19 | |
170 | 24.3 | 2,008 | 286.9 | 214 | 88.1 | 408 | 58.3 | 22 | |
11 | 167 | 27.8 | 2,270 | 378.3 | 238.2 | 151 | 389 | 64.8 | 20 |
163 | 23.3 | 2,429 | 347 | 222.3 | 131.9 | 467 | 66.7 | 19 | |
158 | 26.3 | 2,060 | 343.3 | 239.7 | 117.5 | 376 | 62.7 | 18 | |
153 | 21.9 | 2,356 | 336.6 | 225.3 | 125.1 | 471 | 67.3 | 19 | |
153 | 21.9 | 2,172 | 310.3 | 223 | 110.4 | 456 | 65.1 | 16 | |
16 | 152 | 25.3 | 2,079 | 346.5 | 229.7 | 129.3 | 390 | 65 | 16 |
151 | 21.6 | 2,609 | 372.7 | 279.6 | 111.1 | 471 | 67.3 | 15 | |
150 | 25 | 1,785 | 297.5 | 213.7 | 94.5 | 339 | 56.5 | 17 | |
146 | 20.9 | 2,344 | 334.9 | 231.4 | 119.7 | 472 | 67.4 | 17 | |
145 | 24.2 | 1,912 | 318.7 | 239 | 103.8 | 367 | 61.2 | 15 | |
21 | 145 | 20.7 | 2,566 | 366.6 | 284.3 | 95.3 | 502 | 71.7 | 13 |
145 | 20.7 | 2,287 | 326.7 | 200.9 | 140.1 | 470 | 67.1 | 16 | |
144 | 24 | 1,855 | 309.2 | 206.7 | 126.2 | 335 | 55.8 | 17 | |
140 | 20 | 1,953 | 279 | 200.9 | 92.4 | 389 | 55.6 | 16 | |
136 | 19.4 | 1,881 | 268.7 | 215.3 | 68.9 | 413 | 59 | 15 | |
26 | 129 | 18.4 | 1,899 | 271.3 | 174.9 | 127.9 | 433 | 61.9 | 12 |
127 | 21.2 | 1,826 | 304.3 | 221.3 | 106.2 | 377 | 62.8 | 13 | |
28 | 125 | 17.9 | 2,085 | 297.9 | 209.9 | 100.1 | 457 | 65.3 | 12 |
113 | 16.1 | 1,895 | 270.7 | 194.4 | 92.6 | 472 | 67.4 | 12 | |
110 | 18.3 | 2,186 | 364.3 | 239.7 | 136.3 | 405 | 67.5 | 11 | |
103 | 14.7 | 1,935 | 276.4 | 203.6 | 93.7 | 407 | 58.1 | 10 | |
96 | 13.7 | 1,649 | 235.6 | 193.7 | 75.7 | 425 | 60.7 | 7 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns