Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
---|---|---|---|---|---|---|---|---|---|
564 | 33.2 | 6,962 | 409.5 | 277.5 | 146.4 | 1,147 | 67.5 | 70 | |
525 | 30.9 | 6,105 | 359.1 | 231.6 | 131.2 | 1,054 | 62 | 65 | |
518 | 30.5 | 7,224 | 424.9 | 246.4 | 187.6 | 1,085 | 63.8 | 65 | |
502 | 29.5 | 6,793 | 399.6 | 265 | 149.2 | 1,126 | 66.2 | 59 | |
485 | 28.5 | 6,284 | 369.6 | 231.3 | 154.1 | 1,143 | 67.2 | 55 | |
472 | 27.8 | 6,214 | 365.5 | 289.3 | 92.6 | 1,113 | 65.5 | 57 | |
463 | 27.2 | 6,242 | 367.2 | 206.9 | 179.3 | 1,150 | 67.6 | 54 | |
460 | 27.1 | 6,303 | 370.8 | 231.7 | 146.8 | 1,065 | 62.6 | 52 | |
432 | 25.4 | 5,898 | 346.9 | 257.6 | 109.1 | 1,096 | 64.5 | 47 | |
425 | 25 | 5,518 | 324.6 | 224 | 112.2 | 1,089 | 64.1 | 47 | |
402 | 23.6 | 5,513 | 324.3 | 229.5 | 110.7 | 1,059 | 62.3 | 41 | |
400 | 23.5 | 6,090 | 358.2 | 227 | 144.2 | 1,074 | 63.2 | 42 | |
389 | 22.9 | 6,272 | 368.9 | 251.9 | 130.5 | 1,121 | 65.9 | 43 | |
14SF49ers | 389 | 22.9 | 6,400 | 376.5 | 260.2 | 127.2 | 1,069 | 62.9 | 42 |
15KCChiefs | 385 | 22.6 | 5,570 | 327.6 | 238 | 105.3 | 1,128 | 66.4 | 42 |
380 | 22.4 | 5,430 | 319.4 | 212.2 | 127.4 | 1,125 | 66.2 | 37 | |
17INDColts | 377 | 22.2 | 5,692 | 334.8 | 211.7 | 137.1 | 1,078 | 63.4 | 41 |
375 | 22.1 | 5,647 | 332.2 | 257.6 | 95.7 | 1,060 | 62.4 | 43 | |
372 | 21.9 | 5,434 | 319.6 | 232.5 | 112.3 | 1,101 | 64.8 | 38 | |
20LARams | 367 | 21.6 | 5,633 | 331.4 | 240.9 | 103.8 | 1,074 | 63.2 | 41 |
350 | 20.6 | 5,567 | 327.5 | 240.7 | 100.3 | 1,151 | 67.7 | 33 | |
345 | 20.3 | 5,532 | 325.4 | 237.4 | 105.6 | 1,123 | 66.1 | 34 | |
341 | 20.1 | 5,066 | 298 | 200.6 | 110.5 | 1,019 | 59.9 | 40 | |
24NOSaints | 338 | 19.9 | 5,442 | 320.1 | 219.4 | 114.9 | 1,063 | 62.5 | 37 |
25NYJJets | 338 | 19.9 | 5,276 | 310.4 | 236.2 | 91.8 | 1,037 | 61 | 40 |
320 | 18.8 | 5,206 | 306.2 | 218.6 | 101.7 | 1,021 | 60.1 | 34 | |
311 | 18.3 | 5,172 | 304.2 | 213 | 109.1 | 1,059 | 62.3 | 33 | |
28CHIBears | 310 | 18.2 | 4,820 | 283.5 | 208.9 | 102 | 1,090 | 64.1 | 36 |
309 | 18.2 | 5,169 | 304.1 | 242.2 | 79.8 | 1,111 | 65.4 | 30 | |
289 | 17 | 4,964 | 292 | 196.6 | 115.8 | 1,060 | 62.4 | 30 | |
273 | 16.1 | 5,011 | 294.8 | 207.1 | 104.9 | 1,091 | 64.2 | 30 | |
258 | 15.2 | 5,114 | 300.8 | 228.2 | 94.6 | 1,145 | 67.4 | 29 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns