Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
---|---|---|---|---|---|---|---|---|---|
54 | 27 | 670 | 335 | 240 | 106.5 | 115 | 57.5 | 6 | |
41 | 41 | 497 | 497 | 394 | 108 | 81 | 81 | 5 | |
40 | 40 | 432 | 432 | 209 | 238 | 52 | 52 | 5 | |
39 | 19.5 | 662 | 331 | 216.5 | 135.5 | 133 | 66.5 | 5 | |
34 | 34 | 271 | 271 | 244 | 53 | 56 | 56 | 4 | |
33 | 33 | 418 | 418 | 272 | 156 | 74 | 74 | 3 | |
32 | 32 | 394 | 394 | 218 | 182 | 64 | 64 | 4 | |
27 | 27 | 254 | 254 | 143 | 120 | 51 | 51 | 3 | |
27 | 27 | 394 | 394 | 318 | 90 | 64 | 64 | 3 | |
26 | 26 | 378 | 378 | 178 | 200 | 67 | 67 | 2 | |
11 | 24 | 24 | 317 | 317 | 210 | 119 | 65 | 65 | 3 |
24 | 24 | 302 | 302 | 152 | 158 | 63 | 63 | 3 | |
23 | 23 | 260 | 260 | 167 | 101 | 58 | 58 | 3 | |
14 | 21 | 21 | 347 | 347 | 258 | 98 | 61 | 61 | 2 |
20 | 20 | 358 | 358 | 298 | 69 | 74 | 74 | 2 | |
20 | 20 | 307 | 307 | 188 | 119 | 58 | 58 | 2 | |
20 | 20 | 317 | 317 | 176 | 151 | 73 | 73 | 2 | |
20 | 20 | 389 | 389 | 362 | 56 | 65 | 65 | 2 | |
20 | 20 | 276 | 276 | 163 | 146 | 64 | 64 | 2 | |
17 | 17 | 141 | 141 | 113 | 46 | 50 | 50 | 2 | |
21 | 17 | 17 | 384 | 384 | 277 | 119 | 75 | 75 | 2 |
16 | 16 | 327 | 327 | 290 | 49 | 73 | 73 | 2 | |
23 | 14 | 14 | 296 | 296 | 245 | 72 | 57 | 57 | 2 |
24 | 13 | 13 | 246 | 246 | 225 | 46 | 67 | 67 | 1 |
13 | 13 | 336 | 336 | 287 | 60 | 71 | 71 | 1 | |
26 | 13 | 13 | 315 | 315 | 214 | 107 | 72 | 72 | 1 |
13 | 13 | 230 | 230 | 150 | 84 | 52 | 52 | 1 | |
12 | 12 | 133 | 133 | 112 | 71 | 59 | 59 | 0 | |
10 | 10 | 255 | 255 | 154 | 113 | 62 | 62 | 1 | |
9 | 9 | 265 | 265 | 188 | 114 | 60 | 60 | 0 | |
8 | 8 | 211 | 211 | 146 | 78 | 46 | 46 | 1 | |
6 | 6 | 231 | 231 | 168 | 74 | 64 | 64 | 0 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns