Team | PTS | PTS/G | YDS | YDS/G | P. YDS/G | R. YDS/G | PLAYS | PLAYS/G | TDS |
---|---|---|---|---|---|---|---|---|---|
336 | 33.6 | 3,947 | 394.7 | 258.1 | 152.2 | 639 | 63.9 | 42 | |
334 | 30.4 | 4,731 | 430.1 | 261.5 | 177.3 | 697 | 63.4 | 41 | |
320 | 29.1 | 3,798 | 345.3 | 231.6 | 119.2 | 684 | 62.2 | 38 | |
308 | 28 | 4,034 | 366.7 | 231 | 148 | 719 | 65.4 | 32 | |
297 | 27 | 3,897 | 354.3 | 275.3 | 91.5 | 704 | 64 | 36 | |
279 | 27.9 | 3,615 | 361.5 | 250.5 | 125.3 | 638 | 63.8 | 33 | |
262 | 23.8 | 3,821 | 347.4 | 228.3 | 130.7 | 697 | 63.4 | 30 | |
259 | 25.9 | 3,799 | 379.9 | 220.2 | 181.3 | 678 | 67.8 | 31 | |
258 | 23.5 | 3,771 | 342.8 | 247.3 | 121.4 | 755 | 68.6 | 26 | |
250 | 25 | 3,881 | 388.1 | 246.1 | 149.9 | 638 | 63.8 | 28 | |
11SF49ers | 250 | 25 | 3,992 | 399.2 | 261.3 | 147.8 | 654 | 65.4 | 25 |
244 | 22.2 | 3,977 | 361.5 | 258.6 | 117.9 | 706 | 64.2 | 27 | |
244 | 24.4 | 3,410 | 341 | 243.3 | 116.4 | 638 | 63.8 | 27 | |
14KCChiefs | 240 | 24 | 3,379 | 337.9 | 240.4 | 111.4 | 675 | 67.5 | 27 |
238 | 23.8 | 3,464 | 346.4 | 205.8 | 149.4 | 594 | 59.4 | 26 | |
16INDColts | 236 | 21.5 | 3,528 | 320.7 | 220.1 | 118.5 | 672 | 61.1 | 26 |
235 | 21.4 | 3,437 | 312.5 | 209.8 | 116 | 695 | 63.2 | 25 | |
233 | 23.3 | 3,240 | 324 | 206.7 | 136.7 | 684 | 68.4 | 21 | |
230 | 23 | 3,524 | 352.4 | 281.6 | 91.5 | 648 | 64.8 | 27 | |
220 | 22 | 3,266 | 326.6 | 221 | 121.6 | 619 | 61.9 | 23 | |
21LARams | 213 | 21.3 | 3,360 | 336 | 255.7 | 95.4 | 640 | 64 | 24 |
208 | 18.9 | 3,199 | 290.8 | 207.4 | 101.6 | 620 | 56.4 | 23 | |
23NYJJets | 204 | 18.5 | 3,239 | 294.5 | 225.3 | 87.2 | 667 | 60.6 | 24 |
24CHIBears | 194 | 19.4 | 2,890 | 289 | 201.6 | 115.2 | 661 | 66.1 | 22 |
187 | 18.7 | 3,223 | 322.3 | 256.9 | 81.7 | 681 | 68.1 | 17 | |
187 | 18.7 | 2,850 | 285 | 231.2 | 75.2 | 630 | 63 | 19 | |
182 | 16.5 | 3,093 | 281.2 | 187.6 | 115.3 | 695 | 63.2 | 18 | |
181 | 18.1 | 3,190 | 319 | 216 | 122 | 657 | 65.7 | 18 | |
170 | 17 | 2,954 | 295.4 | 197.5 | 117 | 623 | 62.3 | 18 | |
167 | 16.7 | 2,807 | 280.7 | 180.9 | 110 | 585 | 58.5 | 19 | |
162 | 16.2 | 2,913 | 291.3 | 227.7 | 88.5 | 676 | 67.6 | 17 | |
156 | 15.6 | 3,097 | 309.7 | 207.6 | 119.9 | 673 | 67.3 | 16 |
Legend
- PTS: Total Points
- PTS/G: Points Per Game
- YDS: Total Yards
- YDS/G: Yards Per Game
- P. YDS/G: Pass Yard Per Game
- R. YDS/G: Rush Yards Per Game
- PLAYS: Total Plays
- PLAYS/G: Plays Per Game
- TDS: Total Touchdowns