| 1 | Sun Sep 7 | at Patriots | W20-13 | 1-0 | 1.000 | Gillette Stadium · Foxborough, MA |
| 2 | Mon Sep 15 | vs Chargers | L9-20 | 1-1 | .500 | Allegiant Stadium · Las Vegas, NV |
| 3 | Sun Sep 21 | at Commanders | L24-41 | 1-2 | .333 | FedEx Field · North Englewood, MD |
| 4 | Sun Sep 28 | vs Bears | L24-25 | 1-3 | .250 | Allegiant Stadium · Las Vegas, NV |
| 5 | Sun Oct 5 | at Colts | L6-40 | 1-4 | .200 | Lucas Oil Stadium · Indianapolis, IN |
| 6 | Sun Oct 12 | vs Titans | W20-10 | 2-4 | .333 | Allegiant Stadium · Las Vegas, NV |
| 7 | Sun Oct 19 | at Chiefs | L0-31 | 2-5 | .286 | Arrowhead Stadium · Kansas City, MO |
| --bye week-- |
| 9 | Sun Nov 2 | vs Jaguars | L29-30 (OT) | 2-6 | .250 | Allegiant Stadium · Las Vegas, NV |
| 10 | Thu Nov 6 | at Broncos | L7-10 | 2-7 | .222 | Empower Field at Mile High · Denver, CO |
| 11 | Mon Nov 17 | vs Cowboys | L16-33 | 2-8 | .200 | Allegiant Stadium · Las Vegas, NV |
| 12 | Sun Nov 23 | vs Browns | L10-24 | 2-9 | .182 | Allegiant Stadium · Las Vegas, NV |
| 13 | Sun Nov 30 | at Chargers | L14-31 | 2-10 | .167 | SoFi Stadium · Inglewood, CA |