Las Vegas Raiders
Las Vegas Raiders Splits 2026
- Overall1.0002-0
- Away1.0001-0
- Home1.0001-0
- vs. AFC1.0002-0
- vs. NFC-0-0
- vs. >.500-0-0
- vs. ≤.5001.0002-0
- Overtime-0-0
- 1 Score Games-0-0
- 17+ Pt Games-0-0
- Scored 24+1.0002-0
- Scored <24-0-0
- After Win1.0001-0
- After Loss-0-0
- Day1.0002-0
- Night-0-0
- Grass1.0001-0
- Turf1.0001-0
- Outdoor-0-0
- Indoor1.0002-0
- Sunday1.0002-0
- September1.0002-0
- Last 51.0002-0
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Las Vegas Raiders Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W27-13 | 1-0 | 1.000 | Allegiant Stadium · Las Vegas, NV |
| 2 | Sun Sep 20 | at | W26-14 | 2-0 | 1.000 | SoFi Stadium · Inglewood, CA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | Sun Sep 27 | at | 4:25 PM | 1-1 | .500 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 4 | Sun Oct 4 | vs | 4:25 PM | 2-0 | 1.000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | Sun Oct 11 | at | 1:00 PM | 1-1 | .500 | Gillette Stadium · Foxborough, MA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | Sun Oct 18 | vs | 4:25 PM | 2-0 | 1.000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | vs | 4:25 PM | 1-1 | .500 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 1-1 | .500 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 4:05 PM | 2-0 | 1.000 | Levi's® Stadium · Santa Clara, CA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 4:05 PM | 2-0 | 1.000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 4:25 PM | 1-1 | .500 | Empower Field at Mile High · Denver, CO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | at | 1:00 PM | 1-1 | .500 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 4:05 PM | 0-2 | .000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 4:25 PM | 1-1 | .500 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | vs | 4:05 PM | 0-2 | .000 | Allegiant Stadium · Las Vegas, NV | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 4:05 PM | 1-1 | .500 | State Farm Stadium · Glendale, AZ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 2-0 | 1.000 | Arrowhead Stadium · Kansas City, MO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Las Vegas Raiders Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 8Kirk Cousins | 15Fernando Mendoza | 12Aidan O'ConnellQ | |
| RB | 2Ashton Jeanty | 30Mike Washington Jr. | 23Dylan Laube | 33Chris CollierIR |
| FB | 34Connor Heyward | |||
| WR | 1Tre Tucker | 19Malik Benson | 88Justin ShorterIR | |
| WR | 9Jalen Nailor | 81Dareke YoungQ | 82Corey RuckerIR | |
| WR | 18Jack Bech | 10Dont'e Thornton Jr.IR | ||
| TE | 89Brock BowersQ | 87Michael Mayer | 80Ian Thomas | 84Carter RunyonIR |
| LT | 74Kolton Miller | 60Charles Grant | ||
| LG | 70Spencer Burford | 77Bryce Cabeldue | ||
| C | 65Tyler Linderbaum | |||
| RG | 58Jackson Powers-Johnson | 76Caleb Rogers | 77Justin PickettIR | |
| RT | 71DJ Glaze | 66Trey Zuhn III | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 96Jonah Laulu | 99Thomas Booker IV | ||
| RDE | 97Tonka Hemingway | 94Folorunso FatukasiQ | ||
| NT | 69Adam Butler | 92JJ Pegues | ||
| WLB | 98Maxx Crosby | 51Malcolm Koonce | 54Brennan JacksonIR | |
| LILB | 17Nakobe DeanQ | 44Tommy Eichenberg | 50Segun Olubi | |
| RILB | 7Quay Walker | 55Cody Lindenberg | ||
| SLB | 95Kwity Paye | 93Patrick Johnson | 42Keyron CrawfordIR | 54Brennan JacksonIR |
| LCB | 5Eric Stokes | 28Jermod McCoy | Darrell Luter Jr. | |
| RCB | 26Darien PorterQ | 35Hezekiah Masses | 29Chigozie AnusiemIR | |
| NB | 3Taron Johnson | |||
| SS | 11Jeremy Chinn | 43Dalton Johnson | ||
| FS | 31Treydan StukesQ | 20Isaiah Pola-Mao | 27Tristin McCollum | |
| 1st | 2nd | 3rd | 4th | |
| PK | 14Matt Gay | |||
| P | 6AJ Cole | |||
| H | 6AJ Cole | |||
| LS | 47Alex Ward | |||
| KR | 23Dylan Laube | 81Dareke YoungQ | ||
| PR | 19Malik Benson | 23Dylan Laube |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- IR: Injured reserve