| 1 | Sun Sep 13 | vs Dolphins | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 2 | Sun Sep 20 | at Chargers | 4:05 PM | 0-0 | .000 | SoFi Stadium · Inglewood, CA |
| 3 | Sun Sep 27 | at Saints | 4:25 PM | 0-0 | .000 | Caesars Superdome · New Orleans, LA |
| 4 | Sun Oct 4 | vs Chiefs | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 5 | Sun Oct 11 | at Patriots | 1:00 PM | 0-0 | .000 | Gillette Stadium · Foxborough, MA |
| 6 | Sun Oct 18 | vs Bills | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 7 | Sun Oct 25 | vs Rams | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 8 | Sun Nov 1 | at Jets | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 9 | Sun Nov 8 | at 49ers | 4:05 PM | 0-0 | .000 | Levi's® Stadium · Santa Clara, CA |
| 10 | Sun Nov 15 | vs Seahawks | 4:05 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 11 | Sun Nov 22 | at Broncos | 4:25 PM | 0-0 | .000 | Empower Field at Mile High · Denver, CO |
| 12 | Sun Nov 29 | at Browns | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| --bye week-- |
| 14 | Sun Dec 13 | vs Chargers | 4:05 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 15 | Sun Dec 20 | vs Broncos | 4:25 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 16 | Sun Dec 27 | vs Titans | 4:05 PM | 0-0 | .000 | Allegiant Stadium · Las Vegas, NV |
| 17 | Sun Jan 3 | at Cardinals | 4:05 PM | 0-0 | .000 | State Farm Stadium · Glendale, AZ |
| 18 | TBD | at Chiefs | TBD | 0-0 | .000 | Arrowhead Stadium · Kansas City, MO |