Pittsburgh Steelers
Pittsburgh Steelers Splits 2026
- Overall.6003-2
- Away.0000-2
- Home1.0003-0
- vs. AFC.5002-2
- vs. NFC1.0001-0
- vs. >.500.5001-1
- vs. ≤.500.6672-1
- Overtime-0-0
- 1 Score Games.6672-1
- 17+ Pt Games.0000-1
- Scored 24+.6672-1
- Scored <24.5001-1
- After Win.0000-2
- After Loss1.0002-0
- Day.7503-1
- Night.0000-1
- Grass.7503-1
- Turf.0000-1
- Outdoor.6003-2
- Indoor-0-0
- Sunday.7503-1
- Thursday.0000-1
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Pittsburgh Steelers Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | W20-13 | 1-0 | 1.000 | Acrisure Stadium · Pittsburgh, PA |
| 2 | Sun Sep 20 | at | L3-20 | 1-1 | .500 | Gillette Stadium · Foxborough, MA |
| 3 | Sun Sep 27 | vs | W30-27 | 2-1 | .667 | Acrisure Stadium · Pittsburgh, PA |
| 4 | Thu Oct 1 | at | L24-27 | 2-2 | .500 | FirstEnergy Stadium · Cleveland, OH |
| 5 | Sun Oct 11 | vs | W34-22 | 3-2 | .600 | Acrisure Stadium · Pittsburgh, PA |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | at | 1:00 PM | 1-4 | .200 | Raymond James Stadium · Tampa, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 9:30 AM | 1-4 | .200 | Stade de France · Saint-Denis, France | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | vs | 1:00 PM | 3-2 | .600 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | at | 8:20 PM | 3-2 | .600 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Sun Nov 22 | at | 4:25 PM | 2-3 | .400 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Fri Nov 27 | vs | 3:00 PM | 3-2 | .600 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 8:20 PM | 1-4 | .200 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Mon Dec 14 | at | 8:15 PM | 4-1 | .800 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | vs | 1:00 PM | 4-1 | .800 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | vs | TBD | 2-2 | .500 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 0-5 | .000 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 4-1 | .800 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Pittsburgh Steelers Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 8Aaron Rodgers | 2Mason Rudolph | 18Will Howard | 16Drew Allar |
| RB | 30Jaylen Warren | 13Rico DowdleO | 21Travis Homer | 29Eli Heidenreich |
| FB | 37Riley Nowakowski | |||
| WR | 4DK Metcalf | 15Ben SkowronekO | 85Cole BurgessIR | |
| WR | 14Roman WilsonO | 10Kaden Wetjen | ||
| WR | 17Germie Bernard | 11Michael Pittman Jr.IR | ||
| TE | 80Darnell Washington | 88Pat Freiermuth | 85Robert Tonyan | |
| LT | 76Troy Fautanu | 60Dylan Cook | 68Jack DriscollIR | |
| LG | 66Mason McCormick | 67Brock Hoffman | 73Gennings DunkerIR | |
| C | 54Zach Frazier | 62Ryan McCollum | ||
| RG | 67Brock Hoffman | 74Spencer Anderson | ||
| RT | 71Max Iheanachor | 60Dylan Cook | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 94Yahya Black | 96Gabriel Rubio | 99Derrick HarmonIR | |
| RDE | 97Cameron Heyward | 92Kevin Jobity Jr. | 91Logan LeeIR | |
| NT | 95Keeanu Benton | 69Sebastian Joseph-Day | ||
| WLB | 90T.J. Watt | 51Nick Herbig | ||
| LILB | 41Payton Wilson | 55Cole Holcomb | ||
| RILB | 6Patrick Queen | 44Carson Bruener | ||
| SLB | 56Alex Highsmith | 33Jack Sawyer | ||
| LCB | 22Asante Samuel Jr. | 26Sean Murphy-Bunting | Terell Smith | |
| RCB | 35Jamel DeanO | 23Daylen Everette | 40Doneiko Slaughter | 31Daequan HardyIR |
| NB | 5Jalen Ramsey | 26Brandin Echols | 34Donte KentO | |
| SS | 28Robert Spears-Jennings | 25DeShon ElliottIR | ||
| FS | 3Jaquan Brisker | 20Rayshawn Jenkins | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 9Chris Boswell | |||
| P | 19Cameron Johnston | |||
| H | 19Cameron Johnston | |||
| LS | 46Christian Kuntz | |||
| KR | 10Kaden Wetjen | 29Eli Heidenreich | 14Roman WilsonO | 34Donte KentO |
| PR | 10Kaden Wetjen | 14Roman WilsonO | 13Rico DowdleO | 34Donte KentO |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- NT: Nose Tackle
- WLB: Weakside Linebacker
- LILB: L. Inside Linebacker
- RILB: R. Inside Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve