1 | Thu Sep 5 | at Chiefs | L20-27 | 0-1 | .000 | Arrowhead Stadium · Kansas City, MO |
2 | Sun Sep 15 | vs Raiders | L23-26 | 0-2 | .000 | M&T Bank Stadium · Baltimore, MD |
3 | Sun Sep 22 | at Cowboys | W28-25 | 1-2 | .333 | AT&T Stadium · Arlington, TX |
4 | Sun Sep 29 | vs Bills | W35-10 | 2-2 | .500 | M&T Bank Stadium · Baltimore, MD |
5 | Sun Oct 6 | at Bengals | W41-38 (OT) | 3-2 | .600 | Paycor Stadium · Cincinnati, OH |
6 | Sun Oct 13 | vs Commanders | W30-23 | 4-2 | .667 | M&T Bank Stadium · Baltimore, MD |
7 | Mon Oct 21 | at Buccaneers | W41-31 | 5-2 | .714 | Raymond James Stadium · Tampa, FL |
8 | Sun Oct 27 | at Browns | L24-29 | 5-3 | .625 | FirstEnergy Stadium · Cleveland, OH |
9 | Sun Nov 3 | vs Broncos | W41-10 | 6-3 | .667 | M&T Bank Stadium · Baltimore, MD |
10 | Thu Nov 7 | vs Bengals | W35-34 | 7-3 | .700 | M&T Bank Stadium · Baltimore, MD |
11 | Sun Nov 17 | at Steelers | L16-18 | 7-4 | .636 | Acrisure Stadium · Pittsburgh, PA |
12 | Mon Nov 25 | at Chargers | W30-23 | 8-4 | .667 | SoFi Stadium · Inglewood, CA |
13 | Sun Dec 1 | vs Eagles | L19-24 | 8-5 | .615 | M&T Bank Stadium · Baltimore, MD |
--bye week-- |
15 | Sun Dec 15 | at Giants | W35-14 | 9-5 | .643 | MetLife Stadium · East Rutherford, NJ |
16 | Sat Dec 21 | vs Steelers | W34-17 | 10-5 | .667 | M&T Bank Stadium · Baltimore, MD |
17 | Wed Dec 25 | at Texans | W31-2 | 11-5 | .688 | NRG Stadium · Houston, TX |
18 | Sat Jan 4 | vs Browns | W35-10 | 12-5 | .706 | M&T Bank Stadium · Baltimore, MD |
WC | Sat Jan 11 | vs Steelers | W28-14 | 12-5 | .706 | M&T Bank Stadium · Baltimore, MD |
DIV | Sun Jan 19 | at Bills | L25-27 | 12-5 | .706 | Highmark Stadium · Orchard Park, NY |