1 | Sun Sep 8 | vs Texans | L27-29 | 0-1 | .000 | Lucas Oil Stadium · Indianapolis, IN |
2 | Sun Sep 15 | at Packers | L10-16 | 0-2 | .000 | Lambeau Field · Green Bay, WI |
3 | Sun Sep 22 | vs Bears | W21-16 | 1-2 | .333 | Lucas Oil Stadium · Indianapolis, IN |
4 | Sun Sep 29 | vs Steelers | W27-24 | 2-2 | .500 | Lucas Oil Stadium · Indianapolis, IN |
5 | Sun Oct 6 | at Jaguars | L34-37 | 2-3 | .400 | TIAA Bank Field · Jacksonville, FL |
6 | Sun Oct 13 | at Titans | W20-17 | 3-3 | .500 | Nissan Stadium · Nashville, TN |
7 | Sun Oct 20 | vs Dolphins | W16-10 | 4-3 | .571 | Lucas Oil Stadium · Indianapolis, IN |
8 | Sun Oct 27 | at Texans | L20-23 | 4-4 | .500 | NRG Stadium · Houston, TX |
9 | Sun Nov 3 | at Vikings | L13-21 | 4-5 | .444 | U.S. Bank Stadium · Minneapolis, MN |
10 | Sun Nov 10 | vs Bills | L20-30 | 4-6 | .400 | Lucas Oil Stadium · Indianapolis, IN |
11 | Sun Nov 17 | at Jets | W28-27 | 5-6 | .455 | MetLife Stadium · East Rutherford, NJ |
12 | Sun Nov 24 | vs Lions | L6-24 | 5-7 | .417 | Lucas Oil Stadium · Indianapolis, IN |
13 | Sun Dec 1 | at Patriots | W25-24 | 6-7 | .462 | Gillette Stadium · Foxborough, MA |
--bye week-- |
15 | Sun Dec 15 | at Broncos | L13-31 | 6-8 | .429 | Empower Field at Mile High · Denver, CO |
16 | Sun Dec 22 | vs Titans | W38-30 | 7-8 | .467 | Lucas Oil Stadium · Indianapolis, IN |
17 | Sun Dec 29 | at Giants | L33-45 | 7-9 | .438 | MetLife Stadium · East Rutherford, NJ |
18 | Sun Jan 5 | vs Jaguars | W26-23 (OT) | 8-9 | .471 | Lucas Oil Stadium · Indianapolis, IN |