Indianapolis Colts
Indianapolis Colts Splits 2026
- Overall.3332-4
- Away.3331-2
- Home.3331-2
- vs. AFC.2001-4
- vs. NFC1.0001-0
- vs. >.500.0000-3
- vs. ≤.500.6672-1
- Overtime.0000-1
- 1 Score Games.3331-2
- 17+ Pt Games.5001-1
- Scored 24+.5001-1
- Scored <24.2501-3
- After Win.5001-1
- After Loss.3331-2
- Day.4002-3
- Night.0000-1
- Grass.3331-2
- Turf.3331-2
- Outdoor.3331-2
- Indoor.3331-2
- Sunday.3332-4
- September.3331-2
- October.3331-2
- Last 5.4002-3
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Indianapolis Colts Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | vs | L23-41 | 0-1 | .000 | Lucas Oil Stadium · Indianapolis, IN |
| 2 | Sun Sep 20 | at | L30-33 (OT) | 0-2 | .000 | Arrowhead Stadium · Kansas City, MO |
| 3 | Sun Sep 27 | vs | W19-17 | 1-2 | .333 | Lucas Oil Stadium · Indianapolis, IN |
| 4 | Sun Oct 4 | at | W30-13 | 2-2 | .500 | Tottenham Hotspur Stadium · London, England |
| 5 | Sun Oct 11 | at | L22-34 | 2-3 | .400 | Acrisure Stadium · Pittsburgh, PA |
| 6 | Sun Oct 18 | vs | L20-26 | 2-4 | .333 | Lucas Oil Stadium · Indianapolis, IN |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7 | Sun Oct 25 | at | 1:00 PM | 5-0 | 1.000 | U.S. Bank Stadium · Minneapolis, MN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 4-2 | .667 | TIAA Bank Field · Jacksonville, FL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | vs | 1:00 PM | 2-4 | .333 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 1:00 PM | 0-5 | .000 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | Thu Nov 19 | at | 8:15 PM | 2-4 | .333 | NRG Stadium · Houston, TX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 1:00 PM | 3-2-1 | .583 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | at | 1:00 PM | 2-4 | .333 | Lincoln Financial Field · Philadelphia, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | at | 1:00 PM | 1-5 | .167 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | TBD | vs | TBD | 3-2 | .600 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | at | 1:00 PM | 4-2 | .667 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | vs | TBD | 4-2 | .667 | Lucas Oil Stadium · Indianapolis, IN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Indianapolis Colts Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 17Daniel Jones | 5Anthony Richardson Sr. | 15Riley Leonard | |
| RB | 28Jonathan Taylor | 20Seth McGowan | 21DJ Giddens | |
| WR | 2Josh Downs | 16Ashton DulinO | 6Anthony Gould | |
| WR | 10Keenan Allen | 80Deion Burks | 14Alec PierceIR | |
| WR | 13Laquon Treadwell | 18Darius SlaytonO | 2D.J. MontgomeryIR | |
| TE | 84Tyler Warren | 81Mo Alie-Cox | 85Drew Ogletree | 86Will MalloryIR, 45Carson TowtIR |
| LT | 79Bernhard Raimann | |||
| LG | 56Quenton Nelson | 68Dalton Tucker | ||
| C | 60Tanor Bortolini | 63Sedrick Van Pran-Granger | ||
| RG | 71Matt Goncalves | 62Jalen Farmer | ||
| RT | 75Jalen Travis | 67Luke Tenuta | ||
| 1st | 2nd | 3rd | 4th | |
| LDE | 91Jaylahn Tuimoloau | 52George Gumbs Jr. | 98Arden KeyIR | |
| RDE | 97Laiatu Latu | 55Caden Curry | 72Micheal ClemonsIR | |
| LDT | 90Grover Stewart | 94Jerry Tillery | 93Tim Smith | |
| RDT | 99DeForest Buckner | 95Adetomiwa Adebawore | ||
| WLB | 57Jaylon CarliesO | 44Tahj Chambers | ||
| MLB | 51Akeem Davis-Gaither | 53CJ Allen | ||
| SLB | 50Bryce Boettcher | 58Austin Ajiake | ||
| LCB | 1Sauce Gardner | 43Cameron MitchellIR | ||
| RCB | 7Charvarius Ward | 29Cam Taylor-Britt | ||
| NB | 27Justin Walley | 34Kapena Gushiken | ||
| SS | 25A.J. Haulcy | 30Hunter Wohler | ||
| FS | 0Cam Bynum | 38Jonathan Owens | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 3Spencer Shrader | |||
| P | 8Rigoberto Sanchez | |||
| H | 8Rigoberto Sanchez | |||
| LS | 46Luke Rhodes | |||
| KR | 6Anthony Gould | 16Ashton DulinO | 20Seth McGowan | 80Deion Burks, 21DJ Giddens |
| PR | 6Anthony Gould | 2Josh Downs | 16Ashton DulinO |
Legend
- QB: Quarterback
- RB: Running Back
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- O: Out
- IR: Injured reserve