| 1 | Sun Sep 7 | at Seahawks | W17-13 | 1-0 | 1.000 | Lumen Field · Seattle, WA |
| 2 | Sun Sep 14 | at Saints | W26-21 | 2-0 | 1.000 | Caesars Superdome · New Orleans, LA |
| 3 | Sun Sep 21 | vs Cardinals | W16-15 | 3-0 | 1.000 | Levi's® Stadium · Santa Clara, CA |
| 4 | Sun Sep 28 | vs Jaguars | L21-26 | 3-1 | .750 | Levi's® Stadium · Santa Clara, CA |
| 5 | Thu Oct 2 | at Rams | W26-23 (OT) | 4-1 | .800 | SoFi Stadium · Inglewood, CA |
| 6 | Sun Oct 12 | at Buccaneers | L19-30 | 4-2 | .667 | Raymond James Stadium · Tampa, FL |
| 7 | Sun Oct 19 | vs Falcons | W20-10 | 5-2 | .714 | Levi's® Stadium · Santa Clara, CA |
| 8 | Sun Oct 26 | at Texans | L15-26 | 5-3 | .625 | NRG Stadium · Houston, TX |
| 9 | Sun Nov 2 | at Giants | W34-24 | 6-3 | .667 | MetLife Stadium · East Rutherford, NJ |
| 10 | Sun Nov 9 | vs Rams | L26-42 | 6-4 | .600 | Levi's® Stadium · Santa Clara, CA |
| 11 | Sun Nov 16 | at Cardinals | W41-22 | 7-4 | .636 | State Farm Stadium · Glendale, AZ |
| 12 | Mon Nov 24 | vs Panthers | W20-9 | 8-4 | .667 | Levi's® Stadium · Santa Clara, CA |
| 13 | Sun Nov 30 | at Browns | W26-8 | 9-4 | .692 | FirstEnergy Stadium · Cleveland, OH |
| --bye week-- |