San Francisco 49ers vs. Philadelphia Eagles
FINAL
Jan 11, 2026
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| SF | 7 | 3 | 0 | 13 | 23 |
| PHI | 6 | 7 | 3 | 3 | 19 |
Scoring Summary
SFPHI
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 13B. Purdy | 18/31 | 262 | 58.1 | 2 | 2 | 80.3 |
| 15J. Jennings | 1/1 | 29 | 100.0 | 0 | 1 | 158.3 |
| TOTAL | 19/32 | 291 | 158.1 | 2 | 3 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 23C. McCaffrey | 15 | 48 | 3.2 | 10 | 0 | 0 |
| 13B. Purdy | 9 | 24 | 2.7 | 8 | 0 | 0 |
| 9S. Moore | 1 | 3 | 3.0 | 3 | 0 | 0 |
| TOTAL | 25 | 75 | 3.0 | 10 | 0 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26S. Barkley | 26 | 106 | 4.1 | 29 | 0 | 0 |
| 37T. Bigsby | 4 | 19 | 4.8 | 9 | 0 | 0 |
| 1J. Hurts | 5 | 14 | 2.8 | 4 | 0 | 0 |
| 88D. Goedert | 1 | 1 | 1.0 | 1 | 0 | 1 |
| TOTAL | 36 | 140 | 3.2 | 29 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 6D. Smith | 8 | 70 | 8.8 | 15 | 11 | 0 |
| 88D. Goedert | 4 | 33 | 8.3 | 15 | 7 | 1 |
| 26S. Barkley | 3 | 25 | 8.3 | 20 | 6 | 0 |
| 11A. Brown | 3 | 25 | 8.3 | 10 | 7 | 0 |
| 80D. Cooper | 1 | 9 | 9.0 | 9 | 1 | 0 |
| 28W. Shipley | 1 | 6 | 6.0 | 6 | 1 | 0 |
| 2J. Dotson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 168 | 7.0 | 20 | 34 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 6 plays, 76 yards, 3:0970
- TOUCHDOWN — 10 plays, 63 yards, 5:3576
- PUNT — 3 plays, 7 yards, 1:1576
- DOWNS — 7 plays, 20 yards, 3:3276
- PUNT — 3 plays, 3 yards, 1:2176
2nd Quarter
- TOUCHDOWN — 16 plays, 94 yards, 9:00713
- FIELD GOAL — 6 plays, 59 yards, 3:181013
- PUNT — 3 plays, 1 yard, 0:591013
- END OF HALF — 9 plays, 41 yards, 1:511013
3rd Quarter
- PUNT — 3 plays, 7 yards, 1:311013
- INTERCEPTION — 8 plays, 41 yards, 3:071013
- PUNT — 4 plays, -4 yards, 2:051013
- PUNT — 3 plays, 1 yard, 0:551013
- FIELD GOAL — 10 plays, 23 yards, 5:111016
4th Quarter
- TOUCHDOWN — 5 plays, 67 yards, 2:191716
- PUNT — 3 plays, -3 yards, 1:371716
- INTERCEPTION — 3 plays, 13 yards, 1:201716
- FIELD GOAL — 8 plays, 47 yards, 3:551719
- TOUCHDOWN — 10 plays, 66 yards, 5:062319
- DOWNS — 10 plays, 44 yards, 2:142319
- END OF GAME — 3 plays, -3 yards, 0:402319
Team Stats
Game Details
Sunday, January 11, 2026 · 4:30 PM
Lincoln Financial Field · Philadelphia, PA
attendance: 69,879 (103.4%)
weather: Cloudy 46° F
tv: FOX