| 1 | Sun Sep 11 | at Falcons | W27-26 | 1-0 | 1.000 | Mercedes-Benz Stadium · Atlanta, GA |
| 2 | Sun Sep 18 | vs Buccaneers | L10-20 | 1-1 | .500 | Caesars Superdome · New Orleans, LA |
| 3 | Sun Sep 25 | at Panthers | L14-22 | 1-2 | .333 | Bank of America Stadium · Charlotte, NC |
| 4 | Sun Oct 2 | vs Vikings | L25-28 | 1-3 | .250 | Tottenham Hotspur Stadium · London, England |
| 5 | Sun Oct 9 | vs Seahawks | W39-32 | 2-3 | .400 | Caesars Superdome · New Orleans, LA |
| 6 | Sun Oct 16 | vs Bengals | L26-30 | 2-4 | .333 | Caesars Superdome · New Orleans, LA |
| 7 | Thu Oct 20 | at Cardinals | L34-42 | 2-5 | .286 | State Farm Stadium · Glendale, AZ |
| 8 | Sun Oct 30 | vs Raiders | W24-0 | 3-5 | .375 | Caesars Superdome · New Orleans, LA |
| 9 | Mon Nov 7 | vs Ravens | L13-27 | 3-6 | .333 | Caesars Superdome · New Orleans, LA |
| 10 | Sun Nov 13 | at Steelers | L10-20 | 3-7 | .300 | Acrisure Stadium · Pittsburgh, PA |
| 11 | Sun Nov 20 | vs Rams | W27-20 | 4-7 | .364 | Caesars Superdome · New Orleans, LA |
| 12 | Sun Nov 27 | at 49ers | L0-13 | 4-8 | .333 | Levi's® Stadium · Santa Clara, CA |
| 13 | Mon Dec 5 | at Buccaneers | L16-17 | 4-9 | .308 | Raymond James Stadium · Tampa, FL |
| --bye week-- |
| 15 | Sun Dec 18 | vs Falcons | W21-18 | 5-9 | .357 | Caesars Superdome · New Orleans, LA |
| 16 | Sat Dec 24 | at Browns | W17-10 | 6-9 | .400 | FirstEnergy Stadium · Cleveland, OH |
| 17 | Sun Jan 1 | at Eagles | W20-10 | 7-9 | .438 | Lincoln Financial Field · Philadelphia, PA |
| 18 | Sun Jan 8 | vs Panthers | L7-10 | 7-10 | .412 | Caesars Superdome · New Orleans, LA |