New Orleans Saints vs. Arizona Cardinals
Oct 20, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 7 | 7 | 3 | 17 | 34 |
| ARI | 3 | 25 | 7 | 7 | 42 |
Scoring Summary
NOARI
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 14A. Dalton | 30/47 | 361 | 63.8 | 3 | 4 | 89.1 |
| 7T. Hill | 2/2 | 48 | 100.0 | 0 | 0 | 118.8 |
| TOTAL | 32/49 | 409 | 163.8 | 3 | 4 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 41A. Kamara | 11 | 49 | 4.5 | 17 | 0 | 0 |
| 14A. Dalton | 4 | 21 | 5.3 | 14 | 0 | 0 |
| 7T. Hill | 3 | 9 | 3.0 | 3 | 0 | 0 |
| 22M. Ingram | 4 | 6 | 1.5 | 5 | 0 | 0 |
| TOTAL | 22 | 85 | 3.6 | 17 | 0 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26E. Benjamin | 12 | 92 | 7.7 | 45 | 0 | 1 |
| 1K. Murray | 7 | 30 | 4.3 | 17 | 0 | 0 |
| 30K. Ingram | 9 | 14 | 1.6 | 11 | 0 | 1 |
| 83G. Dortch | 1 | 1 | 1.0 | 1 | 0 | 0 |
| TOTAL | 29 | 137 | 3.7 | 45 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10D. Hopkins | 10 | 103 | 10.3 | 18 | 14 | 0 |
| 4R. Moore | 1 | 31 | 31.0 | 31 | 2 | 0 |
| 30K. Ingram | 2 | 23 | 11.5 | 24 | 2 | 0 |
| 86Z. Ertz | 2 | 21 | 10.5 | 15 | 4 | 0 |
| 26E. Benjamin | 4 | 21 | 5.3 | 16 | 5 | 0 |
| 83G. Dortch | 1 | 5 | 5.0 | 5 | 1 | 1 |
| 81R. Anderson | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 20 | 204 | 10.5 | 31 | 29 | 1 |
Game Drives
1st Quarter
- TOUCHDOWN — 4 plays, 75 yards, 2:0770
- FIELD GOAL — 6 plays, 43 yards, 1:5973
- INTERCEPTION — 15 plays, 65 yards, 8:4873
2nd Quarter
- FIELD GOAL — 9 plays, 70 yards, 3:5176
- TOUCHDOWN — 5 plays, 75 yards, 2:46146
- TOUCHDOWN — 13 plays, 75 yards, 8:011414
- INTERCEPTION TD — 2 plays, 10 yards, 0:381420
- INTERCEPTION TD — 5 plays, 22 yards, 1:041428
- END OF HALF — 1 play, -1 yard, 0:461428
3rd Quarter
- PUNT — 3 plays, 5 yards, 1:001428
- FIELD GOAL — 9 plays, 54 yards, 4:161728
- PUNT — 3 plays, -13 yards, 1:391728
- PUNT — 3 plays, 3 yards, 1:051728
- TOUCHDOWN — 12 plays, 85 yards, 6:311735
4th Quarter
- PUNT — 3 plays, 7 yards, 0:401735
- PUNT — 4 plays, 0 yards, 1:551735
- TOUCHDOWN — 5 plays, 46 yards, 1:402435
- TOUCHDOWN — 8 plays, 64 yards, 4:522442
- TOUCHDOWN — 11 plays, 75 yards, 3:153142
- PUNT — 3 plays, 8 yards, 0:273142
- FIELD GOAL — 10 plays, 53 yards, 1:573442
- END OF GAME — 1 play, -1 yard, 0:433442
Team Stats
Game Details
Thursday, October 20, 2022 · 8:15 PM
State Farm Stadium · Glendale, AZ
attendance: 63,290 (99.8%)
weather: Sunny 89° F
tv: Prime Video