New Orleans Saints vs. Cleveland Browns
Dec 24, 2022
FINAL
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| NO | 0 | 3 | 14 | 0 | 17 |
| CLE | 0 | 10 | 0 | 0 | 10 |
Scoring Summary
NOCLE
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 41A. Kamara | 20 | 76 | 3.8 | 14 | 0 | 1 |
| 7T. Hill | 9 | 56 | 6.2 | 16 | 0 | 1 |
| 28D. Johnson | 7 | 16 | 2.3 | 4 | 0 | 0 |
| 46A. Prentice | 2 | 5 | 2.5 | 3 | 0 | 0 |
| 14A. Dalton | 1 | -1 | -1.0 | -1 | 0 | 0 |
| TOTAL | 39 | 152 | 2.8 | 16 | 0 | 2 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 89R. Shaheed | 4 | 41 | 10.3 | 16 | 5 | 0 |
| 41A. Kamara | 2 | 34 | 17.0 | 29 | 4 | 0 |
| 83J. Johnson | 1 | 9 | 9.0 | 9 | 2 | 0 |
| 28D. Johnson | 1 | 8 | 8.0 | 8 | 1 | 0 |
| 18K. Kirkwood | 0 | 0 | 0.0 | 0 | 2 | 0 |
| TOTAL | 8 | 92 | 8.9 | 29 | 14 | 0 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 24N. Chubb | 24 | 92 | 3.8 | 19 | 0 | 0 |
| 4D. Watson | 3 | 24 | 8.0 | 12 | 0 | 1 |
| 27K. Hunt | 7 | 8 | 1.1 | 4 | 0 | 0 |
| TOTAL | 34 | 124 | 4.3 | 19 | 0 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 2A. Cooper | 6 | 72 | 12.0 | 21 | 10 | 0 |
| 18Dav. Bell | 1 | 18 | 18.0 | 18 | 2 | 0 |
| 85D. Njoku | 2 | 14 | 7.0 | 8 | 5 | 0 |
| 27K. Hunt | 3 | 14 | 4.7 | 15 | 3 | 0 |
| 24N. Chubb | 1 | 10 | 10.0 | 10 | 1 | 0 |
| 12M. Woods | 1 | 5 | 5.0 | 5 | 1 | 0 |
| 11D. Peoples-Jones | 1 | 2 | 2.0 | 2 | 5 | 0 |
| TOTAL | 15 | 135 | 8.4 | 21 | 27 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, 2 yards, 1:3500
- PUNT — 3 plays, 7 yards, 1:3200
- PUNT — 3 plays, 6 yards, 1:1900
- PUNT — 10 plays, 38 yards, 5:2400
- PUNT — 3 plays, 2 yards, 1:3200
- INTERCEPTION — 3 plays, 0 yards, 0:5400
2nd Quarter
- TOUCHDOWN — 5 plays, 30 yards, 2:4907
- PUNT — 3 plays, 6 yards, 2:0407
- FIELD GOAL — 17 plays, 60 yards, 8:44010
- FIELD GOAL — 10 plays, 68 yards, 4:07310
3rd Quarter
- TOUCHDOWN — 9 plays, 67 yards, 5:201010
- PUNT — 5 plays, 21 yards, 3:171010
- PUNT — 3 plays, 8 yards, 2:101010
- INTERCEPTION — 2 plays, -1 yard, 1:181010
- TOUCHDOWN — 4 plays, 15 yards, 2:001710
4th Quarter
- PUNT — 6 plays, 17 yards, 2:291710
- PUNT — 6 plays, 40 yards, 3:451710
- DOWNS — 6 plays, 29 yards, 2:461710
- PUNT — 3 plays, 1 yard, 1:391710
- DOWNS — 18 plays, 58 yards, 4:571710
- END OF GAME — 1 play, -1 yard, 0:191710
Team Stats
Game Details
Saturday, December 24, 2022 · 1:00 PM
FirstEnergy Stadium · Cleveland, OH
attendance: 67,431 (99.3%)
weather: Frigid 6° F
tv: CBS