1 | Thu Sep 5 | at Bears | W10-3 | 1-0 | 1.000 | Soldier Field · Chicago, IL |
2 | Sun Sep 15 | vs Vikings | W21-16 | 2-0 | 1.000 | Lambeau Field · Green Bay, WI |
3 | Sun Sep 22 | vs Broncos | W27-16 | 3-0 | 1.000 | Lambeau Field · Green Bay, WI |
4 | Thu Sep 26 | vs Eagles | L27-34 | 3-1 | .750 | Lambeau Field · Green Bay, WI |
5 | Sun Oct 6 | at Cowboys | W34-24 | 4-1 | .800 | AT&T Stadium · Arlington, TX |
6 | Mon Oct 14 | vs Lions | W23-22 | 5-1 | .833 | Lambeau Field · Green Bay, WI |
7 | Sun Oct 20 | vs Raiders | W42-24 | 6-1 | .857 | Lambeau Field · Green Bay, WI |
8 | Sun Oct 27 | at Chiefs | W31-24 | 7-1 | .875 | Arrowhead Stadium · Kansas City, MO |
9 | Sun Nov 3 | at Chargers | L11-26 | 7-2 | .778 | SoFi Stadium · Inglewood, CA |
10 | Sun Nov 10 | vs Panthers | W24-16 | 8-2 | .800 | Lambeau Field · Green Bay, WI |
--bye week-- |
12 | Sun Nov 24 | at 49ers | L8-37 | 8-3 | .727 | Levi's® Stadium · Santa Clara, CA |
13 | Sun Dec 1 | at Giants | W31-13 | 9-3 | .750 | MetLife Stadium · East Rutherford, NJ |
14 | Sun Dec 8 | vs Commanders | W20-15 | 10-3 | .769 | Lambeau Field · Green Bay, WI |
15 | Sun Dec 15 | vs Bears | W21-13 | 11-3 | .786 | Lambeau Field · Green Bay, WI |
16 | Mon Dec 23 | at Vikings | W23-10 | 12-3 | .800 | U.S. Bank Stadium · Minneapolis, MN |
17 | Sun Dec 29 | at Lions | W23-20 | 13-3 | .813 | Ford Field · Detroit, MI |
DIV | Sun Jan 12 | vs Seahawks | W28-23 | 13-3 | .813 | Lambeau Field · Green Bay, WI |
CONF | Sun Jan 19 | at 49ers | L20-37 | 13-3 | .813 | Levi's® Stadium · Santa Clara, CA |