| 1 | Sun Sep 7 | at Packers | L13-27 | 0-1 | .000 | Lambeau Field · Green Bay, WI |
| 2 | Sun Sep 14 | vs Bears | W52-21 | 1-1 | .500 | Ford Field · Detroit, MI |
| 3 | Mon Sep 22 | at Ravens | W38-30 | 2-1 | .667 | M&T Bank Stadium · Baltimore, MD |
| 4 | Sun Sep 28 | vs Browns | W34-10 | 3-1 | .750 | Ford Field · Detroit, MI |
| 5 | Sun Oct 5 | at Bengals | W37-24 | 4-1 | .800 | Paycor Stadium · Cincinnati, OH |
| 6 | Sun Oct 12 | at Chiefs | L17-30 | 4-2 | .667 | Arrowhead Stadium · Kansas City, MO |
| 7 | Mon Oct 20 | vs Buccaneers | W24-9 | 5-2 | .714 | Ford Field · Detroit, MI |
| --bye week-- |
| 9 | Sun Nov 2 | vs Vikings | L24-27 | 5-3 | .625 | Ford Field · Detroit, MI |
| 10 | Sun Nov 9 | at Commanders | W44-22 | 6-3 | .667 | FedEx Field · North Englewood, MD |
| 11 | Sun Nov 16 | at Eagles | L9-16 | 6-4 | .600 | Lincoln Financial Field · Philadelphia, PA |
| 12 | Sun Nov 23 | vs Giants | W34-27 (OT) | 7-4 | .636 | Ford Field · Detroit, MI |
| 13 | Thu Nov 27 | vs Packers | L24-31 | 7-5 | .583 | Ford Field · Detroit, MI |