Detroit Lions vs. Cincinnati Bengals
FINAL
Oct 5, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| DET | 7 | 7 | 14 | 9 | 37 |
| CIN | 0 | 3 | 0 | 21 | 24 |
Scoring Summary
DETCIN
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 16J. Goff | 19/23 | 258 | 82.6 | 0 | 3 | 153 |
| 5D. Montgomery | 1/1 | 3 | 100.0 | 0 | 1 | 118.8 |
| TOTAL | 20/24 | 261 | 182.6 | 0 | 4 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 5D. Montgomery | 18 | 65 | 3.6 | 19 | 0 | 1 |
| 0J. Gibbs | 12 | 54 | 4.5 | 9 | 0 | 0 |
| 1J. Williams | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 16J. Goff | 2 | -2 | -1.0 | -1 | 1 | 0 |
| TOTAL | 33 | 118 | 2.0 | 19 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 14A. St. Brown | 8 | 100 | 12.5 | 26 | 9 | 0 |
| 87S. LaPorta | 5 | 92 | 18.4 | 39 | 6 | 1 |
| 0J. Gibbs | 2 | 33 | 16.5 | 20 | 2 | 1 |
| 18I. TeSlaa | 1 | 12 | 12.0 | 12 | 1 | 1 |
| 89B. Wright | 2 | 9 | 4.5 | 6 | 3 | 1 |
| 1J. Williams | 1 | 9 | 9.0 | 9 | 1 | 0 |
| 5D. Montgomery | 1 | 6 | 6.0 | 6 | 1 | 0 |
| TOTAL | 20 | 261 | 11.3 | 39 | 23 | 4 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 6J. Browning | 4 | 31 | 7.8 | 13 | 0 | 0 |
| 34S. Perine | 4 | 27 | 6.8 | 10 | 0 | 0 |
| 30C. Brown | 8 | 27 | 3.4 | 6 | 0 | 0 |
| TOTAL | 16 | 85 | 6.0 | 13 | 0 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 1J. Chase | 6 | 110 | 18.3 | 64 | 10 | 2 |
| 80A. Iosivas | 5 | 82 | 16.4 | 30 | 7 | 0 |
| 5T. Higgins | 3 | 22 | 7.3 | 13 | 7 | 1 |
| 30C. Brown | 7 | 21 | 3.0 | 9 | 8 | 0 |
| 88M. Gesicki | 2 | 15 | 7.5 | 15 | 5 | 0 |
| 34S. Perine | 2 | 2 | 1.0 | 5 | 2 | 0 |
| 89D. Sample | 1 | -1 | -1.0 | -1 | 1 | 0 |
| TOTAL | 26 | 251 | 7.5 | 64 | 40 | 3 |
Game Drives
1st Quarter
- TOUCHDOWN — 7 plays, 58 yards, 4:1070
- PUNT — 6 plays, 32 yards, 2:3870
- FUMBLE — 6 plays, 48 yards, 3:2070
- PUNT — 3 plays, 6 yards, 1:3570
2nd Quarter
- PUNT — 7 plays, 24 yards, 3:2870
- INTERCEPTION — 1 play, 0 yards, 0:0770
- TOUCHDOWN — 5 plays, 17 yards, 2:26140
- PUNT — 7 plays, 26 yards, 3:41140
- PUNT — 4 plays, 24 yards, 2:13140
- INTERCEPTION — 4 plays, 2 yards, 1:10140
- PUNT — 3 plays, 4 yards, 1:25140
- FIELD GOAL — 10 plays, 60 yards, 3:47143
3rd Quarter
- INTERCEPTION — 2 plays, 5 yards, 0:52143
- TOUCHDOWN — 5 plays, 28 yards, 2:43213
- PUNT — 3 plays, 7 yards, 1:32213
- TOUCHDOWN — 7 plays, 80 yards, 4:10283
4th Quarter
- TOUCHDOWN — 10 plays, 73 yards, 5:522810
- PUNT — 3 plays, 6 yards, 2:222810
- TOUCHDOWN — 4 plays, 70 yards, 2:072817
- TOUCHDOWN — 8 plays, 68 yards, 5:083517
- TOUCHDOWN — 8 plays, 63 yards, 2:133524
- PUNT — 3 plays, -4 yards, 1:073524
- SAFETY — 1 play, -7 yards, 0:053724
- END OF GAME — 3 plays, -2 yards, 1:493724
Team Stats
Game Details
Sunday, October 5, 2025 · 4:25 PM
Paycor Stadium · Cincinnati, OH
attendance: 66,115 (100.9%)
weather: Mostly Sunny 84° F
tv: FOX