NFL 2026 Week 1 Power Rankings
| Week 1 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↑1 | 2.0 | 1 | 6 | 1.5 | 1 | 4 | 2 | 2 | 1 | 1 | 1 | 2 | 1 | 1 | 3 | 1 | 6 | |
| 2 | ↑1 | 2.1 | 1 | 4 | 1.0 | 2 | 1 | 1 | 3 | 3 | 3 | 2 | 1 | 2 | 2 | 4 | 2 | 1 | |
| 3 | ↑2 | 4.0 | 1 | 7 | 1.7 | 3 | 3 | 3 | 5 | 6 | 7 | 3 | 3 | 5 | 4 | 1 | 6 | 3 | |
| 4 | ↑6 | 4.9 | 1 | 10 | 2.6 | 6 | 5 | 5 | 1 | 4 | 2 | 9 | 5 | 3 | 3 | 7 | 10 | 4 | |
| 5 | ↓4 | 5.8 | 2 | 11 | 2.5 | 7 | 10 | 4 | 6 | 5 | 5 | 7 | 4 | 4 | 6 | 5 | 11 | 2 | |
| 6 | ↑3 | 6.0 | 2 | 10 | 3.0 | 4 | 2 | 10 | 4 | 9 | 4 | 8 | 7 | 6 | 9 | 2 | 3 | 10 | |
| 7 | ↑9 | 7.8 | 5 | 12 | 2.1 | 5 | 7 | 7 | 7 | 10 | 6 | 10 | 8 | 7 | 10 | 12 | 8 | 5 | |
| 8 | ↑2 | 8.1 | 2 | 13 | 3.5 | 9 | 8 | 6 | 13 | 2 | 8 | 5 | 13 | 8 | 5 | 11 | 5 | 12 | |
| 9 | ↓1 | 9.2 | 6 | 18 | 3.3 | 12 | 6 | 8 | 11 | 7 | 18 | 11 | 6 | 9 | 7 | 9 | 9 | 7 | |
| 10 | ↑4 | 10.9 | 4 | 16 | 3.8 | 13 | 11 | 12 | 14 | 8 | 9 | 4 | 15 | 13 | 14 | 6 | 7 | 16 | |
| 10 | ↓3 | 10.9 | 4 | 16 | 2.9 | 8 | 16 | 13 | 9 | 12 | 11 | 12 | 11 | 10 | 11 | 14 | 4 | 11 | |
| 12 | ↓8 | 11.5 | 6 | 15 | 2.9 | 14 | 14 | 15 | 12 | 11 | 13 | 6 | 9 | 14 | 8 | 8 | 12 | 14 | |
13 | 13 | ↓1 | 11.6 | 8 | 15 | 2.2 | 10 | 12 | 9 | 8 | 15 | 12 | 13 | 12 | 12 | 13 | 13 | 14 | 8 |
| 14 | ↓8 | 11.8 | 9 | 19 | 3.2 | 11 | 9 | 11 | 10 | 19 | 10 | 18 | 10 | 11 | 12 | 10 | 13 | 9 | |
| 15 | ↑3 | 16.0 | 13 | 22 | 2.1 | 15 | 15 | 17 | 15 | 13 | 16 | 22 | 17 | 16 | 15 | 15 | 15 | 17 | |
| 16 | ↑1 | 16.8 | 13 | 22 | 2.6 | 16 | 19 | 18 | 17 | 14 | 22 | 16 | 14 | 15 | 17 | 18 | 20 | 13 | |
| 17 | ↑7 | 17.2 | 14 | 21 | 2.2 | 18 | 17 | 14 | 18 | 16 | 14 | 15 | 18 | 20 | 21 | 17 | 16 | 20 | |
| 18 | ↓3 | 18.2 | 15 | 22 | 2.2 | 19 | 18 | 16 | 20 | 17 | 15 | 17 | 16 | 18 | 18 | 22 | 22 | 18 | |
| 19 | ↑1 | 19.0 | 13 | 27 | 3.6 | 27 | 13 | 20 | 16 | 20 | 20 | 23 | 21 | 19 | 16 | 16 | 17 | 19 | |
| 20 | ↓8 | 19.5 | 15 | 25 | 2.6 | 17 | 23 | 19 | 19 | 21 | 25 | 20 | 19 | 17 | 19 | 20 | 19 | 15 | |
| 21 | ↓2 | 20.9 | 14 | 26 | 3.0 | 21 | 26 | 21 | 22 | 18 | 19 | 14 | 20 | 21 | 20 | 24 | 24 | 22 | |
22 | 22 | ↔︎ | 21.8 | 17 | 25 | 2.4 | 20 | 25 | 23 | 21 | 23 | 17 | 21 | 25 | 22 | 22 | 19 | 21 | 25 |
23 | 23 | ↓2 | 24.1 | 21 | 28 | 2.1 | 23 | 27 | 24 | 23 | 22 | 26 | 26 | 22 | 23 | 28 | 21 | 25 | 23 |
| 24 | ↑6 | 24.2 | 18 | 29 | 3.3 | 26 | 20 | 28 | 26 | 24 | 24 | 19 | 24 | 26 | 25 | 25 | 18 | 29 | |
| 25 | ↔︎ | 24.3 | 21 | 28 | 2.2 | 24 | 24 | 22 | 25 | 26 | 21 | 25 | 23 | 24 | 27 | 26 | 28 | 21 | |
| 26 | ↓4 | 24.7 | 22 | 28 | 1.8 | 22 | 28 | 26 | 24 | 25 | 23 | 27 | 26 | 25 | 23 | 23 | 23 | 26 | |
27 | 27 | ↑2 | 26.2 | 22 | 28 | 1.7 | 25 | 22 | 27 | 28 | 27 | 27 | 24 | 27 | 27 | 26 | 27 | 26 | 28 |
| 28 | ↔︎ | 26.9 | 21 | 29 | 2.3 | 28 | 21 | 25 | 27 | 28 | 29 | 29 | 28 | 28 | 24 | 29 | 27 | 27 | |
| 29 | ↓3 | 28.5 | 24 | 31 | 1.6 | 29 | 31 | 29 | 29 | 29 | 28 | 28 | 29 | 29 | 29 | 28 | 29 | 24 | |
| 30 | ↓3 | 30.1 | 29 | 31 | 0.5 | 30 | 29 | 31 | 30 | 30 | 30 | 31 | 30 | 30 | 30 | 30 | 30 | 30 | |
| 31 | ↔︎ | 31.4 | 30 | 32 | 0.7 | 31 | 32 | 30 | 31 | 31 | 31 | 32 | 32 | 32 | 32 | 31 | 32 | 31 | |
| 31 | ↑1 | 31.4 | 30 | 32 | 0.8 | 32 | 30 | 32 | 32 | 32 | 32 | 30 | 31 | 31 | 31 | 32 | 31 | 32 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
The Athletic (NYT)
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
Bleacher Report
Fox Sports
NBC Sports (PFT)
Pro Football Focus