NFL 2026 Week 2 Power Rankings
| Week 2 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1.5 | 1 | 3 | 0.7 | 1 | 2 | 2 | 3 | 1 | 1 | 1 | 2 | 1 | 1 | 2 | 1 | 2 | |
| 2 | ↔︎ | 1.6 | 1 | 2 | 0.5 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 1 | |
| 3 | ↑1 | 3.5 | 1 | 7 | 1.4 | 4 | 3 | 3 | 1 | 3 | 3 | 7 | 3 | 3 | 3 | 3 | 5 | 4 | |
| 4 | ↑3 | 4.8 | 3 | 8 | 1.3 | 3 | 5 | 6 | 4 | 5 | 5 | 4 | 4 | 5 | 4 | 8 | 4 | 6 | |
| 5 | ↔︎ | 5.9 | 3 | 11 | 2.4 | 5 | 11 | 4 | 5 | 8 | 4 | 8 | 5 | 4 | 6 | 5 | 9 | 3 | |
| 6 | ↑4 | 6.2 | 3 | 14 | 2.9 | 6 | 6 | 5 | 7 | 4 | 6 | 3 | 9 | 6 | 8 | 4 | 3 | 14 | |
| 7 | ↑2 | 8.0 | 4 | 16 | 2.9 | 9 | 4 | 9 | 9 | 7 | 16 | 10 | 6 | 7 | 5 | 7 | 8 | 7 | |
| 8 | ↑4 | 8.4 | 6 | 12 | 2.0 | 7 | 10 | 12 | 11 | 9 | 8 | 6 | 8 | 10 | 7 | 6 | 6 | 9 | |
| 9 | ↓6 | 9.7 | 5 | 15 | 3.2 | 10 | 13 | 7 | 13 | 11 | 15 | 5 | 7 | 9 | 9 | 9 | 13 | 5 | |
| 10 | ↓2 | 10.5 | 7 | 14 | 2.0 | 11 | 9 | 8 | 14 | 10 | 11 | 9 | 13 | 11 | 10 | 12 | 7 | 12 | |
| 11 | ↑3 | 10.8 | 6 | 18 | 3.6 | 15 | 7 | 11 | 6 | 14 | 7 | 18 | 10 | 8 | 12 | 11 | 14 | 8 | |
| 12 | ↑3 | 10.9 | 6 | 15 | 2.8 | 8 | 8 | 10 | 10 | 6 | 9 | 15 | 12 | 14 | 11 | 13 | 11 | 15 | |
13 | 13 | ↔︎ | 13.3 | 8 | 18 | 2.7 | 18 | 14 | 13 | 8 | 15 | 10 | 13 | 14 | 13 | 15 | 14 | 16 | 10 |
14 | 14 | ↓8 | 13.5 | 10 | 26 | 4.0 | 12 | 12 | 14 | 12 | 12 | 13 | 16 | 11 | 12 | 14 | 10 | 12 | 26 |
15 | 15 | ↑7 | 15.9 | 13 | 22 | 2.6 | 14 | 15 | 15 | 15 | 18 | 14 | 14 | 19 | 18 | 13 | 15 | 15 | 22 |
| 16 | ↓6 | 16.0 | 10 | 24 | 4.1 | 13 | 21 | 19 | 17 | 24 | 18 | 11 | 15 | 15 | 16 | 18 | 10 | 11 | |
| 17 | ↑1 | 16.2 | 12 | 20 | 2.2 | 19 | 16 | 17 | 16 | 17 | 12 | 12 | 16 | 16 | 17 | 17 | 20 | 16 | |
| 18 | ↓2 | 17.7 | 13 | 20 | 2.4 | 17 | 18 | 20 | 18 | 13 | 20 | 20 | 17 | 17 | 18 | 20 | 19 | 13 | |
| 19 | ↓2 | 19.8 | 16 | 24 | 2.4 | 22 | 20 | 16 | 24 | 19 | 17 | 21 | 18 | 22 | 22 | 19 | 17 | 21 | |
| 20 | ↑6 | 19.9 | 16 | 24 | 2.1 | 20 | 24 | 22 | 19 | 20 | 19 | 17 | 21 | 19 | 21 | 16 | 21 | 20 | |
| 21 | ↑7 | 20.4 | 16 | 24 | 2.3 | 21 | 17 | 18 | 22 | 16 | 21 | 22 | 20 | 20 | 20 | 22 | 22 | 24 | |
| 22 | ↓3 | 22.3 | 18 | 30 | 3.7 | 30 | 19 | 23 | 21 | 22 | 27 | 26 | 25 | 21 | 19 | 21 | 18 | 18 | |
23 | 23 | ↔︎ | 22.8 | 16 | 27 | 3.0 | 16 | 25 | 21 | 20 | 25 | 25 | 19 | 24 | 23 | 23 | 23 | 27 | 25 |
| 24 | ↓4 | 24.7 | 17 | 29 | 3.0 | 24 | 26 | 26 | 27 | 23 | 28 | 29 | 22 | 24 | 25 | 25 | 25 | 17 | |
| 25 | ↓4 | 24.8 | 21 | 29 | 2.2 | 27 | 29 | 25 | 28 | 21 | 24 | 24 | 23 | 25 | 24 | 24 | 26 | 23 | |
26 | 26 | ↑1 | 25.9 | 23 | 28 | 2.0 | 23 | 23 | 28 | 25 | 27 | 23 | 25 | 27 | 26 | 26 | 28 | 28 | 28 |
| 27 | ↑4 | 26.0 | 22 | 29 | 2.7 | 26 | 28 | 24 | 23 | 28 | 22 | 23 | 29 | 29 | 28 | 26 | 23 | 29 | |
| 28 | ↓4 | 26.6 | 22 | 31 | 2.4 | 25 | 22 | 29 | 26 | 26 | 26 | 30 | 26 | 27 | 27 | 27 | 24 | 31 | |
| 29 | ↓4 | 28.4 | 27 | 30 | 1.0 | 28 | 27 | 27 | 29 | 29 | 30 | 28 | 28 | 28 | 29 | 29 | 30 | 27 | |
| 30 | ↔︎ | 29.8 | 27 | 31 | 1.0 | 29 | 30 | 30 | 30 | 31 | 31 | 27 | 30 | 30 | 30 | 30 | 29 | 30 | |
| 31 | ↓2 | 30.0 | 19 | 32 | 3.4 | 31 | 32 | 31 | 31 | 30 | 29 | 31 | 31 | 31 | 31 | 31 | 32 | 19 | |
| 32 | ↓1 | 31.8 | 31 | 32 | 0.4 | 32 | 31 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 31 | 32 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
The Athletic (NYT)
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
Bleacher Report
Fox Sports
NBC Sports (PFT)
Pro Football Focus