NFL 2026 Week 0 Power Rankings
| Week 0 | RANK | TREND | AVG | BEST | WORST | SD | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | ↔︎ | 1.2 | 1 | 2 | 0.4 | 1 | 1 | 1 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | |
| 2 | ↔︎ | 2.3 | 1 | 5 | 1.1 | 2 | 5 | 2 | 2 | 1 | 2 | 3 | 2 | 2 | 2 | 4 | 1 | 2 | |
| 3 | ↔︎ | 3.9 | 2 | 7 | 1.3 | 5 | 2 | 3 | 3 | 4 | 4 | 4 | 3 | 3 | 5 | 7 | 5 | 3 | |
| 4 | ↔︎ | 4.7 | 2 | 11 | 2.6 | 4 | 11 | 4 | 5 | 6 | 3 | 2 | 4 | 4 | 3 | 2 | 4 | 9 | |
| 5 | ↔︎ | 7.4 | 3 | 12 | 3.0 | 6 | 4 | 6 | 11 | 9 | 12 | 6 | 8 | 6 | 11 | 3 | 10 | 4 | |
| 6 | ↔︎ | 7.8 | 4 | 16 | 3.7 | 12 | 8 | 5 | 4 | 16 | 6 | 13 | 6 | 5 | 6 | 5 | 7 | 8 | |
| 7 | ↔︎ | 8.2 | 3 | 14 | 3.4 | 3 | 14 | 10 | 7 | 11 | 10 | 10 | 10 | 8 | 4 | 11 | 3 | 6 | |
| 8 | ↔︎ | 9.0 | 5 | 17 | 3.5 | 11 | 6 | 8 | 12 | 13 | 17 | 5 | 5 | 7 | 9 | 9 | 8 | 7 | |
| 9 | ↔︎ | 10.2 | 3 | 15 | 3.9 | 13 | 3 | 11 | 10 | 15 | 5 | 11 | 12 | 12 | 13 | 6 | 6 | 15 | |
| 10 | ↔︎ | 11.1 | 3 | 17 | 3.7 | 9 | 10 | 14 | 13 | 3 | 14 | 9 | 17 | 13 | 7 | 12 | 9 | 14 | |
11 | 10 | ↔︎ | 11.1 | 6 | 17 | 3.8 | 17 | 9 | 16 | 6 | 10 | 7 | 17 | 9 | 9 | 8 | 10 | 15 | 11 |
12 | 12 | ↔︎ | 12.1 | 8 | 19 | 3.1 | 8 | 15 | 9 | 9 | 19 | 11 | 15 | 11 | 11 | 12 | 13 | 14 | 10 |
| 12 | ↔︎ | 12.1 | 5 | 17 | 3.4 | 10 | 13 | 13 | 8 | 17 | 15 | 16 | 14 | 10 | 10 | 14 | 12 | 5 | |
| 14 | ↔︎ | 12.2 | 7 | 18 | 4.2 | 7 | 12 | 15 | 16 | 8 | 8 | 7 | 16 | 17 | 15 | 8 | 11 | 18 | |
| 15 | ↔︎ | 13.0 | 5 | 17 | 4.2 | 14 | 16 | 7 | 15 | 5 | 9 | 8 | 15 | 16 | 14 | 17 | 17 | 16 | |
16 | 16 | ↔︎ | 13.3 | 7 | 17 | 2.5 | 16 | 7 | 12 | 14 | 12 | 13 | 14 | 13 | 15 | 17 | 15 | 13 | 12 |
| 17 | ↔︎ | 14.1 | 7 | 17 | 3.5 | 15 | 17 | 17 | 17 | 7 | 16 | 12 | 7 | 14 | 16 | 16 | 16 | 13 | |
| 18 | ↔︎ | 18.9 | 17 | 22 | 1.3 | 19 | 19 | 18 | 19 | 18 | 18 | 19 | 22 | 19 | 21 | 18 | 19 | 17 | |
| 19 | ↔︎ | 19.6 | 14 | 23 | 2.4 | 21 | 23 | 21 | 20 | 14 | 20 | 18 | 18 | 18 | 18 | 22 | 22 | 20 | |
| 20 | ↔︎ | 19.8 | 18 | 23 | 1.5 | 23 | 18 | 20 | 18 | 20 | 21 | 21 | 21 | 20 | 19 | 20 | 18 | 19 | |
21 | 21 | ↔︎ | 21.3 | 19 | 24 | 1.8 | 24 | 24 | 19 | 21 | 21 | 22 | 20 | 19 | 21 | 23 | 19 | 23 | 21 |
| 22 | ↔︎ | 23.0 | 20 | 26 | 1.8 | 20 | 26 | 25 | 24 | 23 | 24 | 23 | 23 | 22 | 22 | 21 | 21 | 25 | |
23 | 22 | ↔︎ | 23.0 | 19 | 26 | 2.0 | 22 | 22 | 24 | 22 | 24 | 19 | 22 | 25 | 24 | 20 | 25 | 24 | 26 |
| 24 | ↔︎ | 23.4 | 20 | 26 | 1.9 | 26 | 20 | 23 | 25 | 22 | 23 | 26 | 24 | 25 | 24 | 23 | 20 | 23 | |
| 25 | ↔︎ | 23.8 | 18 | 31 | 3.4 | 18 | 21 | 22 | 23 | 26 | 25 | 31 | 20 | 23 | 25 | 26 | 27 | 22 | |
| 26 | ↔︎ | 26.2 | 24 | 31 | 1.9 | 25 | 31 | 28 | 26 | 25 | 26 | 27 | 26 | 26 | 28 | 24 | 25 | 24 | |
| 27 | ↔︎ | 27.4 | 24 | 31 | 1.6 | 31 | 27 | 27 | 28 | 28 | 28 | 24 | 28 | 28 | 27 | 27 | 26 | 27 | |
| 28 | ↔︎ | 27.6 | 25 | 30 | 1.5 | 27 | 25 | 26 | 27 | 29 | 29 | 29 | 27 | 27 | 26 | 29 | 30 | 28 | |
29 | 29 | ↔︎ | 28.6 | 27 | 30 | 0.9 | 29 | 29 | 29 | 29 | 27 | 27 | 28 | 29 | 29 | 29 | 28 | 29 | 30 |
| 30 | ↔︎ | 30.1 | 25 | 32 | 1.8 | 30 | 28 | 31 | 31 | 30 | 31 | 25 | 30 | 30 | 31 | 31 | 32 | 31 | |
| 31 | ↔︎ | 30.2 | 28 | 32 | 1.0 | 28 | 32 | 30 | 30 | 31 | 30 | 30 | 31 | 31 | 30 | 30 | 31 | 29 | |
| 32 | ↔︎ | 31.5 | 28 | 32 | 1.2 | 32 | 30 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 32 | 28 | 32 |
Legend
- RANK: Consensus Rank
- TREND: Rank Change from Previous Week
- AVG: Average Rank
- BEST: Best Rank
- WORST: Worst Rank
- SD: Standard Deviation
Sports Illustrated
The Sporting News
Yahoo! Sports
The Athletic (NYT)
CBS Sports
USA Today
NFL Network
ESPN
Reddit (r/nfl)
Bleacher Report
Fox Sports
NBC Sports (PFT)
Pro Football Focus