Chicago Bears vs. Cincinnati Bengals
FINAL
Nov 2, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| CHI | 7 | 10 | 14 | 16 | 47 |
| CIN | 10 | 10 | 7 | 15 | 42 |
Scoring Summary
CHICIN
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 18C. Williams | 20/34 | 280 | 58.8 | 0 | 3 | 114.8 |
| 17T. Bagent | 1/1 | 20 | 100.0 | 0 | 0 | 118.8 |
| 2D. Moore | 1/1 | 2 | 100.0 | 0 | 1 | 118.8 |
| 85C. Kmet | 0/1 | 0 | 0.0 | 0 | 0 | 39.6 |
| TOTAL | 22/37 | 302 | 258.8 | 0 | 4 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 25K. Monangai | 26 | 176 | 6.8 | 39 | 0 | 0 |
| 18C. Williams | 5 | 53 | 10.6 | 14 | 0 | 0 |
| 38B. Brown | 5 | 37 | 7.4 | 22 | 0 | 1 |
| 2D. Moore | 1 | 17 | 17.0 | 17 | 0 | 1 |
| TOTAL | 37 | 283 | 10.5 | 39 | 0 | 2 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 30C. Brown | 11 | 37 | 3.4 | 12 | 0 | 0 |
| 34S. Perine | 1 | 5 | 5.0 | 5 | 0 | 0 |
| 80A. Iosivas | 1 | 4 | 4.0 | 4 | 0 | 0 |
| 25T. Brooks | 1 | 1 | 1.0 | 1 | 0 | 0 |
| 16J. Flacco | 1 | -1 | -1.0 | -1 | 1 | 0 |
| TOTAL | 15 | 46 | 2.5 | 12 | 1 | 0 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 5T. Higgins | 7 | 121 | 17.3 | 44 | 9 | 2 |
| 1J. Chase | 6 | 111 | 18.5 | 36 | 8 | 0 |
| 30C. Brown | 8 | 75 | 9.4 | 21 | 14 | 0 |
| 80A. Iosivas | 5 | 66 | 13.2 | 28 | 7 | 1 |
| 87T. Hudson | 2 | 42 | 21.0 | 33 | 2 | 0 |
| 86N. Fant | 2 | 28 | 14.0 | 23 | 3 | 1 |
| 82M. Tinsley | 1 | 27 | 27.0 | 27 | 2 | 0 |
| TOTAL | 31 | 470 | 17.2 | 44 | 45 | 4 |
Game Drives
1st Quarter
- TOUCHDOWN — 0 plays, 0 yards, 0:1107
- TOUCHDOWN — 12 plays, 73 yards, 6:0577
- FIELD GOAL — 7 plays, 32 yards, 3:03710
2nd Quarter
- TOUCHDOWN — 11 plays, 74 yards, 5:471410
- PUNT — 3 plays, -2 yards, 2:421410
- PUNT — 3 plays, 8 yards, 2:051410
- FIELD GOAL — 11 plays, 70 yards, 4:201413
- FIELD GOAL — 11 plays, 59 yards, 4:181713
- TOUCHDOWN — 2 plays, 63 yards, 0:171720
- MISSED FG — 10 plays, 51 yards, 1:091720
- END OF HALF — 1 play, -1 yard, 0:031720
3rd Quarter
- TOUCHDOWN — 12 plays, 77 yards, 6:492420
- TOUCHDOWN — 6 plays, 69 yards, 2:522427
- TOUCHDOWN — 6 plays, 74 yards, 3:223127
4th Quarter
- FUMBLE — 4 plays, 11 yards, 2:033127
- FIELD GOAL — 5 plays, 20 yards, 2:513427
- MISSED FG — 13 plays, 38 yards, 6:103427
- TOUCHDOWN — 2 plays, 56 yards, 1:004127
- INTERCEPTION — 8 plays, 62 yards, 2:114127
- PUNT — 3 plays, 5 yards, 0:274127
- TOUCHDOWN — 4 plays, 55 yards, 0:324135
- TOUCHDOWN — 6 plays, 57 yards, 0:494142
- TOUCHDOWN — 4 plays, 72 yards, 0:374742
- INTERCEPTION — 3 plays, 13 yards, 0:174742
Team Stats
Game Details
Sunday, November 2, 2025 · 1:00 PM
Paycor Stadium · Cincinnati, OH
attendance: 66,264 (101.1%)
weather: Cloudy 50° F
tv: CBS