| 1 | Sun Sep 7 | vs Bengals | L16-17 | 0-1 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 2 | Sun Sep 14 | at Ravens | L17-41 | 0-2 | .000 | M&T Bank Stadium · Baltimore, MD |
| 3 | Sun Sep 21 | vs Packers | W13-10 | 1-2 | .333 | FirstEnergy Stadium · Cleveland, OH |
| 4 | Sun Sep 28 | at Lions | L10-34 | 1-3 | .250 | Ford Field · Detroit, MI |
| 5 | Sun Oct 5 | vs Vikings | L17-21 | 1-4 | .200 | Tottenham Hotspur Stadium · London, England |
| 6 | Sun Oct 12 | at Steelers | L9-23 | 1-5 | .167 | Acrisure Stadium · Pittsburgh, PA |
| 7 | Sun Oct 19 | vs Dolphins | W31-6 | 2-5 | .286 | FirstEnergy Stadium · Cleveland, OH |
| 8 | Sun Oct 26 | at Patriots | L13-32 | 2-6 | .250 | Gillette Stadium · Foxborough, MA |
| --bye week-- |
| 10 | Sun Nov 9 | at Jets | L20-27 | 2-7 | .222 | MetLife Stadium · East Rutherford, NJ |
| 11 | Sun Nov 16 | vs Ravens | L16-23 | 2-8 | .200 | FirstEnergy Stadium · Cleveland, OH |
| 12 | Sun Nov 23 | at Raiders | W24-10 | 3-8 | .273 | Allegiant Stadium · Las Vegas, NV |
| 13 | Sun Nov 30 | vs 49ers | L8-26 | 3-9 | .250 | FirstEnergy Stadium · Cleveland, OH |