Cleveland Browns
Cleveland Browns Splits 2026
- Overall.6003-2
- Away.3331-2
- Home1.0002-0
- vs. AFC.3331-2
- vs. NFC1.0002-0
- vs. >.500.0000-1
- vs. ≤.500.7503-1
- Overtime-0-0
- 1 Score Games.7503-1
- 17+ Pt Games.0000-1
- Scored 24+1.0001-0
- Scored <24.5002-2
- After Win.6672-1
- After Loss1.0001-0
- Day.5002-2
- Night1.0001-0
- Grass.7503-1
- Turf.0000-1
- Outdoor.6003-2
- Indoor-0-0
- Sunday.5002-2
- Thursday1.0001-0
- September.6672-1
- October.5001-1
- Last 5.6003-2
- Poor< .400
- Bad.400-.499
- Good.500-.599
- Great≥ .600
Cleveland Browns Schedule 2026
| wk | date | opponent | result | record | location |
|---|---|---|---|---|---|
| 1 | Sun Sep 13 | at | L10-34 | 0-1 | .000 | TIAA Bank Field · Jacksonville, FL |
| 2 | Sun Sep 20 | at | W23-19 | 1-1 | .500 | Raymond James Stadium · Tampa, FL |
| 3 | Sun Sep 27 | vs | W21-18 | 2-1 | .667 | FirstEnergy Stadium · Cleveland, OH |
| 4 | Thu Oct 1 | vs | W27-24 | 3-1 | .750 | FirstEnergy Stadium · Cleveland, OH |
| 5 | Sun Oct 11 | at | L12-17 | 3-2 | .600 | MetLife Stadium · East Rutherford, NJ |
| wk | date | opponent | time | opponent record | location | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 6 | Sun Oct 18 | vs | 1:00 PM | 4-1 | .800 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | Sun Oct 25 | at | 1:00 PM | 0-5 | .000 | Nissan Stadium · Nashville, TN | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | Sun Nov 1 | at | 1:00 PM | 3-2 | .600 | Acrisure Stadium · Pittsburgh, PA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | Sun Nov 8 | at | 1:00 PM | 1-4 | .200 | Caesars Superdome · New Orleans, LA | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | Sun Nov 15 | vs | 1:00 PM | 1-4 | .200 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| --bye week-- | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | Sun Nov 29 | vs | 1:00 PM | 3-2 | .600 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | Sun Dec 6 | vs | 1:00 PM | 3-2 | .600 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | Sun Dec 13 | vs | 1:00 PM | 2-3 | .400 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | Sun Dec 20 | at | 1:00 PM | 3-1-1 | .700 | MetLife Stadium · East Rutherford, NJ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 16 | Sun Dec 27 | at | 1:00 PM | 4-1 | .800 | M&T Bank Stadium · Baltimore, MD | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | Sun Jan 3 | vs | 1:00 PM | 2-3 | .400 | FirstEnergy Stadium · Cleveland, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | TBD | at | TBD | 3-2 | .600 | Paycor Stadium · Cincinnati, OH | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cleveland Browns Depth Chart 2026
| 1st | 2nd | 3rd | 4th | |
|---|---|---|---|---|
| QB | 4Deshaun Watson | 2Shedeur Sanders | 15Taylen Green | 6Dillon GabrielIR |
| RB | 10Quinshon JudkinsQ | 23Raheim SandersQ | 38Jaleel McLaughlin | 22Dylan SampsonIR |
| FB | 34Michael Burton | |||
| WR | 12Denzel Boston | 0Isaiah Bond | ||
| WR | 1KC ConcepcionQ | 16Tylan WallaceO | ||
| WR | 3Jerry Jeudy | 11Malachi Corley | ||
| TE | 44Harold Fannin Jr. | 86Blake Whiteheart | 48Carsen RyanO | 18Joe RoyerO |
| LT | 55Spencer Fano | 79Dawand Jones | ||
| LG | 77Zion Johnson | 70Zak Zinter | ||
| C | 74Elgton Jenkins | 56Luke Wypler | 52Parker Brailsford | |
| RG | 78Teven JenkinsO | 58Austin Barber | ||
| RT | 71Tytus HowardQ | 79Dawand Jones | 58Austin Barber | |
| 1st | 2nd | 3rd | 4th | |
| LDE | 57Isaiah McGuire | 97Derek Barnett | 91Alex WrightIR | |
| RDE | 8Jared Verse | 54Sam Williams | ||
| LDT | 94Mason GrahamO | 98Adin Huntington | 61Chris Williams | 93Kalia DavisIR |
| RDT | 96Maliek Collins | 51Mike Hall Jr.O | 92Sam Kamara | 62Elijah ChatmanIR |
| WLB | 42Easton Mascarenas-Arnold | 59Winston Reid | 6Jeremiah Owusu-KoramoahO | |
| MLB | 49Carson SchwesingerQ | 54Edefuan UlofoshioIR | ||
| SLB | 5Quincy Williams | 17Justin Jefferson | ||
| LCB | 21Denzel Ward | 35Toriano Pride Jr. | 37Damarri MathisIR | |
| RCB | 7Tyson Campbell | 29Mekhi Blackmon | ||
| NB | 26Myles Harden | 20Noah Igbinoghene | ||
| SS | 9Grant Delpit | 28Emmanuel McNeil-Warren | 24Daniel Thomas | |
| FS | 33Ronnie Hickman | 31Donovan McMillon | ||
| 1st | 2nd | 3rd | 4th | |
| PK | 25Andre Szmyt | |||
| P | 13Corey Bojorquez | |||
| H | 13Corey Bojorquez | |||
| LS | 50Rex Sunahara | |||
| KR | 11Malachi Corley | 22Dylan SampsonIR | ||
| PR | 1KC ConcepcionQ | 12Denzel Boston | 0Isaiah Bond | 16Tylan WallaceO |
Legend
- QB: Quarterback
- RB: Running Back
- FB: Fullback
- WR: Wide Receiver
- TE: Tight End
- LT: L. Tackle
- LG: L. Guard
- C: Center
- RG: R. Guard
- RT: R. Tackle
- LDE: L. Defensive End
- RDE: R. Defensive End
- LDT: L. Defensive Tackle
- RDT: R. Defensive Tackle
- WLB: Weakside Linebacker
- MLB: Middle Linebacker
- SLB: Strongside Linebacker
- LCB: L. Cornerback
- RCB: R. Cornerback
- NB: Nickelback
- SS: Strong Safety
- FS: Free Safety
- PK: Placekicker
- P: Punter
- H: Holder
- LS: Long Snapper
- KR: Kick Returner
- PR: Punt Returner
- Q: Questionable
- O: Out
- IR: Injured reserve