| 1 | Sun Sep 13 | at Jaguars | 1:00 PM | 0-0 | .000 | TIAA Bank Field · Jacksonville, FL |
| 2 | Sun Sep 20 | at Buccaneers | 1:00 PM | 0-0 | .000 | Raymond James Stadium · Tampa, FL |
| 3 | Sun Sep 27 | vs Panthers | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 4 | Thu Oct 1 | vs Steelers | 8:15 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 5 | Sun Oct 11 | at Jets | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 6 | Sun Oct 18 | vs Ravens | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 7 | Sun Oct 25 | at Titans | 1:00 PM | 0-0 | .000 | Nissan Stadium · Nashville, TN |
| 8 | Sun Nov 1 | at Steelers | 1:00 PM | 0-0 | .000 | Acrisure Stadium · Pittsburgh, PA |
| 9 | Sun Nov 8 | at Saints | 1:00 PM | 0-0 | .000 | Caesars Superdome · New Orleans, LA |
| 10 | Sun Nov 15 | vs Texans | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| --bye week-- |
| 12 | Sun Nov 29 | vs Raiders | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 13 | Sun Dec 6 | vs Bengals | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 14 | Sun Dec 13 | vs Falcons | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 15 | Sun Dec 20 | at Giants | 1:00 PM | 0-0 | .000 | MetLife Stadium · East Rutherford, NJ |
| 16 | Sun Dec 27 | at Ravens | 1:00 PM | 0-0 | .000 | M&T Bank Stadium · Baltimore, MD |
| 17 | Sun Jan 3 | vs Colts | 1:00 PM | 0-0 | .000 | FirstEnergy Stadium · Cleveland, OH |
| 18 | TBD | at Bengals | TBD | 0-0 | .000 | Paycor Stadium · Cincinnati, OH |