| 1 | Sun Sep 7 | at Jaguars | L10-26 | 0-1 | .000 | TIAA Bank Field · Jacksonville, FL |
| 2 | Sun Sep 14 | at Cardinals | L22-27 | 0-2 | .000 | State Farm Stadium · Glendale, AZ |
| 3 | Sun Sep 21 | vs Falcons | W30-0 | 1-2 | .333 | Bank of America Stadium · Charlotte, NC |
| 4 | Sun Sep 28 | at Patriots | L13-42 | 1-3 | .250 | Gillette Stadium · Foxborough, MA |
| 5 | Sun Oct 5 | vs Dolphins | W27-24 | 2-3 | .400 | Bank of America Stadium · Charlotte, NC |
| 6 | Sun Oct 12 | vs Cowboys | W30-27 | 3-3 | .500 | Bank of America Stadium · Charlotte, NC |
| 7 | Sun Oct 19 | at Jets | W13-6 | 4-3 | .571 | MetLife Stadium · East Rutherford, NJ |
| 8 | Sun Oct 26 | vs Bills | L9-40 | 4-4 | .500 | Bank of America Stadium · Charlotte, NC |
| 9 | Sun Nov 2 | at Packers | W16-13 | 5-4 | .556 | Lambeau Field · Green Bay, WI |
| 10 | Sun Nov 9 | vs Saints | L7-17 | 5-5 | .500 | Bank of America Stadium · Charlotte, NC |
| 11 | Sun Nov 16 | at Falcons | W30-27 (OT) | 6-5 | .545 | Mercedes-Benz Stadium · Atlanta, GA |
| 12 | Mon Nov 24 | at 49ers | L9-20 | 6-6 | .500 | Levi's® Stadium · Santa Clara, CA |
| 13 | Sun Nov 30 | vs Rams | W31-28 | 7-6 | .538 | Bank of America Stadium · Charlotte, NC |
| --bye week-- |