4 | Sun Sep 28 | at Patriots | 1:00 PM | 1-2 | .333 | Gillette Stadium · Foxborough, MA |
5 | Sun Oct 5 | vs Dolphins | 1:00 PM | 0-3 | .000 | Bank of America Stadium · Charlotte, NC |
6 | Sun Oct 12 | vs Cowboys | 1:00 PM | 1-2 | .333 | Bank of America Stadium · Charlotte, NC |
7 | Sun Oct 19 | at Jets | 1:00 PM | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
8 | Sun Oct 26 | vs Bills | 1:00 PM | 3-0 | 1.000 | Bank of America Stadium · Charlotte, NC |
9 | Sun Nov 2 | at Packers | 1:00 PM | 2-1 | .667 | Lambeau Field · Green Bay, WI |
10 | Sun Nov 9 | vs Saints | 1:00 PM | 0-3 | .000 | Bank of America Stadium · Charlotte, NC |
11 | Sun Nov 16 | at Falcons | 1:00 PM | 1-2 | .333 | Mercedes-Benz Stadium · Atlanta, GA |
12 | Mon Nov 24 | at 49ers | 8:15 PM | 3-0 | 1.000 | Levi's® Stadium · Santa Clara, CA |
13 | Sun Nov 30 | vs Rams | 1:00 PM | 2-1 | .667 | Bank of America Stadium · Charlotte, NC |
--bye week-- |
15 | Sun Dec 14 | at Saints | 4:25 PM | 0-3 | .000 | Caesars Superdome · New Orleans, LA |
16 | Sun Dec 21 | vs Buccaneers | 1:00 PM | 3-0 | 1.000 | Bank of America Stadium · Charlotte, NC |
17 | TBD | vs Seahawks | TBD | 3-1 | .750 | Bank of America Stadium · Charlotte, NC |
18 | TBD | at Buccaneers | TBD | 3-0 | 1.000 | Raymond James Stadium · Tampa, FL |