Buffalo Bills vs. Carolina Panthers
FINAL
Oct 26, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| BUF | 3 | 16 | 21 | 0 | 40 |
| CAR | 0 | 3 | 0 | 6 | 9 |
Scoring Summary
BUFCAR
Player Stats
| C/ATT | YDS | C% | INT | TD | QBR | |
|---|---|---|---|---|---|---|
| 17J. Allen | 12/19 | 163 | 63.2 | 0 | 1 | 108 |
| 11M. Trubisky | 2/4 | 22 | 50.0 | 0 | 0 | 66.7 |
| TOTAL | 14/23 | 185 | 113.2 | 0 | 1 | - |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 4J. Cook | 19 | 216 | 11.4 | 64 | 0 | 2 |
| 22R. Davis | 9 | 16 | 1.8 | 5 | 0 | 0 |
| 17J. Allen | 3 | 7 | 2.3 | 5 | 0 | 2 |
| 26Ty. Johnson | 4 | 6 | 1.5 | 4 | 0 | 0 |
| TOTAL | 35 | 245 | 4.3 | 64 | 0 | 4 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 10K. Shakir | 6 | 88 | 14.7 | 54 | 7 | 1 |
| 0K. Coleman | 3 | 30 | 10.0 | 14 | 4 | 0 |
| 86D. Kincaid | 1 | 23 | 23.0 | 23 | 3 | 0 |
| 88D. Knox | 1 | 15 | 15.0 | 15 | 1 | 0 |
| 85J. Hawes | 2 | 15 | 7.5 | 12 | 3 | 0 |
| 18E. Moore | 1 | 14 | 14.0 | 14 | 4 | 0 |
| 22R. Davis | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 14 | 185 | 12.0 | 54 | 23 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 5R. Dowdle | 8 | 54 | 6.8 | 24 | 0 | 0 |
| 30C. Hubbard | 12 | 34 | 2.8 | 5 | 0 | 1 |
| 23T. Etienne | 4 | 16 | 4.0 | 8 | 0 | 0 |
| 15Ji. Horn | 2 | 9 | 4.5 | 7 | 0 | 0 |
| 14A. Dalton | 2 | 1 | 0.5 | 1 | 2 | 0 |
| TOTAL | 28 | 114 | 3.7 | 24 | 2 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 4T. McMillan | 7 | 99 | 14.1 | 19 | 10 | 0 |
| 18J. Coker | 3 | 36 | 12.0 | 22 | 4 | 0 |
| 0J. Sanders | 3 | 19 | 6.3 | 9 | 3 | 0 |
| 17X. Legette | 2 | 17 | 8.5 | 11 | 3 | 0 |
| 82T. Tremble | 1 | 4 | 4.0 | 4 | 1 | 0 |
| 30C. Hubbard | 0 | 0 | 0.0 | 0 | 1 | 0 |
| 15Ji. Horn | 0 | 0 | 0.0 | 0 | 1 | 0 |
| TOTAL | 16 | 175 | 6.4 | 22 | 23 | 0 |
Game Drives
1st Quarter
- PUNT — 3 plays, -5 yards, 2:1500
- FIELD GOAL — 11 plays, 49 yards, 5:3130
- FUMBLE — 7 plays, 51 yards, 3:3430
2nd Quarter
- FIELD GOAL — 12 plays, 58 yards, 5:3760
- FIELD GOAL — 9 plays, 35 yards, 4:0563
- TOUCHDOWN — 3 plays, 77 yards, 1:35123
- PUNT — 3 plays, 3 yards, 1:41123
- PUNT — 5 plays, 14 yards, 2:22123
- INTERCEPTION — 5 plays, 19 yards, 1:28123
- TOUCHDOWN — 1 play, 1 yard, 0:02193
- MISSED FG — 9 plays, 55 yards, 1:50193
3rd Quarter
- TOUCHDOWN — 4 plays, 65 yards, 2:42263
- PUNT — 4 plays, -3 yards, 2:07263
- TOUCHDOWN — 9 plays, 88 yards, 5:12333
- FUMBLE — 1 play, -4 yards, 0:18333
- TOUCHDOWN — 6 plays, 19 yards, 3:22403
4th Quarter
- TOUCHDOWN — 13 plays, 67 yards, 5:46409
- PUNT — 8 plays, 26 yards, 5:36409
- PUNT — 3 plays, 7 yards, 1:38409
- PUNT — 3 plays, 3 yards, 1:33409
- END OF GAME — 4 plays, 31 yards, 1:46409
Team Stats
Game Details
Sunday, October 26, 2025 · 1:00 PM
Bank of America Stadium · Charlotte, NC
attendance: 73,505 (97.5%)
weather: Mostly Cloudy 63° F
tv: FOX