| 1 | Sun Sep 7 | vs 49ers | L13-17 | 0-1 | .000 | Lumen Field · Seattle, WA |
| 2 | Sun Sep 14 | at Steelers | W31-17 | 1-1 | .500 | Acrisure Stadium · Pittsburgh, PA |
| 3 | Sun Sep 21 | vs Saints | W44-13 | 2-1 | .667 | Lumen Field · Seattle, WA |
| 4 | Thu Sep 25 | at Cardinals | W23-20 | 3-1 | .750 | State Farm Stadium · Glendale, AZ |
| 5 | Sun Oct 5 | vs Buccaneers | L35-38 | 3-2 | .600 | Lumen Field · Seattle, WA |
| 6 | Sun Oct 12 | at Jaguars | W20-12 | 4-2 | .667 | TIAA Bank Field · Jacksonville, FL |
| 7 | Mon Oct 20 | vs Texans | W27-19 | 5-2 | .714 | Lumen Field · Seattle, WA |
| --bye week-- |
| 9 | Sun Nov 2 | at Commanders | W38-14 | 6-2 | .750 | FedEx Field · North Englewood, MD |
| 10 | Sun Nov 9 | vs Cardinals | W44-22 | 7-2 | .778 | Lumen Field · Seattle, WA |
| 11 | Sun Nov 16 | at Rams | L19-21 | 7-3 | .700 | SoFi Stadium · Inglewood, CA |
| 12 | Sun Nov 23 | at Titans | W30-24 | 8-3 | .727 | Nissan Stadium · Nashville, TN |
| 13 | Sun Nov 30 | vs Vikings | W26-0 | 9-3 | .750 | Lumen Field · Seattle, WA |