1 | Sun Sep 12 | vs Broncos | L13-27 | 0-1 | .000 | MetLife Stadium · East Rutherford, NJ |
2 | Thu Sep 16 | at Commanders | L29-30 | 0-2 | .000 | FedEx Field · North Englewood, MD |
3 | Sun Sep 26 | vs Falcons | L14-17 | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
4 | Sun Oct 3 | at Saints | W27-21 (OT) | 1-3 | .250 | Caesars Superdome · New Orleans, LA |
5 | Sun Oct 10 | at Cowboys | L20-44 | 1-4 | .200 | AT&T Stadium · Arlington, TX |
6 | Sun Oct 17 | vs Rams | L11-38 | 1-5 | .167 | MetLife Stadium · East Rutherford, NJ |
7 | Sun Oct 24 | vs Panthers | W25-3 | 2-5 | .286 | MetLife Stadium · East Rutherford, NJ |
8 | Mon Nov 1 | at Chiefs | L17-20 | 2-6 | .250 | Arrowhead Stadium · Kansas City, MO |
9 | Sun Nov 7 | vs Raiders | W23-16 | 3-6 | .333 | MetLife Stadium · East Rutherford, NJ |
--bye week-- |
11 | Mon Nov 22 | at Buccaneers | L10-30 | 3-7 | .300 | Raymond James Stadium · Tampa, FL |
12 | Sun Nov 28 | vs Eagles | W13-7 | 4-7 | .364 | MetLife Stadium · East Rutherford, NJ |
13 | Sun Dec 5 | at Dolphins | L9-20 | 4-8 | .333 | Hard Rock Stadium · Miami Gardens, FL |
14 | Sun Dec 12 | at Chargers | L21-37 | 4-9 | .308 | SoFi Stadium · Inglewood, CA |
15 | Sun Dec 19 | vs Cowboys | L6-21 | 4-10 | .286 | MetLife Stadium · East Rutherford, NJ |
16 | Sun Dec 26 | at Eagles | L10-34 | 4-11 | .267 | Lincoln Financial Field · Philadelphia, PA |
17 | Sun Jan 2 | at Bears | L3-29 | 4-12 | .250 | Soldier Field · Chicago, IL |
18 | Sun Jan 9 | vs Commanders | L7-22 | 4-13 | .235 | MetLife Stadium · East Rutherford, NJ |