1 | Mon Sep 14 | vs Steelers | L16-26 | 0-1 | .000 | MetLife Stadium · East Rutherford, NJ |
2 | Sun Sep 20 | at Bears | L13-17 | 0-2 | .000 | Soldier Field · Chicago, IL |
3 | Sun Sep 27 | vs 49ers | L9-36 | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
4 | Sun Oct 4 | at Rams | L9-17 | 0-4 | .000 | SoFi Stadium · Inglewood, CA |
5 | Sun Oct 11 | at Cowboys | L34-37 | 0-5 | .000 | AT&T Stadium · Arlington, TX |
6 | Sun Oct 18 | vs Commanders | W20-19 | 1-5 | .167 | MetLife Stadium · East Rutherford, NJ |
7 | Thu Oct 22 | at Eagles | L21-22 | 1-6 | .143 | Lincoln Financial Field · Philadelphia, PA |
8 | Mon Nov 2 | vs Buccaneers | L23-25 | 1-7 | .125 | MetLife Stadium · East Rutherford, NJ |
9 | Sun Nov 8 | at Commanders | W23-20 | 2-7 | .222 | FedEx Field · North Englewood, MD |
10 | Sun Nov 15 | vs Eagles | W27-17 | 3-7 | .300 | MetLife Stadium · East Rutherford, NJ |
--bye week-- |
12 | Sun Nov 29 | at Bengals | W19-17 | 4-7 | .364 | Paycor Stadium · Cincinnati, OH |
13 | Sun Dec 6 | at Seahawks | W17-12 | 5-7 | .417 | Lumen Field · Seattle, WA |
14 | Sun Dec 13 | vs Cardinals | L7-26 | 5-8 | .385 | MetLife Stadium · East Rutherford, NJ |
15 | Sun Dec 20 | vs Browns | L6-20 | 5-9 | .357 | MetLife Stadium · East Rutherford, NJ |
16 | Sun Dec 27 | at Ravens | L13-27 | 5-10 | .333 | M&T Bank Stadium · Baltimore, MD |
17 | Sun Jan 3 | vs Cowboys | W23-19 | 6-10 | .375 | MetLife Stadium · East Rutherford, NJ |