| 1 | Sun Sep 7 | at Commanders | L6-21 | 0-1 | .000 | FedEx Field · North Englewood, MD |
| 2 | Sun Sep 14 | at Cowboys | L37-40 (OT) | 0-2 | .000 | AT&T Stadium · Arlington, TX |
| 3 | Sun Sep 21 | vs Chiefs | L9-22 | 0-3 | .000 | MetLife Stadium · East Rutherford, NJ |
| 4 | Sun Sep 28 | vs Chargers | W21-18 | 1-3 | .250 | MetLife Stadium · East Rutherford, NJ |
| 5 | Sun Oct 5 | at Saints | L14-26 | 1-4 | .200 | Caesars Superdome · New Orleans, LA |
| 6 | Thu Oct 9 | vs Eagles | W34-17 | 2-4 | .333 | MetLife Stadium · East Rutherford, NJ |
| 7 | Sun Oct 19 | at Broncos | L32-33 | 2-5 | .286 | Empower Field at Mile High · Denver, CO |
| 8 | Sun Oct 26 | at Eagles | L20-38 | 2-6 | .250 | Lincoln Financial Field · Philadelphia, PA |
| 9 | Sun Nov 2 | vs 49ers | L24-34 | 2-7 | .222 | MetLife Stadium · East Rutherford, NJ |
| 10 | Sun Nov 9 | at Bears | L20-24 | 2-8 | .200 | Soldier Field · Chicago, IL |
| 11 | Sun Nov 16 | vs Packers | L20-27 | 2-9 | .182 | MetLife Stadium · East Rutherford, NJ |
| 12 | Sun Nov 23 | at Lions | L27-34 (OT) | 2-10 | .167 | Ford Field · Detroit, MI |
| 13 | Mon Dec 1 | at Patriots | L15-33 | 2-11 | .154 | Gillette Stadium · Foxborough, MA |
| --bye week-- |