Philadelphia Eagles vs. New York Giants
FINAL
Oct 9, 2025
Box Score
| 1 | 2 | 3 | 4 | T | |
|---|---|---|---|---|---|
| PHI | 10 | 7 | 0 | 0 | 17 |
| NYG | 13 | 7 | 7 | 7 | 34 |
Scoring Summary
PHINYG
Player Stats
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 26S. Barkley | 12 | 58 | 4.8 | 18 | 0 | 0 |
| 1J. Hurts | 7 | 13 | 1.9 | 9 | 0 | 1 |
| 29A. Dillon | 1 | 2 | 2.0 | 2 | 1 | 0 |
| TOTAL | 20 | 73 | 2.9 | 18 | 1 | 1 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 88D. Goedert | 9 | 110 | 12.2 | 36 | 11 | 1 |
| 11A. Brown | 6 | 80 | 13.3 | 30 | 9 | 0 |
| 6D. Smith | 4 | 49 | 12.3 | 16 | 5 | 0 |
| 29A. Dillon | 2 | 18 | 9.0 | 11 | 2 | 0 |
| 2J. Dotson | 1 | 17 | 17.0 | 17 | 2 | 0 |
| 26S. Barkley | 2 | 9 | 4.5 | 10 | 3 | 0 |
| TOTAL | 24 | 283 | 11.4 | 36 | 32 | 1 |
| CAR | YDS | AVG | LONG | FUM | TD | |
|---|---|---|---|---|---|---|
| 44C. Skattebo | 19 | 98 | 5.2 | 18 | 0 | 3 |
| 6J. Dart | 13 | 58 | 4.5 | 20 | 0 | 1 |
| 26D. Singletary | 3 | 10 | 3.3 | 6 | 0 | 0 |
| 29T. Tracy | 4 | 6 | 1.5 | 3 | 0 | 0 |
| TOTAL | 39 | 172 | 3.6 | 20 | 0 | 4 |
| REC | YDS | AVG | LONG | TAR | TD | |
|---|---|---|---|---|---|---|
| 17W. Robinson | 6 | 84 | 14.0 | 35 | 7 | 1 |
| 89L. Humphrey | 4 | 55 | 13.8 | 34 | 8 | 0 |
| 84T. Johnson | 2 | 27 | 13.5 | 22 | 4 | 0 |
| 13J. Hyatt | 3 | 17 | 5.7 | 6 | 5 | 0 |
| 44C. Skattebo | 2 | 12 | 6.0 | 8 | 2 | 0 |
| TOTAL | 17 | 195 | 10.6 | 35 | 26 | 1 |
Game Drives
1st Quarter
- FIELD GOAL — 6 plays, 36 yards, 3:0130
- TOUCHDOWN — 6 plays, 54 yards, 2:0037
- PUNT — 3 plays, -6 yards, 2:2037
- TOUCHDOWN — 4 plays, 66 yards, 2:02313
- TOUCHDOWN — 8 plays, 75 yards, 3:481013
2nd Quarter
- PUNT — 3 plays, 6 yards, 1:591013
- TOUCHDOWN — 13 plays, 74 yards, 7:541713
- TOUCHDOWN — 15 plays, 67 yards, 5:371720
- END OF HALF — 6 plays, 45 yards, 1:191720
3rd Quarter
- PUNT — 3 plays, 8 yards, 1:171720
- PUNT — 3 plays, 4 yards, 1:351720
- TOUCHDOWN — 9 plays, 56 yards, 4:121727
- PUNT — 4 plays, 8 yards, 2:311727
- PUNT — 9 plays, 48 yards, 4:111727
4th Quarter
- PUNT — 3 plays, 8 yards, 2:161727
- PUNT — 3 plays, 2 yards, 1:071727
- INTERCEPTION — 4 plays, 51 yards, 1:261727
- TOUCHDOWN — 3 plays, 23 yards, 1:441734
- FUMBLE — 7 plays, 69 yards, 2:511734
- END OF GAME — 12 plays, 46 yards, 6:501734
Team Stats
Game Details
Thursday, October 9, 2025 · 8:15 PM
MetLife Stadium · East Rutherford, NJ
attendance: 81,564 (98.9%)
weather: Fair 53° F
tv: Prime Video